Personal: Favorite Movie - Avengers...Favorite Musician - Drake...Favorite TV Shows - Marco Polo...Favorite Athlete - Steph Curry...Hobby - Photography
Major: Pshychology
| # | 35 |
|---|---|
| Position | Forward |
| Height | 6'2" |
| Hometown | Yardley, PA |
| High School | Pennsbury HS |
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2016-17 Women's Basketball | Women's Basketball | 35 | Forward | 6'2" | — |
| 2015-16 Women's Basketball | Women's Basketball | 33 | Forward | 6'2" | — |
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 712 | 53 | 104 | .510 | 0 | 0 | — | 15 | 26 | .577 | 96 | 149 | 245 | 44 | 21 | 42 | 164 | 20 | 121 |
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2016 | vs. Widener University | L 73-81 | 1 | 1 | 27 | 3 | 6 | .500 | 0 | 0 | — | 1 | 1 | 1.000 | 2 | 5 | 7 | 3 | 1 | 1 | 8 | 0 | 7 |
| Nov 19, 2016 | at Immaculata University | W 75-40 | 1 | 1 | 28 | 3 | 3 | 1.000 | 0 | 0 | — | 0 | 0 | — | 2 | 5 | 7 | 2 | 0 | 3 | 7 | 2 | 6 |
| Nov 21, 2016 | vs. Penn State Schuylkill | W 72-55 | 1 | 1 | 27 | 2 | 7 | .286 | 0 | 0 | — | 2 | 2 | 1.000 | 10 | 5 | 15 | 0 | 0 | 2 | 8 | 0 | 6 |
| Nov 29, 2016 | vs. Gallaudet University | W 64-50 | 1 | 0 | 29 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 5 | 7 | 12 | 3 | 1 | 3 | 7 | 1 | 6 |
| Dec 03, 2016 | vs. Penn College of Technology | W 74-61 | 1 | 1 | 36 | 3 | 6 | .500 | 0 | 0 | — | 5 | 6 | .833 | 5 | 6 | 11 | 1 | 1 | 2 | 7 | 2 | 11 |
| Dec 04, 2016 | vs. Saint Elizabeth University | W 67-51 | 1 | 0 | 21 | 1 | 5 | .200 | 0 | 0 | — | 0 | 0 | — | 3 | 8 | 11 | 1 | 0 | 0 | 12 | 2 | 2 |
| Dec 07, 2016 | at Gallaudet University | W 61-49 | 1 | 1 | 30 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 4 | 4 | 8 | 3 | 0 | 3 | 10 | 1 | 6 |
| Dec 16, 2016 | vs. Notre Dame of Maryland University | W 76-56 | 1 | 1 | 30 | 3 | 4 | .750 | 0 | 0 | — | 1 | 2 | .500 | 4 | 6 | 10 | 1 | 0 | 5 | 10 | 1 | 7 |
| Jan 08, 2017 | vs. Lancaster Bible College | L 70-73 | 1 | 0 | 20 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 3 | 0 | 0 | 6 | 0 | 2 |
| Jan 14, 2017 | vs. Penn State Berks | W 65-50 | 1 | 0 | 21 | 5 | 6 | .833 | 0 | 0 | — | 0 | 0 | — | 5 | 6 | 11 | 0 | 1 | 1 | 6 | 1 | 10 |
| Jan 17, 2017 | at Saint Elizabeth University | L 69-74 | 1 | 1 | 31 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jan 21, 2017 | vs. Keuka College | W 65-59 | 1 | 1 | 34 | 5 | 7 | .714 | 0 | 0 | — | 0 | 2 | .000 | 6 | 1 | 7 | 3 | 2 | 3 | 4 | 1 | 10 |
| Jan 22, 2017 | vs. Wells College | W 53-47 | 1 | 1 | 37 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 10 | 11 | 0 | 2 | 3 | 4 | 0 | 4 |
| Jan 25, 2017 | at Penn College of Technology | W 48-42 | 1 | 1 | 23 | 3 | 3 | 1.000 | 0 | 0 | — | 1 | 1 | 1.000 | 4 | 5 | 9 | 2 | 0 | 3 | 3 | 1 | 7 |
| Jan 28, 2017 | vs. Penn State Abington | W 95-87 | 1 | 1 | 40 | 3 | 10 | .300 | 0 | 0 | — | 2 | 4 | .500 | 11 | 7 | 18 | 4 | 2 | 2 | 7 | 0 | 8 |
| Jan 30, 2017 | vs. Keystone College | W 51-44 | 1 | 1 | 28 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 4 | 7 | 11 | 1 | 1 | 1 | 6 | 0 | 6 |
| Feb 01, 2017 | vs. Wilson College | W 61-42 | 1 | 1 | 22 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 5 | 7 | 12 | 0 | 2 | 3 | 8 | 1 | 2 |
| Feb 04, 2017 | at Penn State Abington | W 82-71 | 1 | 1 | 26 | 1 | 2 | .500 | 0 | 0 | — | 1 | 2 | .500 | 2 | 8 | 10 | 3 | 0 | 2 | 3 | 0 | 3 |
| Feb 08, 2017 | at Penn State Berks | W 77-58 | 1 | 1 | 33 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 1 | 11 | 12 | 0 | 0 | 0 | 10 | 1 | 4 |
| Feb 11, 2017 | vs. SUNY Polytechnic Institute | L 62-77 | 1 | 1 | 29 | 1 | 2 | .500 | 0 | 0 | — | 0 | 2 | .000 | 2 | 3 | 5 | 2 | 2 | 0 | 7 | 2 | 2 |
| Feb 12, 2017 | vs. SUNY Cobleskill | W 78-71 | 1 | 0 | 26 | 1 | 6 | .167 | 0 | 0 | — | 1 | 2 | .500 | 3 | 7 | 10 | 2 | 0 | 0 | 6 | 2 | 3 |
| Feb 14, 2017 | at Lancaster Bible College | W 81-71 | 1 | 1 | 29 | 1 | 4 | .250 | 0 | 0 | — | 1 | 2 | .500 | 3 | 6 | 9 | 3 | 1 | 0 | 3 | 1 | 3 |
| Feb 17, 2017 | at Cazenovia College | W 73-59 | 1 | 1 | 16 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 2 |
| Feb 18, 2017 | at SUNY Morrisville | L 74-80 | 1 | 1 | 35 | 0 | 4 | .000 | 0 | 0 | — | 0 | 0 | — | 3 | 8 | 11 | 0 | 2 | 2 | 5 | 0 | 0 |
| Feb 21, 2017 | vs. Saint Elizabeth University | L 89-95 | 1 | 1 | 34 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 6 | 8 | 3 | 3 | 0 | 13 | 1 | 2 |
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 472 | 24 | 49 | .490 | 0 | 0 | — | 10 | 14 | .714 | 62 | 80 | 142 | 38 | 10 | 17 | 106 | 6 | 58 |
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2015 | at Cedar Crest College | W 73-46 | 1 | 0 | 7 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dec 05, 2015 | at Lancaster Bible College | L 66-74 | 1 | 0 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dec 09, 2015 | at Arcadia University | L 50-59 | 1 | 0 | 31 | 0 | 1 | .000 | 0 | 0 | — | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 2 | 1 | 8 | 2 | 2 |
| Dec 12, 2015 | at Susquehanna University | L 50-73 | 1 | 0 | 15 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dec 19, 2015 | at New Jersey City University | W 67-36 | 1 | 0 | 18 | 3 | 3 | 1.000 | 0 | 0 | — | 0 | 0 | — | 3 | 5 | 8 | 0 | 1 | 0 | 6 | 0 | 6 |
| Dec 21, 2015 | at Saint Elizabeth University | W 68-66 | 1 | 0 | 19 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jan 04, 2016 | at Rutgers University-Camden | L 56-72 | 1 | 0 | 16 | 0 | 1 | .000 | 0 | 0 | — | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| Jan 07, 2016 | vs. Gallaudet University | W 55-43 | 1 | 0 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 09, 2016 | at Penn State Berks | W 74-58 | 1 | 0 | 19 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 4 | 3 | 7 | 2 | 0 | 2 | 6 | 0 | 6 |
| Jan 12, 2016 | vs. Saint Elizabeth University | W 66-52 | 1 | 0 | 22 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jan 14, 2016 | vs. Wilson College | W 84-45 | 1 | 0 | 23 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 0 | 0 |
| Jan 16, 2016 | at Wells College | L 70-87 | 1 | 0 | 21 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jan 17, 2016 | at Keuka College | W 52-49 | 1 | 0 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 21, 2016 | vs. Penn College of Technology | W 79-63 | 1 | 0 | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 | 6 | 10 | 2 | 1 | 1 | 5 | 0 | 0 |
| Jan 27, 2016 | at Wilson College | W 72-59 | 1 | 0 | 18 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 |
| Jan 30, 2016 | vs. Penn State Abington | W 74-49 | 1 | 0 | 22 | 5 | 6 | .833 | 0 | 0 | — | 0 | 0 | — | 5 | 6 | 11 | 3 | 1 | 1 | 11 | 0 | 10 |
| Feb 02, 2016 | vs. Penn State Berks | W 87-76 | 1 | 0 | 16 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 6 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 6 |
| Feb 04, 2016 | at Penn State Abington | L 72-74 | 1 | 0 | 25 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 4 | 9 | 13 | 4 | 1 | 0 | 3 | 0 | 6 |
| Feb 06, 2016 | at SUNY Cobleskill | W 67-57 | 1 | 0 | 17 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| Feb 07, 2016 | at SUNY Polytechnic Institute | L 70-80 | 1 | 0 | 12 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Feb 10, 2016 | vs. Lancaster Bible College | L 44-77 | 1 | 0 | 17 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 13, 2016 | vs. SUNY Morrisville | L 51-58 | 1 | 0 | 18 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 4 |
| Feb 14, 2016 | vs. Cazenovia College | W 89-78 | 1 | 0 | 18 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 3 | 3 | 6 | 0 | 0 | 1 | 8 | 0 | 4 |
| Feb 16, 2016 | at Gallaudet University | L 57-73 | 1 | 0 | 25 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 4 | 1 | 5 | 1 | 2 | 2 | 6 | 1 | 0 |
| Feb 20, 2016 | at Penn College of Technology | W 85-50 | 1 | 0 | 20 | 0 | 1 | .000 | 0 | 0 | — | 2 | 2 | 1.000 | 4 | 6 | 10 | 4 | 1 | 0 | 3 | 0 | 2 |
| Feb 23, 2016 | at Gallaudet University | L 70-76 | 1 | 0 | 27 | 2 | 6 | .333 | 0 | 0 | — | 2 | 2 | 1.000 | 5 | 2 | 7 | 2 | 0 | 1 | 8 | 1 | 6 |
Personal: Favorite Movie - Avengers...Favorite Musician - Drake...Favorite TV Shows - Marco Polo...Favorite Athlete - Steph Curry...Hobby - Photography
Major: Pshychology