Personal: Favorite Movie- Music From Another Room... Favorite TV Show- Pretty Little Liars... Favorite Food- Chinese... Favorite Hobby- Drawing
Brittany Vick
| # | 31 |
|---|---|
| Position | Guard |
| Height | 5'7" |
| Hometown | North Brunswick, Nj. |
| High School | North Brunswick |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017 Women's Tennis | Women's Tennis | — | — | — | — |
| 2016-17 Women's Basketball | Women's Basketball | 31 | Guard | 5'7" | — |
| 2016 Women's Tennis | Women's Tennis | — | — | — | — |
| 2014-15 Women's Basketball | Women's Basketball | 31 | Guard | — | — |
| 2013-14 Women's Basketball | Women's Basketball | 31 | — | — | — |
Stats — 2016-17 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 458 | 80 | 250 | .320 | 26 | 95 | .274 | 15 | 20 | .750 | 19 | 55 | 74 | 42 | 8 | 29 | 3 | 9 | 201 |
Game Log — 2016-17 Women's Basketball
25 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2016 | vs. Widener University | L 73-81 | 1 | 0 | 23 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | — | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 7 |
| Nov 19, 2016 | at Immaculata University | W 75-40 | 1 | 0 | 17 | 5 | 16 | .312 | 1 | 7 | .143 | 0 | 0 | — | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| Nov 21, 2016 | vs. Penn State Schuylkill | W 72-55 | 1 | 0 | 18 | 3 | 9 | .333 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| Nov 29, 2016 | vs. Gallaudet University | W 64-50 | 1 | 1 | 22 | 5 | 12 | .417 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 13 |
| Dec 03, 2016 | vs. Penn College of Technology | W 74-61 | 1 | 0 | 12 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 0 | — | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 |
| Dec 04, 2016 | vs. Saint Elizabeth University | W 67-51 | 1 | 1 | 21 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| Dec 07, 2016 | at Gallaudet University | W 61-49 | 1 | 0 | 16 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jan 08, 2017 | vs. Lancaster Bible College | L 70-73 | 1 | 1 | 29 | 5 | 11 | .455 | 2 | 3 | .667 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 12 |
| Jan 12, 2017 | at Wilson College | W 87-66 | 1 | 1 | 28 | 8 | 21 | .381 | 1 | 4 | .250 | 0 | 0 | — | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 17 |
| Jan 14, 2017 | vs. Penn State Berks | W 65-50 | 1 | 1 | 18 | 1 | 13 | .077 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 4 |
| Jan 17, 2017 | at Saint Elizabeth University | L 69-74 | 1 | 0 | 17 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 21, 2017 | vs. Keuka College | W 65-59 | 1 | 0 | 8 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2017 | vs. Wells College | W 53-47 | 1 | 0 | 13 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jan 25, 2017 | at Penn College of Technology | W 48-42 | 1 | 0 | 18 | 3 | 12 | .250 | 2 | 6 | .333 | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
| Jan 28, 2017 | vs. Penn State Abington | W 95-87 | 1 | 0 | 9 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jan 30, 2017 | vs. Keystone College | W 51-44 | 1 | 0 | 21 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| Feb 01, 2017 | vs. Wilson College | W 61-42 | 1 | 0 | 21 | 5 | 12 | .417 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 12 |
| Feb 04, 2017 | at Penn State Abington | W 82-71 | 1 | 0 | 21 | 7 | 12 | .583 | 3 | 5 | .600 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| Feb 08, 2017 | at Penn State Berks | W 77-58 | 1 | 0 | 21 | 5 | 13 | .385 | 0 | 4 | .000 | 0 | 0 | — | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 |
| Feb 11, 2017 | vs. SUNY Polytechnic Institute | L 62-77 | 1 | 0 | 13 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 0 | — | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Feb 12, 2017 | vs. SUNY Cobleskill | W 78-71 | 1 | 1 | 16 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Feb 14, 2017 | at Lancaster Bible College | W 81-71 | 1 | 0 | 14 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Feb 17, 2017 | at Cazenovia College | W 73-59 | 1 | 0 | 25 | 5 | 19 | .263 | 1 | 5 | .200 | 0 | 0 | — | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 11 |
| Feb 18, 2017 | at SUNY Morrisville | L 74-80 | 1 | 0 | 13 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Feb 21, 2017 | vs. Saint Elizabeth University | L 89-95 | 1 | 0 | 24 | 6 | 13 | .462 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
Stats — 2014-15 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 | 690 | 105 | 296 | .355 | 39 | 126 | .310 | 15 | 21 | .714 | 19 | 80 | 99 | 36 | 12 | 30 | 4 | 16 | 264 |
Game Log — 2014-15 Women's Basketball
25 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2014 | at New Jersey City University | L 49-67 | 1 | 0 | 21 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nov 16, 2014 | vs. Penn State Wilkes Barre | W 69-60 | 1 | 0 | 32 | 6 | 10 | .600 | 2 | 3 | .667 | 0 | 0 | — | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 14 |
| Dec 06, 2014 | vs. Lancaster Bible College | L 42-58 | 1 | 0 | 26 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dec 12, 2014 | at Dickinson College | L 52-77 | 1 | 1 | 36 | 3 | 11 | .273 | 2 | 5 | .400 | 0 | 0 | — | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
| Dec 17, 2014 | vs. Susquehanna University | L 40-68 | 1 | 1 | 21 | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 7 |
| Dec 19, 2014 | at Delaware Valley University | L 58-84 | 1 | 1 | 27 | 5 | 8 | .625 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Jan 06, 2015 | vs. Wilson College | W 90-39 | 1 | 1 | 27 | 8 | 17 | .471 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 19 |
| Jan 08, 2015 | at Gallaudet University | L 44-62 | 1 | 1 | 27 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jan 10, 2015 | at Penn State Berks | W 91-64 | 1 | 1 | 25 | 5 | 9 | .556 | 4 | 7 | .571 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 15, 2015 | at Saint Elizabeth University | L 71-76 | 1 | 1 | 39 | 5 | 20 | .250 | 3 | 13 | .231 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 15 |
| Jan 17, 2015 | vs. Wells College | W 63-56 | 1 | 1 | 22 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | — | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 7 |
| Jan 18, 2015 | vs. Keuka College | L 44-48 | 1 | 1 | 28 | 4 | 15 | .267 | 2 | 7 | .286 | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 10 |
| Jan 22, 2015 | at Penn College of Technology | L 85-93 | 1 | 1 | 39 | 8 | 22 | .364 | 1 | 6 | .167 | 0 | 0 | — | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 0 | 17 |
| Jan 25, 2015 | at Penn State Abington | L 49-76 | 1 | 1 | 23 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| Jan 27, 2015 | at Wilson College | W 78-46 | 1 | 1 | 35 | 5 | 17 | .294 | 1 | 3 | .333 | 0 | 0 | — | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 2 | 11 |
| Jan 31, 2015 | vs. Penn State Abington | L 66-78 | 1 | 1 | 31 | 4 | 10 | .400 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
| Feb 04, 2015 | vs. Penn State Berks | W 58-52 | 1 | 1 | 30 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| Feb 07, 2015 | vs. SUNY Cobleskill | W 51-42 | 1 | 1 | 25 | 2 | 10 | .200 | 0 | 5 | .000 | 0 | 0 | — | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 4 |
| Feb 08, 2015 | vs. SUNY Polytechnic Institute | L 46-54 | 1 | 1 | 29 | 4 | 15 | .267 | 1 | 5 | .200 | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Feb 10, 2015 | at Lancaster Bible College | L 64-73 | 1 | 1 | 30 | 7 | 16 | .438 | 2 | 3 | .667 | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 16 |
| Feb 14, 2015 | at SUNY Morrisville | L 46-82 | 1 | 1 | 20 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 15, 2015 | at Cazenovia College | L 67-73 | 1 | 1 | 28 | 7 | 19 | .368 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | 18 |
| Feb 17, 2015 | vs. Gallaudet University | L 58-61 | 1 | 1 | 26 | 7 | 16 | .438 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 19 |
| Feb 20, 2015 | vs. Saint Elizabeth University | L 73-85 | 1 | 1 | 22 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Feb 21, 2015 | vs. Penn College of Technology | L 64-72 | 1 | 1 | 21 | 4 | 10 | .400 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
Stats — 2013-14 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 20 | 646 | 97 | 282 | .344 | 14 | 60 | .233 | 29 | 47 | .617 | 42 | 59 | 101 | 45 | 23 | 50 | 3 | 32 | 237 |
Game Log — 2013-14 Women's Basketball
22 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2013 | vs. Centenary University | L 62-67 | 1 | 1 | 29 | 5 | 18 | .278 | 2 | 12 | .167 | 2 | 3 | .667 | 2 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 14 |
| Nov 21, 2013 | vs. Penn State Abington | W 64-24 | 1 | 1 | 28 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 1 | 10 |
| Nov 23, 2013 | at SUNY Cobleskill | W 62-57 | 1 | 0 | 35 | 5 | 21 | .238 | 2 | 5 | .400 | 3 | 4 | .750 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 15 |
| Dec 05, 2013 | vs. Wilson College | W 66-35 | 1 | 1 | 25 | 2 | 12 | .167 | 0 | 2 | .000 | 0 | 0 | — | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 4 |
| Dec 12, 2013 | vs. Delaware Valley University | L 55-83 | 1 | 1 | 31 | 2 | 15 | .133 | 1 | 7 | .143 | 0 | 0 | — | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| Dec 17, 2013 | vs. Notre Dame of Maryland University | W 67-23 | 1 | 1 | 32 | 10 | 18 | .556 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 3 | 22 |
| Jan 04, 2014 | vs. Dickinson College | L 46-84 | 1 | 1 | 27 | 5 | 17 | .294 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 3 | 13 |
| Jan 07, 2014 | at Gallaudet University | L 54-58 | 1 | 1 | 34 | 6 | 17 | .353 | 0 | 0 | — | 0 | 2 | .000 | 3 | 5 | 8 | 1 | 3 | 8 | 0 | 3 | 12 |
| Jan 09, 2014 | vs. Penn State Brandywine | L 60-76 | 1 | 1 | 32 | 3 | 8 | .375 | 0 | 0 | — | 2 | 5 | .400 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 8 |
| Jan 11, 2014 | at Swarthmore College | L 53-69 | 1 | 1 | 28 | 5 | 13 | .385 | 0 | 1 | .000 | 0 | 0 | — | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 10 |
| Jan 13, 2014 | vs. Rutgers University-Camden | L 48-54 | 1 | 1 | 27 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
| Jan 16, 2014 | at Penn State Schuylkill | W 67-47 | 1 | 1 | 23 | 7 | 12 | .583 | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 20 |
| Jan 18, 2014 | at Trinity Washington University | W 65-64 | 1 | 0 | 40 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jan 20, 2014 | at Penn State Berks | W 75-57 | 1 | 1 | 27 | 4 | 10 | .400 | 3 | 5 | .600 | 0 | 0 | — | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 11 |
| Jan 22, 2014 | at Bryn Mawr College | W 65-29 | 1 | 1 | 20 | 4 | 11 | .364 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 8 |
| Jan 27, 2014 | vs. Cairn University | W 84-34 | 1 | 1 | 25 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 0 | — | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 8 |
| Jan 30, 2014 | at University of Valley Forge | W 75-35 | 1 | 1 | 23 | 8 | 15 | .533 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 16 |
| Feb 08, 2014 | at Central Penn College | W 84-61 | 1 | 1 | 32 | 6 | 9 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 13 |
| Feb 11, 2014 | at Saint Elizabeth University | L 62-76 | 1 | 1 | 30 | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 9 |
| Feb 15, 2014 | vs. Trinity Washington University | W 63-57 | 1 | 1 | 35 | 2 | 12 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 5 |
| Feb 17, 2014 | vs. University of Valley Forge | W 90-45 | 1 | 1 | 31 | 7 | 16 | .438 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 7 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 20 |
| Feb 19, 2014 | at Cedar Crest College | W 61-55 | 1 | 1 | 32 | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 3 | .667 | 3 | 5 | 8 | 3 | 2 | 3 | 0 | 2 | 6 |
Bio — 2016 to 2017 Women's Tennis
Bio — 2016-17 Women's Basketball
2015-16: Appeared in one game as a junior in a 73-46 win over Cedar Crest (11/19). Vick played 15 minutes and scored four points on two free throws and a field goal. She also hauled down two offense and four defensive rebounds in the contest.
Bio — 2013-14 to 2014-15 Women's Basketball
Athletic: In the 2013-14 season Brittany Vick played in 22 games and started in 20 of those games. She scored 237 points on the season, collected 101 total rebounds, and had 32 steals.
Personal: Favorite Movie- Music From Another Room... Favorite TV Show- Pretty Little Liars... Favorite Food- Chinese... Favorite Hobby- Drawing