2015-16: Martinez ran in four races for the Lions. He had his best race at the Lion's Night Run, finsihing the race in 9 place, in 30:59.
Bryan Martinez
| Height | 5'10" |
|---|---|
| Weight | 129 lbs |
| Hometown | Brooklyn, N.Y. |
| High School | Cristo Rey Brooklyn |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017 Men's Cross Country | Men's Cross Country | — | — | 5'10" | 129 lbs |
| 2016 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2015 Men's Cross Country | Men's Cross Country | — | — | — | — |
2017 Men's Cross Country
Results — 2017 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 01, 2017 | Dual Meet PSU Abington at Bryn Athyn College | 7 | 16:49 |
| Sep 16, 2017 | PSU Abington Invitational | 7 | 32:49.3 |
| Sep 23, 2017 | Aggies Cross Country Open | 57 | 33.55.2 |
| Oct 07, 2017 | Jack Saint Clair Memorial Cross Country Championship | 54 | 34:07.9 |
| Oct 13, 2017 | Bryn Athyn Cross Country Invitational | 15 | 30:58.2 |
| Oct 19, 2017 | Immaculata Invitational | 19 | 15:18.1 |
| Oct 28, 2017 | NEAC Championships | 44 | 33:14.0 |
2016 Men's Cross Country
Results — 2016 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 02, 2016 | Dual Meet PSU Abington at Bryn Athyn College | 8 | 23:07 |
| Sep 10, 2016 | Highlander Invitational | 26 | 35:32.6 |
| Sep 17, 2016 | PSU Abington Invitational | 48 | 35:10.3 |
| Sep 22, 2016 | Lancaster Bible College Homecoming Invitational | 56 | 34:49 |
| Sep 30, 2016 | Bryn Athyn Cross Country Invitational | 2 | 31:30.1 |
| Oct 20, 2016 | Immaculata Invitational | 9 | 15:02.8 |
| Oct 29, 2016 | NEAC Championships | 40 | 31:12.9 |
2015 Men's Cross Country
Results — 2015 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 04, 2015 | Lions’ Night Run | 9 | 30:59.4 |
| Sep 12, 2015 | Philadelphia Metropolitan Cross Country Championships | 81 | 37:12.2 |
| Sep 19, 2015 | PSU Abington Invitational | 27 | 35:40.6 |
| Oct 03, 2015 | Bryn Athyn Cross Country Invitational | 9 | 31:41.7 |
| Oct 31, 2015 | NEAC Championships | 99 | 39:47 |