2015-16: Johnson ran in three races for the Lions. He had his best finish in 8th place at the Lions Night Run in 29:13.
Stephen Johnson
| Hometown | Bensalem, PA |
|---|---|
| High School | Bensalem High School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2015 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2014-15 Men's Basketball | Men's Basketball | 20 | Guard | — | — |
| 2014 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2013-14 Men's Basketball | Men's Basketball | 20 | — | — | — |
2015 Men's Cross Country
Results — 2015 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 04, 2015 | Lions’ Night Run | 8 | 29:13.1 |
| Oct 03, 2015 | Bryn Athyn Cross Country Invitational | 13 | 33:26.7 |
Stats — 2014-15 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 240 | 30 | 76 | .395 | 11 | 36 | .306 | 18 | 31 | .581 | 8 | 24 | 32 | 22 | 3 | 13 | 0 | 6 | 89 |
Game Log — 2014-15 Men's Basketball
9 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2014 | at Salisbury University | L 72-78 | 1 | 1 | 35 | 4 | 10 | .400 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 14 |
| Nov 16, 2014 | at University of Valley Forge | L 76-82 | 1 | 1 | 27 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 0 | — | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12 |
| Nov 20, 2014 | at Drew University | L 61-84 | 1 | 1 | 31 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 5 |
| Dec 06, 2014 | vs. Lancaster Bible College | L 50-67 | 1 | 1 | 31 | 3 | 10 | .300 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 8 |
| Dec 09, 2014 | vs. St. Mary's College of Maryland | L 54-79 | 1 | 1 | 20 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 15, 2014 | at Eastern University | L 67-94 | 1 | 1 | 27 | 6 | 12 | .500 | 1 | 5 | .200 | 6 | 11 | .545 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 19 |
| Dec 17, 2014 | at Delaware Valley University | L 64-76 | 1 | 1 | 31 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 13 |
| Dec 20, 2014 | at Swarthmore College | L 64-76 | 1 | 1 | 24 | 4 | 9 | .444 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 11 |
| Jan 06, 2015 | vs. Wilson College | L 66-72 | 1 | 0 | 14 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
2014 Men's Cross Country
Results — 2014 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 27, 2014 | Philadelphia Metropolitan Cross Country Championships | 79 | 38:37 |
| Oct 04, 2014 | Bryn Athyn Cross Country Invitational | 11 | 28:24 |
| Oct 18, 2014 | Alvernia Invitational | 30 | 44:56 |
Stats — 2013-14 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 234 | 28 | 63 | .444 | 15 | 36 | .417 | 9 | 18 | .500 | 2 | 17 | 19 | 20 | 9 | 15 | 0 | 5 | 80 |
Game Log — 2013-14 Men's Basketball
20 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2013 | at Muhlenberg College | L 55-95 | 1 | 0 | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nov 16, 2013 | vs. Hunter College | L 75-77 | 1 | 0 | 12 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Nov 23, 2013 | at SUNY Cobleskill | L 67-74 | 1 | 0 | 11 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Nov 30, 2013 | vs. Swarthmore College | L 57-72 | 1 | 1 | 15 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Dec 07, 2013 | vs. SUNY ESF | W 73-58 | 1 | 0 | 4 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2013 | vs. Lancaster Bible College | W 76-60 | 1 | 0 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 2013 | at Hood College | L 66-72 | 1 | 0 | 8 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 22, 2013 | vs. Penn State Harrisburg | L 62-80 | 1 | 0 | 15 | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| Jan 04, 2014 | vs. Penn State Abington | L 73-81 | 1 | 0 | 10 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2014 | vs. Drew University | W 86-82 | 1 | 0 | 11 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jan 09, 2014 | vs. Penn State Brandywine | W 79-55 | 1 | 0 | 19 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Jan 11, 2014 | vs. Eastern University | L 50-73 | 1 | 0 | 19 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jan 16, 2014 | at Penn State Schuylkill | W 80-58 | 1 | 0 | 12 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
| Jan 19, 2014 | at Berkeley College | L 63-70 | 1 | 0 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 22, 2014 | at Penn State Abington | W 80-75 | 1 | 0 | 10 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jan 25, 2014 | at University of Valley Forge | L 83-97 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 27, 2014 | vs. Cairn University | W 69-55 | 1 | 0 | 14 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Feb 08, 2014 | at Central Penn College | L 84-97 | 1 | 0 | 8 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Feb 11, 2014 | vs. Williamson College of the Trades | L 44-58 | 1 | 0 | 23 | 4 | 7 | .571 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 9 |
| Feb 15, 2014 | vs. Berkeley College | L 62-65 | 1 | 0 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Bio — 2014 to 2015 Men's Cross Country
Bio — 2014-15 Men's Basketball
Athletic: In the 2013-14 Season Stephen Johnson played in 20 gamed and started in one game. He scored 80 points, had 19 rebounds and five steals.
Personal: Career Ambition - College Basketball Coach....Favorite Class in School - Gym....Favorite Sport to Watch - Basketball....Favorite Food - Wawa.
Bio — 2013-14 Men's Basketball
Personal: Career Ambition - College BasketballCoach....Favorite Class in School - Gym....Favorite Sport to Watch- Basketball....Favorite Food - Wawa.