In 2015, as a Freshmen Jeremey started as a back 16 out of the 17 games. Jeremey scored 2 goals and posted 1 assist.
Personal: Favorite Athlete - Samir Nasri....Favorite Sport to Watch - Soccer
| # | 4 |
|---|---|
| Position | D |
| Height | 5'8" |
| Hometown | Croydon, PA |
| High School | Harry S. Truman HS |
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2015 Men's Soccer | Men's Soccer | 4 | D | 5'8" | — |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16 | 2 | 1 | 0 | 10 | .200 | 3 | .300 | 0-1-0 | 0 | 0-0 | 1211 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2015 | at University of Valley Forge | W 2-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 55 | 0 |
| Sep 05, 2015 | vs. Hunter College | W 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 51 | 0 |
| Sep 09, 2015 | at Gwynedd Mercy University | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 45 | 0 |
| Sep 12, 2015 | vs. Delaware Valley University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 15, 2015 | vs. University of Valley Forge | W 5-0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 72 | 0 |
| Sep 19, 2015 | at Penn State Abington | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 26, 2015 | at Wilson College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 71 | 0 |
| Sep 27, 2015 | at Gallaudet University | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 80 | 0 |
| Sep 29, 2015 | vs. Lancaster Bible College | T 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 03, 2015 | at SUNY Cobleskill | W 6-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2015 | at SUNY Polytechnic Institute | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 10, 2015 | vs. SUNY Morrisville | L 0-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 69 | 0 |
| Oct 11, 2015 | vs. Cazenovia College | W 2-0 | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 74 | 0 |
| Oct 16, 2015 | at Penn State Berks | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 86 | 0 |
| Oct 24, 2015 | vs. Wells College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 90 | 0 |
| Oct 25, 2015 | vs. Keuka College | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 86 | 0 |
| Oct 29, 2015 | vs. Penn College of Technology | L 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 52 | 0 |
In 2015, as a Freshmen Jeremey started as a back 16 out of the 17 games. Jeremey scored 2 goals and posted 1 assist.
Personal: Favorite Athlete - Samir Nasri....Favorite Sport to Watch - Soccer