2019 | Stats
Was a reserve in six matches…Tallied six ground balls in a 17-1 win over Keystone (April 9).
Michael Varley
| # | 25 |
|---|---|
| Position | LSM |
| Height | 6'1" |
| Weight | 175 lbs |
| Hometown | Philadelphia, Pa. |
| High School | Holy Ghost Prep |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2021 Men's Lacrosse | Men's Lacrosse | 25 | LSM | 6'1" | 175 lbs |
| 2020 Men's Lacrosse | Men's Lacrosse | 25 | LSM | 6'1" | 175 lbs |
| 2019 Men's Lacrosse | Men's Lacrosse | 25 | D | 6'1" | 175 lbs |
Stats — 2021 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 7 | 1 | 5 | 0 | 0 | 1 |
Game Log — 2021 Men's Lacrosse
7 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 03, 2021 | at Keystone College | W 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Centenary University | W 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2021 | at Montclair State University | L 5-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 21, 2021 | vs. Rosemont College | W 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 2021 | vs. Kean University | L 9-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28, 2021 | at Stockton University | L 1-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| May 01, 2021 | at Stockton University | L 2-29 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stats — 2020 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 8 | 2 | 7 | 0 | 0 | 2 |
Game Log — 2020 Men's Lacrosse
4 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | at Gwynedd Mercy University | L 0-19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 29, 2020 | vs. Albright College | L 1-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Mar 04, 2020 | at Fairleigh Dickinson University | L 4-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
| Mar 09, 2020 | vs. Gordon College | L 5-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2019 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
Game Log — 2019 Men's Lacrosse
6 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2019 | vs. Gwynedd Mercy University | L 7-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2019 | vs. Immaculata University | W 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09, 2019 | vs. Keystone College | W 17-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 2019 | vs. Montclair State University | L 7-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2019 | at Rosemont College | W 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20, 2019 | vs. Stockton University | L 8-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bio — 2021 Men's Lacrosse
Bio — 2019 to 2020 Men's Lacrosse
2019 | Stats
Was a reserve in six matches…Tallied six ground balls in a 17-1 win over Keystone (April 9).