Hans Frazier
| # | 8 |
|---|---|
| Position | D |
| Height | 6'2" |
| Weight | 205 lbs |
| Hometown | Huntingdon Valley, Pa. |
| High School | ANC Boys School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2019 Men's Lacrosse | Men's Lacrosse | 18 | FO/M | 6'2" | 190 lbs |
| 2019 Men's Soccer | Men's Soccer | 8 | D | 6'2" | 205 lbs |
| 2017 Men's Soccer | Men's Soccer | 5 | D | 6'2" | 190 lbs |
| 2017 Men's Cross Country | Men's Cross Country | — | — | 6'2" | 190 lbs |
Stats — 2019 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 780 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 21 | 4 | 4 | 21 | 20 | 3 |
Game Log — 2019 Men's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2019 | vs. Gwynedd Mercy University | L 7-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 0 | 2 | 3 | 3 | 1 |
| Mar 09, 2019 | vs. Immaculata University | W 15-6 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 11, 2019 | vs. Fairleigh Dickinson University | L 5-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 16, 2019 | vs. University of New England | L 12-25 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 9 | 10 | 0 |
| Mar 20, 2019 | at Lebanon Valley College | L 6-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 23, 2019 | at York College of Pennsylvania | L 4-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 30, 2019 | at Centenary University | W 13-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 06, 2019 | at Kean University | L 6-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Apr 09, 2019 | vs. Keystone College | W 17-1 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Apr 13, 2019 | vs. Montclair State University | L 7-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 17, 2019 | at Rosemont College | W 16-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 20, 2019 | vs. Stockton University | L 8-22 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 27, 2019 | at Stockton University | L 7-24 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
Stats — 2019 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-1-0 | 0 | 0-0 | 628 | 0 |
Game Log — 2019 Men's Soccer
12 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2019 | vs. Marymount University | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 55 | 0 |
| Sep 14, 2019 | at DeSales University | L 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 44 | 0 |
| Sep 18, 2019 | vs. Moravian University | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 58 | 0 |
| Sep 21, 2019 | vs. Gwynedd Mercy University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 55 | 0 |
| Sep 24, 2019 | at Wesley College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 76 | 0 |
| Sep 28, 2019 | at Centenary University | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 66 | 0 |
| Oct 02, 2019 | vs. Immaculata University | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 53 | 0 |
| Oct 05, 2019 | at Clarks Summit University | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 62 | 0 |
| Oct 09, 2019 | at Keystone College | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 65 | 0 |
| Oct 12, 2019 | vs. Cairn University | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2019 | vs. Saint Elizabeth University | W 5-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 46 | 0 |
| Oct 19, 2019 | vs. Rosemont College | L 2-4 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 48 | 0 |
Stats — 2017 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 838 | 0 |
Game Log — 2017 Men's Soccer
13 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2017 | vs. Cairn University | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 65 | 0 |
| Sep 09, 2017 | at Clarks Summit University | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 64 | 0 |
| Sep 16, 2017 | vs. Penn State Brandywine | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 46 | 0 |
| Sep 20, 2017 | vs. Immaculata University | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 54 | 0 |
| Sep 23, 2017 | at Gallaudet University | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 31 | 0 |
| Sep 27, 2017 | at Penn State Abington | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 30, 2017 | vs. Wilson College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 03, 2017 | at University of Valley Forge | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 68 | 0 |
| Oct 14, 2017 | vs. Lancaster Bible College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 18, 2017 | vs. Saint Elizabeth University | W 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 44 | 0 |
| Oct 21, 2017 | vs. SUNY Cobleskill | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 56 | 0 |
| Oct 22, 2017 | vs. SUNY Polytechnic Institute | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 50 | 0 |
| Oct 26, 2017 | at Penn State Berks | L 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |