Jon Carr

Jon Carr

#3
PositionM
Height5'10"
Weight190 lbs
HometownCrofton, Md.
High SchoolSouth River

Career

SeasonSport#PositionHeightWeight
2018 Men's Lacrosse Men's Lacrosse 3 M 5'10" 190 lbs
2017 Men's Lacrosse Men's Lacrosse 3 M 5'10" —

Stats — 2018 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
161590146854114.40474.649329628004

Game Log — 2018 Men's Lacrosse

16 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 28, 2018 at Gwynedd Mercy University L 4-8 11602029.2226.6670110000
Mar 03, 2018 vs. Mount Saint Mary College L 11-18 1002028.2505.6250310001
Mar 10, 2018 vs. Immaculata University W 14-5 11605166.8335.8331312002
Mar 14, 2018 at Stockton University L 9-15 11602138.2503.3750005000
Mar 20, 2018 vs. Susquehanna University L 8-16 11601016.1673.5000204000
Mar 24, 2018 vs. King's College L 9-12 116022421.00021.0000202001
Mar 28, 2018 vs. SUNY Cobleskill W 13-7 11613035.60051.0001402000
Apr 04, 2018 vs. SUNY Morrisville L 9-11 116051610.5006.6000003000
Apr 07, 2018 at Hilbert College W 13-7 11603036.5005.8330102000
Apr 11, 2018 vs. Medaille College W 15-1 11602023.6672.6670200000
Apr 14, 2018 at Cazenovia College W 16-5 11602138.2504.5000000000
Apr 21, 2018 vs. Wells College W 20-5 11604158.5004.5000201000
Apr 25, 2018 at Keuka College W 19-8 11605056.83361.0000624000
Apr 28, 2018 at SUNY Polytechnic Institute W 9-6 11601127.1435.7141311000
May 02, 2018 vs. Hilbert College W 8-4 116030314.2147.5000001000
May 05, 2018 at SUNY Morrisville L 10-11 11604048.5006.7500001000

Stats — 2017 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
168480371451122.30359.484035830004

Game Log — 2017 Men's Lacrosse

16 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 04, 2017 at Moravian University L 7-9 11602024.5002.5000305000
Mar 11, 2017 vs. Alfred State College W 17-6 116013410.1003.3000410000
Mar 15, 2017 at Goucher College L 8-10 116020213.1544.3080322000
Mar 18, 2017 vs. University of New England L 8-15 11603146.5005.8330214000
Mar 22, 2017 vs. Immaculata University W 14-10 11601128.1252.2500202000
Mar 25, 2017 at King's College L 6-15 11603038.3753.3750616000
Mar 28, 2017 at Vassar College L 9-17 11603035.6004.8000104000
Apr 01, 2017 vs. Cazenovia College L 10-13 10020213.1546.4620101000
Apr 05, 2017 at SUNY Morrisville L 7-17 1003036.5004.6670102002
Apr 08, 2017 vs. Hilbert College W 14-7 1001343.3331.3330210001
Apr 12, 2017 at Wells College W 19-9 10050510.5006.6000100000
Apr 15, 2017 vs. Keuka College W 16-2 1003147.4293.4290100000
Apr 21, 2017 at Medaille College W 20-4 1002246.3334.6670410000
Apr 26, 2017 vs. SUNY Polytechnic Institute W 11-7 116020211.1825.4550112000
Apr 29, 2017 at SUNY Cobleskill W 18-9 1002246.3333.5000300000
May 03, 2017 at Cazenovia College L 10-13 1002136.3334.6670002001

Bio — 2017 to 2018 Men's Lacrosse

2017 | Stats
Named to the All-NEAC first team...Played in all 16 matches, starting eight times….Led the team with 37 goals and 51 points…Was third on the Lions with 35 ground balls and fourth with 14 assists…Finished ninth in the NEAC in goals and 10th in points…Scored a season-high five goals at Wells (April 12)…Tallied three goals and one assist against the University of New England (March 18) and Keuka (April 15)…Posted two goals and two assists at Medaille (April 21) and SUNY Cobleskill (April 29)…Had three goals and a season-high six ground balls at King’s (Pa.) (March 25)…Recorded a hat-trick at Vassar (March 28) and Morrisville State (April 5)…Posted one goal and three assists against Alfred State (March 11) and Hilbert (April 8).
 
2013 (at UMBC)
Appeared in one game, picking up a ground ball against Binghamton (April 27).

Gallery