2015-16: Frazier ran two races for the Lions. He had his best time at the Immaculata XC Invitational, finishing the race in 23 place in 16:45.
Jesse Frazier
| # | 9 |
|---|---|
| Position | M |
| Height | 5'11" |
| Weight | 175 lbs |
| Hometown | Bryn Athyn, Pa |
| High School | ANC Boys School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017 Men's Lacrosse | Men's Lacrosse | 9 | M | 5'11" | 175 lbs |
| 2016 Men's Lacrosse | Men's Lacrosse | 9 | Midfield | 5'11" | 175 lbs |
| 2016 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2015 Men's Cross Country | Men's Cross Country | — | — | — | — |
Stats — 2017 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 630 | 26 | 20 | 46 | 67 | .388 | 37 | .552 | 2 | 59 | 6 | 24 | 48 | 45 | 0 |
Game Log — 2017 Men's Lacrosse
16 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2017 | at Moravian University | L 7-9 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
| Mar 11, 2017 | vs. Alfred State College | W 17-6 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | .500 | 2 | .500 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Mar 15, 2017 | at Goucher College | L 8-10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 9 | 0 | 3 | 7 | 4 | 0 |
| Mar 18, 2017 | vs. University of New England | L 8-15 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 5 | 0 | 1 | 3 | 2 | 0 |
| Mar 22, 2017 | vs. Immaculata University | W 14-10 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 4 | 0 | 1 | 1 | 3 | 0 |
| Mar 25, 2017 | at King's College | L 6-15 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mar 28, 2017 | at Vassar College | L 9-17 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0 | 4 | 3 | 3 | 0 |
| Apr 01, 2017 | vs. Cazenovia College | L 10-13 | 1 | 1 | 60 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 4 | 0 | 1 | 3 | 3 | 0 |
| Apr 05, 2017 | at SUNY Morrisville | L 7-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 1 | 1 | 4 | 4 | 0 |
| Apr 08, 2017 | vs. Hilbert College | W 14-7 | 1 | 1 | 60 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Apr 12, 2017 | at Wells College | W 19-9 | 1 | 1 | 61 | 1 | 4 | 5 | 5 | .200 | 2 | .400 | 0 | 3 | 0 | 1 | 5 | 2 | 0 |
| Apr 15, 2017 | vs. Keuka College | W 16-2 | 1 | 1 | 60 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 7 | 1 | 2 | 5 | 3 | 0 |
| Apr 21, 2017 | at Medaille College | W 20-4 | 1 | 1 | 60 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 8 | 0 | 0 | 6 | 1 | 0 |
| Apr 26, 2017 | vs. SUNY Polytechnic Institute | W 11-7 | 1 | 1 | 60 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Apr 29, 2017 | at SUNY Cobleskill | W 18-9 | 1 | 1 | 89 | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 1 | 2 | 1 | 0 | 1 | 8 | 0 |
| May 03, 2017 | at Cazenovia College | L 10-13 | 1 | 1 | 60 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Stats — 2016 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 306 | 16 | 19 | 35 | 61 | .262 | 40 | .656 | 1 | 51 | 7 | 32 | 48 | 69 | 8 |
Game Log — 2016 Men's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2016 | at Immaculata Univ. | L 11-12 | 1 | 1 | 64 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 5 | 0 | 4 | 9 | 6 | 0 |
| Mar 19, 2016 | vs. Moravian University | W 12-4 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | .200 | 5 | 1.000 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
| Mar 23, 2016 | vs. Alvernia University | W 17-8 | 1 | 0 | 0 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 1 | 0 | 1 | 8 | 3 | 1 |
| Mar 26, 2016 | vs. Alfred State College | W 18-5 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 1 | 9 | 0 | 1 | 7 | 2 | 0 |
| Mar 30, 2016 | vs. Delaware Valley University | W 10-8 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 6 | 2 | 3 | 5 | 7 | 0 |
| Apr 02, 2016 | at SUNY Morrisville | L 7-18 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 7 | 1 |
| Apr 06, 2016 | vs. Keuka College | L 7-15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0 | 2 | 0 | 6 | 0 |
| Apr 10, 2016 | vs. Wells College | W 18-7 | 1 | 1 | 60 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 5 | 2 | 2 | 4 | 3 | 0 |
| Apr 15, 2016 | at Hilbert College | W 5-4 | 1 | 1 | 60 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 4 | 0 | 4 | 1 | 3 | 1 |
| Apr 17, 2016 | at Medaille College | W 16-3 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 3 | 0 | 5 | 1 | 1 | 2 |
| Apr 22, 2016 | vs. SUNY Cobleskill | W 19-4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 24, 2016 | vs. SUNY Polytechnic Institute | W 11-4 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 1 | 3 | 2 | 1 |
| Apr 30, 2016 | at Cazenovia College | L 10-11 | 1 | 1 | 62 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 7 | 0 | 1 | 6 | 13 | 0 |
| May 04, 2016 | at SUNY Morrisville | L 8-14 | 1 | 1 | 60 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 2 | 1 | 2 | 3 | 13 | 0 |
2016 Men's Cross Country
Results — 2016 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 02, 2016 | Dual Meet PSU Abington at Bryn Athyn College | 7 | 22:54 |
| Sep 10, 2016 | Highlander Invitational | 27 | 35:37.1 |
| Sep 17, 2016 | PSU Abington Invitational | 58 | 36:25.6 |
| Sep 22, 2016 | Lancaster Bible College Homecoming Invitational | 53 | 34:34 |
| Sep 30, 2016 | Bryn Athyn Cross Country Invitational | 3 | 31:52.1 |
| Oct 08, 2016 | Jack Saint Clair Memorial Cross Country Championship | 94 | 35:22.1 |
| Oct 20, 2016 | Immaculata Invitational | 17 | 15:48.1 |
| Oct 29, 2016 | NEAC Championships | 53 | 32:37.5 |
2015 Men's Cross Country
Results — 2015 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct 22, 2015 | Immaculata Invitational | 24 | 16:45.8 |
| Oct 31, 2015 | NEAC Championships | 85 | 36:56 |