Andrew Coyle

Andrew Coyle

#2
PositionA
Height5'7"
Weight165 lbs
HometownPhiladelphia, Pa.
High SchoolFather Judge

Career

SeasonSport#PositionHeightWeight
2018 Men's Lacrosse Men's Lacrosse 2 A 5'7" 165 lbs
2017 Men's Lacrosse Men's Lacrosse 2 A 5'7" 160 lbs
2017 Men's Cross Country Men's Cross Country — — 5'7" 165 lbs
2016 Men's Lacrosse Men's Lacrosse 2 Attack 5'7" 160 lbs
2015 Men's Lacrosse Men's Lacrosse 2 ATT 5'8" —

Stats — 2018 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
16636022254757.38639.684026520000

Game Log — 2018 Men's Lacrosse

16 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 28, 2018 at Gwynedd Mercy University L 4-8 11600110—0—0202000
Mar 03, 2018 vs. Mount Saint Mary College L 11-18 11602026.3335.8330315000
Mar 10, 2018 vs. Immaculata University W 14-5 11604156.6675.8330112000
Mar 14, 2018 at Stockton University L 9-15 1000001.00011.0000001000
Mar 20, 2018 vs. Susquehanna University L 8-16 11600110—0—0300000
Mar 24, 2018 vs. King's College L 9-12 1001014.2502.5000000000
Mar 28, 2018 vs. SUNY Cobleskill W 13-7 1001235.2003.6000211000
Apr 04, 2018 vs. SUNY Morrisville L 9-11 10010111.00011.0000100000
Apr 07, 2018 at Hilbert College W 13-7 1000332.0001.5000201000
Apr 11, 2018 vs. Medaille College W 15-1 1002243.66731.0000300000
Apr 14, 2018 at Cazenovia College W 16-5 10031431.00031.0000200000
Apr 21, 2018 vs. Wells College W 20-5 11603589.3335.5560310000
Apr 25, 2018 at Keuka College W 19-8 1001562.5001.5000002000
Apr 28, 2018 at SUNY Polytechnic Institute W 9-6 1001234.2502.5000101000
May 02, 2018 vs. Hilbert College W 8-4 1001015.2002.4000102000
May 05, 2018 at SUNY Morrisville L 10-11 11602246.3335.8330213000

Stats — 2017 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
151593021194074.28445.608125531001

Game Log — 2017 Men's Lacrosse

15 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 04, 2017 at Moravian University L 7-9 11601015.2002.4000302000
Mar 11, 2017 vs. Alfred State College W 17-6 11601345.2003.6000422000
Mar 15, 2017 at Goucher College L 8-10 11601014.2502.5000102000
Mar 18, 2017 vs. University of New England L 8-15 11601125.2002.4000205000
Mar 22, 2017 vs. Immaculata University W 14-10 11602028.2503.3750203000
Mar 25, 2017 at King's College L 6-15 11600114.0002.5000103000
Mar 28, 2017 at Vassar College L 9-17 11601014.2503.7500101000
Apr 01, 2017 vs. Cazenovia College L 10-13 11602024.5003.7500111000
Apr 05, 2017 at SUNY Morrisville L 7-17 11600004.0003.7500301000
Apr 08, 2017 vs. Hilbert College W 14-7 11603589.3336.6671204000
Apr 12, 2017 at Wells College W 19-9 11611122.50021.0000000000
Apr 15, 2017 vs. Keuka College W 16-2 11602243.6672.6670003001
Apr 21, 2017 at Medaille College W 20-4 116022410.2006.6000224000
Apr 29, 2017 at SUNY Cobleskill W 18-9 11893476.5005.8330300000
May 03, 2017 at Cazenovia College L 10-13 116010111.00011.0000000000

2017 Men's Cross Country

Results — 2017 Men's Cross Country

DateMeetPlace Time
Sep 16, 2017 PSU Abington Invitational 28 44:24.8
Oct 03, 2017 Cairn University 4K 16 19:36.73
Oct 13, 2017 Bryn Athyn Cross Country Invitational 42 43:17.1

Stats — 2016 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
141277425204574.33850.676123631004

Game Log — 2016 Men's Lacrosse

14 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 08, 2016 at Immaculata Univ. L 11-12 116441510.4008.8000312000
Mar 19, 2016 vs. Moravian University W 12-4 11610111.0000.0000211000
Mar 23, 2016 vs. Alvernia University W 17-8 111062133.66731.0001001001
Mar 26, 2016 vs. Alfred State College W 18-5 1002137.2865.7140003002
Mar 30, 2016 vs. Delaware Valley University W 10-8 11601346.1673.5000301000
Apr 02, 2016 at SUNY Morrisville L 7-18 11601124.2503.7500103000
Apr 06, 2016 vs. Keuka College L 7-15 11611122.50021.0000102000
Apr 10, 2016 vs. Wells College W 18-7 1004159.4446.6670213000
Apr 15, 2016 at Hilbert College W 5-4 11600116.0002.3330212000
Apr 17, 2016 at Medaille College W 16-3 11602687.2864.5710112000
Apr 22, 2016 vs. SUNY Cobleskill W 19-4 11602354.5003.7500216000
Apr 24, 2016 vs. SUNY Polytechnic Institute W 11-4 11601016.1675.8330101000
Apr 30, 2016 at Cazenovia College L 10-11 11623035.6003.6000302001
May 04, 2016 at SUNY Morrisville L 8-14 11602024.5003.7500202000

Stats — 2015 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
131382829215068.42652.765031441002

Game Log — 2015 Men's Lacrosse

13 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 14, 2015 at Regis College W 12-8 11602354.5003.7500203000
Mar 18, 2015 vs. Immaculata University W 17-11 11715059.5567.7780116000
Mar 21, 2015 at Alvernia University W 15-11 11611234.2502.5000203000
Mar 25, 2015 at Delaware Valley University L 7-15 11601123.33331.0000102000
Mar 29, 2015 at Wells College W 17-8 11601236.1675.8330114000
Apr 01, 2015 vs. Neumann University W 19-10 11665388.62581.0000601002
Apr 04, 2015 vs. Cazenovia College L 10-16 11603145.6004.8000214000
Apr 07, 2015 at Keuka College L 7-20 11601122.50021.0000307000
Apr 10, 2015 vs. Hilbert College L 7-9 11601124.2501.2500002000
Apr 12, 2015 vs. Medaille College W 17-6 11912575.4003.6000402000
Apr 17, 2015 at SUNY Cobleskill W 15-4 11602139.2227.7780400000
Apr 19, 2015 at SUNY Polytechnic Institute W 10-4 11604046.6675.8330517000
Apr 25, 2015 vs. SUNY Morrisville L 10-12 11591123.3332.6670000000

Bio — 2015 to 2018 Men's Lacrosse

2017 | Stats
Started in 15 matches…Ranked third on the team and eighth in the NEAC with 19 assists…Finished sixth on the Lions in goals (21), points (40), and ground balls (25)…Recorded a career-high eight points with a three-goal, five-assist effort against Hilbert (April 8)…Tallied three goals, four assists, and three ground balls at SUNY Cobleskill (April 29)…Had one goal, three assists, a season-high four ground balls, and a season-best two caused turnovers against Alfred State (March 11)…Racked up two goals and two assists versus Keuka (April 15) and Medaille (April 21)…Scored twice against Immaculata (March 22) and Cazenovia (April 1).
 
2016 | Stats
Appeared in all 14 matches, 12 as a starter…Tied for the team lead in assists (20) and was third in goals (25) and points (45)…Was seventh in the conference in assists and eighth in points…Tied his career high of eight points with two goals and a career-best six assists at Medaille (April 16)…Scored a career-high four goals and dished out an assist at Immaculata (March 9) and Wells (April 10)…Recorded a hat-trick and three ground balls at Cazenovia (April 30)…Had two goals, three assists, and two ground balls against SUNY Cobleskill (April 22)…Recorded two goals and one assist against Alvernia (March 23) and Alfred State (March 26).
 
2015 | Stats
Was one of five Lions to start in all 13 matches…Set career highs with 29 goals, 21 assists, 50 points, and 31 ground balls...Ranked fourth in the NEAC in points, seventh in assists, and eighth in goals…Set his career-high of eight points with a career-high five goals and three assists and added a career-best six ground balls against Neumann (April 1)…Scored a career-high five goals against Immaculata (March 18)…Had two goals and five assists against Medaille (April 12)…Racked up four goals and five ground balls at SUNY Poly (April 19)…Racked up five points (two goals, three assists) at Regis (Mass.) (March 14).

Gallery