Mark Strange

Mark Strange

#8
PositionD
Height6'2"
Weight170 lbs
HometownPhiladelphia, Pa.
High SchoolArchbishop Ryan

Career

SeasonSport#PositionHeightWeight
2018 Men's Lacrosse Men's Lacrosse 8 D 6'2" 170 lbs
2017 Men's Cross Country Men's Cross Country — — 6'2" 170 lbs
2016 Men's Lacrosse Men's Lacrosse 8 Defense 6'2" 190 lbs
2016 Men's Cross Country Men's Cross Country — — — —
2015 Men's Lacrosse Men's Lacrosse 8 LSM — —
2015 Men's Cross Country Men's Cross Country — — — —
2014 Men's Lacrosse Men's Lacrosse 8 LSM — —
2014 Men's Cross Country Men's Cross Country — — — —

Stats — 2018 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
1595400003.0002.66701854133

Game Log — 2018 Men's Lacrosse

15 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 28, 2018 at Gwynedd Mercy University L 4-8 11600000—0—0100020
Mar 03, 2018 vs. Mount Saint Mary College L 11-18 11600000—0—0400110
Mar 10, 2018 vs. Immaculata University W 14-5 11600001.0000.0000101000
Mar 14, 2018 at Stockton University L 9-15 11600000—0—0210001
Mar 20, 2018 vs. Susquehanna University L 8-16 11600000—0—0000000
Mar 24, 2018 vs. King's College L 9-12 1000000—0—0101000
Mar 28, 2018 vs. SUNY Cobleskill W 13-7 1000000—0—0100000
Apr 04, 2018 vs. SUNY Morrisville L 9-11 1000000—0—0000000
Apr 07, 2018 at Hilbert College W 13-7 1000000—0—0201001
Apr 11, 2018 vs. Medaille College W 15-1 11600000—0—0320000
Apr 14, 2018 at Cazenovia College W 16-5 11600001.00011.0000001001
Apr 21, 2018 vs. Wells College W 20-5 11600000—0—0310000
Apr 25, 2018 at Keuka College W 19-8 1000000—0—0000000
Apr 28, 2018 at SUNY Polytechnic Institute W 9-6 1000000—0—0010000
May 02, 2018 vs. Hilbert College W 8-4 11600001.00011.0000000000

2017 Men's Cross Country

Results — 2017 Men's Cross Country

DateMeetPlace Time
Sep 01, 2017 Dual Meet PSU Abington at Bryn Athyn College 8 17:29
Oct 07, 2017 Jack Saint Clair Memorial Cross Country Championship 93 47:02.9
Oct 13, 2017 Bryn Athyn Cross Country Invitational 35 39:15.5

Stats — 2016 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
1053510001.0000.0000171162103

Game Log — 2016 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 08, 2016 at Immaculata Univ. L 11-12 11640000—0—0223001
Mar 19, 2016 vs. Moravian University W 12-4 11610000—0—0010001
Mar 23, 2016 vs. Alvernia University W 17-8 111060000—0—0000030
Mar 26, 2016 vs. Alfred State College W 18-5 1000001.0000.0000430000
Mar 30, 2016 vs. Delaware Valley University W 10-8 11600000—0—0120000
Apr 15, 2016 at Hilbert College W 5-4 1000000—0—0101000
Apr 22, 2016 vs. SUNY Cobleskill W 19-4 1000000—0—0511000
Apr 24, 2016 vs. SUNY Polytechnic Institute W 11-4 11600000—0—0111000
Apr 30, 2016 at Cazenovia College L 10-11 1000000—0—0100000
May 04, 2016 at SUNY Morrisville L 8-14 1000000—0—0210271

2016 Men's Cross Country

Results — 2016 Men's Cross Country

DateMeetPlace Time
Sep 17, 2016 PSU Abington Invitational 68 39:33.5
Sep 22, 2016 Lancaster Bible College Homecoming Invitational 87 41:53
Sep 30, 2016 Bryn Athyn Cross Country Invitational 8 36:27.0
Oct 08, 2016 Jack Saint Clair Memorial Cross Country Championship 129 39:03.4
Oct 29, 2016 NEAC Championships 84 37:43.5

Stats — 2015 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
13138280001.0000.00002595005

Game Log — 2015 Men's Lacrosse

13 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 14, 2015 at Regis College W 12-8 11600000—0—0200002
Mar 18, 2015 vs. Immaculata University W 17-11 11710000—0—0210000
Mar 21, 2015 at Alvernia University W 15-11 11610000—0—0100002
Mar 25, 2015 at Delaware Valley University L 7-15 11600001.0000.0000200000
Mar 29, 2015 at Wells College W 17-8 11600000—0—0101000
Apr 01, 2015 vs. Neumann University W 19-10 11660000—0—0211000
Apr 04, 2015 vs. Cazenovia College L 10-16 11600000—0—0000000
Apr 07, 2015 at Keuka College L 7-20 11600000—0—0001000
Apr 10, 2015 vs. Hilbert College L 7-9 11600000—0—0101000
Apr 12, 2015 vs. Medaille College W 17-6 11910000—0—0630001
Apr 17, 2015 at SUNY Cobleskill W 15-4 11600000—0—0421000
Apr 19, 2015 at SUNY Polytechnic Institute W 10-4 11600000—0—0100000
Apr 25, 2015 vs. SUNY Morrisville L 10-12 11590000—0—0320000

2015 Men's Cross Country

Results — 2015 Men's Cross Country

DateMeetPlace Time
Sep 04, 2015 Lions’ Night Run 10 34:38.0
Sep 12, 2015 Philadelphia Metropolitan Cross Country Championships 90 39:06.8
Sep 19, 2015 PSU Abington Invitational 44 43:58.4
Sep 24, 2015 Lancaster Bible College Homecoming Invitational 25 46:00.4

Stats — 2014 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
942400111.00011.00001938492

Game Log — 2014 Men's Lacrosse

9 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 07, 2014 vs. Regis College L 8-9 1000000—0—0301170
Mar 08, 2014 at United States Merchant Marine Academy L 2-22 1000001.00011.0000502320
Mar 14, 2014 vs. Cazenovia College L 9-14 1000000—0—0001000
Mar 19, 2014 vs. Alvernia University L 11-12 1000000—0—0300001
Mar 22, 2014 vs. Hood College L 4-14 11600000—0—0000000
Mar 29, 2014 vs. Houghton University W 17-12 11600110—0—0422001
Apr 01, 2014 at Arcadia University L 5-14 11600000—0—0002000
Apr 05, 2014 vs. Randolph College L 8-16 11600000—0—0210000
Apr 11, 2014 at Bethany College L 11-12 1000000—0—0200000

2014 Men's Cross Country

Results — 2014 Men's Cross Country

DateMeetPlace Time
Sep 06, 2014 PSU Abington Invitational 50 45:24
Sep 26, 2014 Lancaster Bible Homecoming Invitational 26 44:06.0
Sep 27, 2014 Philadelphia Metropolitan Cross Country Championships 103 48:12
Oct 04, 2014 Bryn Athyn Cross Country Invitational 20 32:53
Oct 18, 2014 Alvernia Invitational 29 44:56
Oct 23, 2014 Immaculata Invitational 40 18:57
Nov 01, 2014 NEAC Championships 82 43:56.9

Bio — 2014, 2015, 2016, 2018 Men's Lacrosse

2016 | Stats
Appeared in 10 matches, five times as a starter...Had 17 ground balls, 11 caused turnovers, and two faceoff wins...Recorded a season-high five ground balls and one caused turnover against SUNY Cobleskill (April 22)...Posted four ground balls and a season-high three caused turnovers against Alfred State (March 26)...Tallied two caused turnovers and two ground balls at Immaculata (March 9)...Won two faceoffs and had two ground balls in the NEAC Tournament at Morrisville State (May 4).

2015 | Stats
Started in all 13 matches and had 25 ground balls and caused nine turnovers...Posted six ground balls and three caused turnovers, both season highs, against Medaille (April 12)...Racked up four ground balls and two caused turnovers at SUNY Cobleskill (April 17)...Had three ground balls and two caused turnovers against Morrisville State (April 25)...Put up two ground balls and one caused turnovers against Immaculata (March 18) and Neumann (April 1)...Had two ground balls at Regis (March 14) at Delaware Valley (March 25).

2014 | Stats
Played in nine matches, including four starts...Ended the season with 19 ground balls, three caused turnovers, and one assist...Recorded five ground balls and three faceoff wins at Merchant Marine (March 8)...Had four ground balls, two caused turnovers, and one assist against Houghton (March 29)...Posted three ground balls and one faceoff win against Regis (March 7)...Tallied three ground balls versus Alvernia (March 19)...Had two ground balls and one caused turnover against Randolph (April 5).

Gallery