Robert Moran

Robert Moran

#11
PositionGoalie
Height5'7"
Weight190 lbs
HometownAmbler, PA.
High SchoolUpper Dublin

Career

SeasonSport#PositionHeightWeight
2016 Men's Lacrosse Men's Lacrosse 11 Goalie 5'7" 190 lbs
2015 Men's Lacrosse Men's Lacrosse 11 G — —
2015 Men's Cross Country Men's Cross Country — — — —
2014 Men's Lacrosse Men's Lacrosse 11 G — —
2014 Men's Cross Country Men's Cross Country — — — —
2013 Men's Lacrosse Men's Lacrosse 11 G — —

Stats — 2016 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
14138510000—0—0546110011131790

Game Log — 2016 Men's Lacrosse

14 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 08, 2016 at Immaculata Univ. L 11-12 11640000—0—030200012130
Mar 19, 2016 vs. Moravian University W 12-4 11590000—0—07010004150
Mar 23, 2016 vs. Alvernia University W 17-8 11710000—0—04010004150
Mar 26, 2016 vs. Alfred State College W 18-5 10550000—0—03000005100
Mar 30, 2016 vs. Delaware Valley University W 10-8 11600000—0—08000008130
Apr 02, 2016 at SUNY Morrisville L 7-18 11590000—0—042200118190
Apr 06, 2016 vs. Keuka College L 7-15 11610000—0—060200015130
Apr 10, 2016 vs. Wells College W 18-7 11600000—0—06110007110
Apr 15, 2016 at Hilbert College W 5-4 11600000—0—03000004190
Apr 17, 2016 at Medaille College W 16-3 11600000—0—0200000370
Apr 22, 2016 vs. SUNY Cobleskill W 19-4 11600000—0—0000000450
Apr 24, 2016 vs. SUNY Polytechnic Institute W 11-4 11600000—0—0310000490
Apr 30, 2016 at Cazenovia College L 10-11 11620000—0—041000011130
May 04, 2016 at SUNY Morrisville L 8-14 11600000—0—011200014170

Stats — 2015 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
13137530002.00021.0000488100001211540

Game Log — 2015 Men's Lacrosse

13 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 14, 2015 at Regis College W 12-8 11600000—0—02110008170
Mar 18, 2015 vs. Immaculata University W 17-11 11710000—0—07200006110
Mar 21, 2015 at Alvernia University W 15-11 11610000—0—0100000011120
Mar 25, 2015 at Delaware Valley University L 7-15 11600000—0—020100015100
Mar 29, 2015 at Wells College W 17-8 11540000—0—06020006160
Apr 01, 2015 vs. Neumann University W 19-10 11660002.00021.000070000010120
Apr 04, 2015 vs. Cazenovia College L 10-16 11600000—0—013100016120
Apr 07, 2015 at Keuka College L 7-20 11510000—0—010100018140
Apr 10, 2015 vs. Hilbert College L 7-9 11600000—0—04020009160
Apr 12, 2015 vs. Medaille College W 17-6 11310000—0—0000000210
Apr 17, 2015 at SUNY Cobleskill W 15-4 11600000—0—0300000440
Apr 19, 2015 at SUNY Polytechnic Institute W 10-4 11600000—0—02010004160
Apr 25, 2015 vs. SUNY Morrisville L 10-12 11590000—0—032100012130

2015 Men's Cross Country

Results — 2015 Men's Cross Country

DateMeetPlace Time
Sep 12, 2015 Philadelphia Metropolitan Cross Country Championships 120 51:12.5

Stats — 2014 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
14148310001.00011.00001008180021551810

Game Log — 2014 Men's Lacrosse

14 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 07, 2014 vs. Regis College L 8-9 11600000—0—010010009130
Mar 08, 2014 at United States Merchant Marine Academy L 2-22 11300000—0—031100011120
Mar 14, 2014 vs. Cazenovia College L 9-14 11800001.00011.000040000014110
Mar 19, 2014 vs. Alvernia University L 11-12 11730000—0—0121100012190
Mar 22, 2014 vs. Hood College L 4-14 11600000—0—0191200014200
Mar 29, 2014 vs. Houghton University W 17-12 11600000—0—080200012140
Apr 01, 2014 at Arcadia University L 5-14 11450000—0—021100010120
Apr 05, 2014 vs. Randolph College L 8-16 11600000—0—0132100016120
Apr 11, 2014 at Bethany College L 11-12 11630000—0—042400212110
Apr 12, 2014 at Franciscan University of Steubenville W 19-14 11610000—0—0000000000
Apr 17, 2014 at Mount Saint Mary College L 5-10 11590000—0—0100500010150
Apr 22, 2014 vs. Rosemont College L 3-10 11600000—0—010000001090
Apr 24, 2014 at Immaculata University L 4-20 11600000—0—000000020240
Apr 27, 2014 at Wells College W 14-5 11600000—0—0500000590

2014 Men's Cross Country

Results — 2014 Men's Cross Country

DateMeetPlace Time
Sep 06, 2014 PSU Abington Invitational 58 49:45
Sep 26, 2014 Lancaster Bible Homecoming Invitational 24 44:03.3
Sep 27, 2014 Philadelphia Metropolitan Cross Country Championships 105 48:42
Oct 04, 2014 Bryn Athyn Cross Country Invitational 23 37:17
Oct 23, 2014 Immaculata Invitational 47 21:53
Nov 01, 2014 NEAC Championships 83 45:20.4

Stats — 2013 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
1152841013.33331.00001721200164640

Game Log — 2013 Men's Lacrosse

11 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 14, 2013 at Penn State Abington W 18-4 10151013.33331.0000200000010
Mar 16, 2013 at Hood College L 0-11 1000000—0—0000000000
Mar 19, 2013 at Alvernia University L 3-16 10300000—0—0412000870
Mar 23, 2013 vs. Eastern University L 1-22 1000000—0—0000000000
Mar 27, 2013 at Randolph College L 1-20 10150000—0—0202000720
Apr 03, 2013 vs. Arcadia University L 3-13 11300000—0—0001000780
Apr 09, 2013 vs. Mount Saint Mary College L 9-11 11590000—0—020100110140
Apr 11, 2013 vs. United States Merchant Marine Academy L 2-18 11300000—0—01010009110
Apr 13, 2013 vs. Stockton University L 1-22 11450000—0—02000001190
Apr 21, 2013 at University of Mount Saint Vincent L 4-12 11600000—0—041400012120
Apr 27, 2013 at Houghton University L 4-14 1000000—0—0001000000

Bio — 2013, 2015, 2016 Men's Lacrosse

Personal: Favorite Book - Lightning Thief....Career Ambition - History Teacher.....Hobbies - Playing video games....Favorite Movie - Gangster Squad.

Bio — 2014 Men's Lacrosse

Personal: Favorite Book - LightningThief....Career Ambition - History Teacher.....Hobbies - Playingvideo games....Favorite Movie - Gangster Squad.

Gallery