Personal: Favorite Book - Lightning Thief....Career Ambition - History Teacher.....Hobbies - Playing video games....Favorite Movie - Gangster Squad.
Robert Moran
| # | 11 |
|---|---|
| Position | Goalie |
| Height | 5'7" |
| Weight | 190 lbs |
| Hometown | Ambler, PA. |
| High School | Upper Dublin |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2016 Men's Lacrosse | Men's Lacrosse | 11 | Goalie | 5'7" | 190 lbs |
| 2015 Men's Lacrosse | Men's Lacrosse | 11 | G | — | — |
| 2015 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2014 Men's Lacrosse | Men's Lacrosse | 11 | G | — | — |
| 2014 Men's Cross Country | Men's Cross Country | — | — | — | — |
| 2013 Men's Lacrosse | Men's Lacrosse | 11 | G | — | — |
Stats — 2016 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 851 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 54 | 6 | 11 | 0 | 0 | 1 | 113 | 179 | 0 |
Game Log — 2016 Men's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2016 | at Immaculata Univ. | L 11-12 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 0 |
| Mar 19, 2016 | vs. Moravian University | W 12-4 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 0 |
| Mar 23, 2016 | vs. Alvernia University | W 17-8 | 1 | 1 | 71 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 0 |
| Mar 26, 2016 | vs. Alfred State College | W 18-5 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Mar 30, 2016 | vs. Delaware Valley University | W 10-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| Apr 02, 2016 | at SUNY Morrisville | L 7-18 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 18 | 19 | 0 |
| Apr 06, 2016 | vs. Keuka College | L 7-15 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 15 | 13 | 0 |
| Apr 10, 2016 | vs. Wells College | W 18-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 0 |
| Apr 15, 2016 | at Hilbert College | W 5-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 |
| Apr 17, 2016 | at Medaille College | W 16-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Apr 22, 2016 | vs. SUNY Cobleskill | W 19-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Apr 24, 2016 | vs. SUNY Polytechnic Institute | W 11-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Apr 30, 2016 | at Cazenovia College | L 10-11 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 |
| May 04, 2016 | at SUNY Morrisville | L 8-14 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 0 |
Stats — 2015 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 753 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 48 | 8 | 10 | 0 | 0 | 0 | 121 | 154 | 0 |
Game Log — 2015 Men's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2015 | at Regis College | W 12-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 17 | 0 |
| Mar 18, 2015 | vs. Immaculata University | W 17-11 | 1 | 1 | 71 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| Mar 21, 2015 | at Alvernia University | W 15-11 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
| Mar 25, 2015 | at Delaware Valley University | L 7-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 0 |
| Mar 29, 2015 | at Wells College | W 17-8 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 16 | 0 |
| Apr 01, 2015 | vs. Neumann University | W 19-10 | 1 | 1 | 66 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| Apr 04, 2015 | vs. Cazenovia College | L 10-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 12 | 0 |
| Apr 07, 2015 | at Keuka College | L 7-20 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 14 | 0 |
| Apr 10, 2015 | vs. Hilbert College | L 7-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 0 |
| Apr 12, 2015 | vs. Medaille College | W 17-6 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 17, 2015 | at SUNY Cobleskill | W 15-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Apr 19, 2015 | at SUNY Polytechnic Institute | W 10-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 0 |
| Apr 25, 2015 | vs. SUNY Morrisville | L 10-12 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 0 |
2015 Men's Cross Country
Results — 2015 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 12, 2015 | Philadelphia Metropolitan Cross Country Championships | 120 | 51:12.5 |
Stats — 2014 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 831 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 100 | 8 | 18 | 0 | 0 | 2 | 155 | 181 | 0 |
Game Log — 2014 Men's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 07, 2014 | vs. Regis College | L 8-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 0 |
| Mar 08, 2014 | at United States Merchant Marine Academy | L 2-22 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 0 |
| Mar 14, 2014 | vs. Cazenovia College | L 9-14 | 1 | 1 | 80 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| Mar 19, 2014 | vs. Alvernia University | L 11-12 | 1 | 1 | 73 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | 19 | 0 |
| Mar 22, 2014 | vs. Hood College | L 4-14 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 19 | 1 | 2 | 0 | 0 | 0 | 14 | 20 | 0 |
| Mar 29, 2014 | vs. Houghton University | W 17-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 0 |
| Apr 01, 2014 | at Arcadia University | L 5-14 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 |
| Apr 05, 2014 | vs. Randolph College | L 8-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 16 | 12 | 0 |
| Apr 11, 2014 | at Bethany College | L 11-12 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 12 | 11 | 0 |
| Apr 12, 2014 | at Franciscan University of Steubenville | W 19-14 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2014 | at Mount Saint Mary College | L 5-10 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 10 | 15 | 0 |
| Apr 22, 2014 | vs. Rosemont College | L 3-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
| Apr 24, 2014 | at Immaculata University | L 4-20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 |
| Apr 27, 2014 | at Wells College | W 14-5 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
2014 Men's Cross Country
Results — 2014 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 06, 2014 | PSU Abington Invitational | 58 | 49:45 |
| Sep 26, 2014 | Lancaster Bible Homecoming Invitational | 24 | 44:03.3 |
| Sep 27, 2014 | Philadelphia Metropolitan Cross Country Championships | 105 | 48:42 |
| Oct 04, 2014 | Bryn Athyn Cross Country Invitational | 23 | 37:17 |
| Oct 23, 2014 | Immaculata Invitational | 47 | 21:53 |
| Nov 01, 2014 | NEAC Championships | 83 | 45:20.4 |
Stats — 2013 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 284 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 17 | 2 | 12 | 0 | 0 | 1 | 64 | 64 | 0 |
Game Log — 2013 Men's Lacrosse
11 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2013 | at Penn State Abington | W 18-4 | 1 | 0 | 15 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 16, 2013 | at Hood College | L 0-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2013 | at Alvernia University | L 3-16 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 7 | 0 |
| Mar 23, 2013 | vs. Eastern University | L 1-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2013 | at Randolph College | L 1-20 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 |
| Apr 03, 2013 | vs. Arcadia University | L 3-13 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 |
| Apr 09, 2013 | vs. Mount Saint Mary College | L 9-11 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 0 |
| Apr 11, 2013 | vs. United States Merchant Marine Academy | L 2-18 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 0 |
| Apr 13, 2013 | vs. Stockton University | L 1-22 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 |
| Apr 21, 2013 | at University of Mount Saint Vincent | L 4-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 12 | 12 | 0 |
| Apr 27, 2013 | at Houghton University | L 4-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bio — 2013, 2015, 2016 Men's Lacrosse
Bio — 2014 Men's Lacrosse
Personal: Favorite Book - LightningThief....Career Ambition - History Teacher.....Hobbies - Playingvideo games....Favorite Movie - Gangster Squad.