Aidan Quaglino
| # | 1 |
|---|---|
| Position | G |
| Height | 6'2" |
| Weight | 170 lbs |
| Hometown | North Salem, N.Y. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 1 | G | 6'2" | 170 lbs |
| 2019-20 Men's Golf | Men's Golf | — | — | 6'2" | 170 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 1 | G | 6'2" | 170 lbs |
| 2019 Men's Lacrosse | Men's Lacrosse | 12 | M | 6'2" | 174 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 1 | G | 6'2" | 170 lbs |
Stats — 2019 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Game Log — 2019 Men's Lacrosse
4 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2019 | vs. Gwynedd Mercy University | L 7-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2019 | vs. Immaculata University | W 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2019 | at Centenary University | W 13-4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09, 2019 | vs. Keystone College | W 17-1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | 19 | 0 |
Game Log — 2018-19 Men's Ice Hockey
3 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | 12 | 0 |