Sheldon Brett
| # | 91 |
|---|---|
| Position | F |
| Height | 5'10" |
| Weight | 190 lbs |
| Hometown | Olympia, Wash. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 91 | F | 5'10" | 190 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 91 | F | 5'10" | 190 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 91 | F | 5'10" | 190 lbs |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16 | 4 | 10 | 14 | 38 | .105 | 28 | +4 | 8 | 18 |
Game Log — 2019-20 Men's Ice Hockey
25 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01, 2019 | at Southern New Hampshire University | W 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| Nov 02, 2019 | at Southern New Hampshire University | L 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -1 | 0 | 2 |
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | — | 2 | +2 | 0 | 1 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 0 | 0 | 1 | 1 | 0 | — | 2 | +1 | 1 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Nov 23, 2019 | at King's College | W 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 1 |
| Dec 01, 2019 | at Post University | W 5-3 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 4 | +2 | 1 | 2 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Dec 13, 2019 | at Vermont State University Castleton | T 3-3 | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 1 |
| Dec 14, 2019 | at Vermont State University Castleton | W 4-3 | 1 | 1 | 1 | 0 | 1 | 7 | .143 | 0 | +2 | 0 | 1 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 |
| Jan 04, 2020 | at Nichols College | W 4-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 |
| Jan 05, 2020 | at Hobart and William Smith Colleges | L 4-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Jan 07, 2020 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | -2 | 0 | 1 |
| Jan 11, 2020 | vs. SUNY Fredonia | T 3-3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 0 |
| Jan 19, 2020 | at SUNY Buffalo State | W 5-3 | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | +1 | 1 | 0 |
| Jan 25, 2020 | at Anna Maria College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Jan 26, 2020 | at Anna Maria College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 2 | +3 | 1 | 1 |
| Jan 31, 2020 | vs. Albertus Magnus | W 2-0 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | +1 | 0 | 0 |
| Feb 01, 2020 | vs. SUNY Brockport | L 2-4 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 2 | -1 | 0 | 1 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | +1 | 0 | 0 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | -2 | 0 | 0 |
| Feb 16, 2020 | at SUNY Canton | W 7-4 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 1 | 0 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 1 | 2 | 3 | 16 | .062 | 10 | -5 | 5 | 3 |
Game Log — 2018-19 Men's Ice Hockey
20 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 0 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 2 | 1 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 1 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | +1 | 0 | 0 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Jan 25, 2019 | vs. SUNY Canton | L 2-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 1 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 1 | 1 | 0 | — | 2 | +2 | 1 | 0 |