Devon Becker

Devon Becker

#2
PositionD
Height6'3"
Weight210 lbs
HometownLangley, British Columbia

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Ice Hockey Men's Ice Hockey 2 D 6'3" 210 lbs
2019-20 Men's Golf Men's Golf — — 6'3" 210 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 2 D 6'3" 210 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 2 D 6'3" 210 lbs
2018-19 Men's Golf Men's Golf — — — —

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
25229172677.11740+11270

Game Log — 2019-20 Men's Ice Hockey

25 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 111125.2002+410
Nov 02, 2019 at Southern New Hampshire University L 2-3 100002.0002-100
Nov 10, 2019 at Albertus Magnus W 3-1 111234.2500+110
Nov 16, 2019 at Nazareth University T 3-3 100002.0000+110
Nov 17, 2019 at Hamilton College L 0-2 110002.0000-220
Nov 23, 2019 at King's College W 3-1 111012.5002+120
Nov 30, 2019 at Stonehill College W 8-5 111124.2500+310
Dec 01, 2019 at Post University W 5-3 111233.3330+210
Dec 06, 2019 vs. Lebanon Valley College L 0-1 110006.0002000
Dec 13, 2019 at Vermont State University Castleton T 3-3 1101110.0000+110
Dec 14, 2019 at Vermont State University Castleton W 4-3 111233.3334+210
Dec 17, 2019 at Wilkes University L 3-5 1110111.0004+120
Jan 04, 2020 at Nichols College W 4-2 111015.2002+120
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 110001.0000-220
Jan 07, 2020 vs. Wilkes University L 1-5 110113.0002+100
Jan 11, 2020 vs. SUNY Fredonia T 3-3 110111.0002020
Jan 18, 2020 at SUNY Buffalo State L 3-6 110005.0000-120
Jan 19, 2020 at SUNY Buffalo State W 5-3 110110—0040
Jan 25, 2020 at Anna Maria College L 1-4 110003.0006-200
Jan 26, 2020 at Anna Maria College W 4-2 101234.2502+210
Jan 31, 2020 vs. Albertus Magnus W 2-0 110001.0002000
Feb 01, 2020 vs. SUNY Brockport L 2-4 110112.0002-100
Feb 08, 2020 vs. King's College W 4-0 110001.0002+100
Feb 15, 2020 at SUNY Canton L 1-6 110004.0000-310
Feb 16, 2020 at SUNY Canton W 7-4 110223.0004+200

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
23124202474.05428+1200

Game Log — 2018-19 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100113.0000010
Oct 27, 2018 at Nazareth University L 2-4 110004.0000-110
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 111015.2006000
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 111015.2000020
Nov 09, 2018 at SUNY Fredonia L 1-5 110112.0002030
Nov 10, 2018 at Nazareth University L 2-4 100111.0000-100
Nov 17, 2018 at King's College W 6-2 101344.2500+400
Nov 24, 2018 at Salve Regina University L 1-4 110004.0002000
Nov 25, 2018 at Post University W 4-1 100114.0002000
Dec 01, 2018 vs. Anna Maria College L 1-4 100001.0002-110
Dec 14, 2018 at Anna Maria College L 3-5 100114.0000-230
Dec 15, 2018 at SUNY Morrisville L 3-6 110112.0002+100
Dec 19, 2018 at Wilkes University L 2-4 110113.0000030
Jan 04, 2019 vs. SUNY Cortland L 1-2 100008.0000000
Jan 05, 2019 at Tufts University L 1-2 110005.0000000
Jan 12, 2019 at Curry College L 2-6 110004.0000-210
Jan 13, 2019 at Curry College L 1-4 100002.0004010
Jan 25, 2019 vs. SUNY Canton L 2-3 110001.0000010
Jan 26, 2019 vs. SUNY Canton L 3-5 100332.0000-110
Feb 02, 2019 vs. Wilkes University L 1-5 100113.0004+100
Feb 08, 2019 at Lebanon Valley College W 3-2 111013.3330010
Feb 15, 2019 vs. Stonehill College W 5-4 100334.0000000
Feb 16, 2019 vs. Stonehill College W 6-5 110330—4+310

2018-19 Men's Golf

Results — 2018-19 Men's Golf

DateMeetPlace Score To Par
Sep 11, 2018 Dickinson Fall Invitational t48 87 +15
Apr 13, 2019 Rosemont Raven Invitational 91 184 +40