Isaac Anderson
| # | 11 |
|---|---|
| Position | F |
| Height | 5'8" |
| Weight | 180 lbs |
| Hometown | Petawawa, Ontario |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 11 | F | 5'8" | 180 lbs |
| 2018-19 Men's Tennis | Men's Tennis | — | — | 5'8" | 180 lbs |
| 2018-19 Men's Golf | Men's Golf | — | — | — | — |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 4 | 4 | 8 | 28 | .143 | 10 | -9 | 9 | 104 |
Game Log — 2018-19 Men's Ice Hockey
21 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | -1 | 1 | 3 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 0 | 5 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 8 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -2 | 1 | 9 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 1 | 1 |
| Nov 10, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 1 | 2 | 1 | 3 | 3 | .667 | 0 | +4 | 1 | 5 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | -1 | 0 | 9 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | -2 | 0 | 1 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | +1 | 0 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 1 | 3 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | -4 | 0 | 3 |
| Jan 13, 2019 | at Curry College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 1 |
| Jan 25, 2019 | vs. SUNY Canton | L 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -1 | 1 | 10 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 1 | 10 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 7 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 1 | 7 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | +2 | 1 | 8 |
2018-19 Men's Golf
Results — 2018-19 Men's Golf
| Date | Meet | Place | Score | To Par |
|---|---|---|---|---|
| Oct 09, 2018 | Alvernia Fall Invitational | 45 | 134 | +62 |
| Apr 08, 2019 | Widener Spring Invite | t61 | 109 | +38 |
| Apr 13, 2019 | Rosemont Raven Invitational | 98 | 201 | +57 |