Dakota Ulmer

Dakota Ulmer

#29
PositionF
Height5'9"
Weight170 lbs
HometownCommerce, Mich.

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Ice Hockey Men's Ice Hockey 29 F 5'9" 170 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 29 F 5'9" 170 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 29 F 5'9" 170 lbs
2018 Men's Lacrosse Men's Lacrosse 27 M 5'9" 170 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 29 F 5'9" 170 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
233691549.12214+61158

Game Log — 2019-20 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 100001.0000-100
Nov 02, 2019 at Southern New Hampshire University L 2-3 100116.0000+101
Nov 10, 2019 at Albertus Magnus W 3-1 101013.3332+100
Nov 16, 2019 at Nazareth University T 3-3 110111.0004+100
Nov 17, 2019 at Hamilton College L 0-2 100002.0000000
Nov 30, 2019 at Stonehill College W 8-5 110222.0002011
Dec 01, 2019 at Post University W 5-3 100000—0+110
Dec 06, 2019 vs. Lebanon Valley College L 0-1 110002.0000010
Dec 14, 2019 at Vermont State University Castleton W 4-3 100002.0000010
Dec 17, 2019 at Wilkes University L 3-5 101012.5000+100
Jan 04, 2020 at Nichols College W 4-2 100000—2-100
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 100110—0+120
Jan 07, 2020 vs. Wilkes University L 1-5 100005.0002011
Jan 11, 2020 vs. SUNY Fredonia T 3-3 101014.2500002
Jan 18, 2020 at SUNY Buffalo State L 3-6 100112.0000002
Jan 19, 2020 at SUNY Buffalo State W 5-3 100110—0+213
Jan 25, 2020 at Anna Maria College L 1-4 101014.2500008
Jan 26, 2020 at Anna Maria College W 4-2 100110—2-117
Jan 31, 2020 vs. Albertus Magnus W 2-0 100003.0000014
Feb 01, 2020 vs. SUNY Brockport L 2-4 101124.2500018
Feb 08, 2020 vs. King's College W 4-0 100003.00000015
Feb 15, 2020 at SUNY Canton L 1-6 100002.0000003
Feb 16, 2020 at SUNY Canton W 7-4 1010111.0000+103

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
2354101458.06916-2310

Game Log — 2018-19 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 111013.3330-100
Oct 27, 2018 at Nazareth University L 2-4 100004.0000-212
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 100112.0002001
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 100001.0000-100
Nov 09, 2018 at SUNY Fredonia L 1-5 100004.0000000
Nov 10, 2018 at Nazareth University L 2-4 100002.0002000
Nov 17, 2018 at King's College W 6-2 101125.2000+300
Nov 24, 2018 at Salve Regina University L 1-4 100112.0000000
Nov 25, 2018 at Post University W 4-1 101123.3330000
Dec 01, 2018 vs. Anna Maria College L 1-4 100001.0002000
Dec 02, 2018 vs. Anna Maria College W 7-1 100441.0000+300
Dec 14, 2018 at Anna Maria College L 3-5 110007.0002+200
Dec 15, 2018 at SUNY Morrisville L 3-6 110002.0000-300
Dec 19, 2018 at Wilkes University L 2-4 100002.0002000
Jan 04, 2019 vs. SUNY Cortland L 1-2 100005.0002010
Jan 05, 2019 at Tufts University L 1-2 110003.0000000
Jan 12, 2019 at Curry College L 2-6 110001.0000-300
Jan 13, 2019 at Curry College L 1-4 100001.0000-100
Jan 26, 2019 vs. SUNY Canton L 3-5 100003.0000010
Feb 02, 2019 vs. Wilkes University L 1-5 100001.0002003
Feb 08, 2019 at Lebanon Valley College W 3-2 100000—0000
Feb 15, 2019 vs. Stonehill College W 5-4 101233.3330+301
Feb 16, 2019 vs. Stonehill College W 6-5 100002.0002-203

Stats — 2018 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
9004049.4446.6670832000

Game Log — 2018 Men's Lacrosse

9 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 28, 2018 at Gwynedd Mercy University L 4-8 1000000—0—0000000
Mar 03, 2018 vs. Mount Saint Mary College L 11-18 1000000—0—0100000
Mar 10, 2018 vs. Immaculata University W 14-5 1000000—0—0000000
Mar 28, 2018 vs. SUNY Cobleskill W 13-7 10010111.00011.0000001000
Apr 07, 2018 at Hilbert College W 13-7 1000001.0000.0000110000
Apr 11, 2018 vs. Medaille College W 15-1 1001014.2503.7500410000
Apr 21, 2018 vs. Wells College W 20-5 1002023.6672.6670110000
Apr 25, 2018 at Keuka College W 19-8 1000000—0—0001000
May 02, 2018 vs. Hilbert College W 8-4 1000000—0—0100000

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
13216722.0454-226

Game Log — 2017-18 Men's Ice Hockey

13 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 100001.0000-110
Oct 28, 2017 at New England College L 0-2 100001.0000001
Nov 04, 2017 at Post University W 6-5 1012311.0000+100
Nov 05, 2017 at Post University W 7-1 100111.0000+100
Nov 11, 2017 at Nazareth University W 3-2 110112.0000002
Nov 17, 2017 at King's College W 4-2 100001.0000010
Nov 25, 2017 at Becker College L 1-5 100003.0000000
Nov 26, 2017 at Stonehill College L 1-4 110004.0000-100
Feb 02, 2018 vs. King's College W 6-3 100111.0000-100
Feb 03, 2018 at Neumann University L 4-6 100112.0002-103
Feb 10, 2018 at SUNY Canton L 0-2 100000—0000
Feb 16, 2018 at Lebanon Valley College L 3-4 100003.0002-100
Feb 17, 2018 at Chatham University W 9-2 100002.0000+100

Gallery