Dakota Ulmer
| # | 29 |
|---|---|
| Position | F |
| Height | 5'9" |
| Weight | 170 lbs |
| Hometown | Commerce, Mich. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 29 | F | 5'9" | 170 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 29 | F | 5'9" | 170 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 29 | F | 5'9" | 170 lbs |
| 2018 Men's Lacrosse | Men's Lacrosse | 27 | M | 5'9" | 170 lbs |
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 29 | F | 5'9" | 170 lbs |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 6 | 9 | 15 | 49 | .122 | 14 | +6 | 11 | 58 |
Game Log — 2019-20 Men's Ice Hockey
23 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01, 2019 | at Southern New Hampshire University | W 6-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Nov 02, 2019 | at Southern New Hampshire University | L 2-3 | 1 | 0 | 0 | 1 | 1 | 6 | .000 | 0 | +1 | 0 | 1 |
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | +1 | 0 | 0 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 4 | +1 | 0 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 0 | 1 | 1 |
| Dec 01, 2019 | at Post University | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | +1 | 1 | 0 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Dec 14, 2019 | at Vermont State University Castleton | W 4-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | +1 | 0 | 0 |
| Jan 04, 2020 | at Nichols College | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 0 |
| Jan 05, 2020 | at Hobart and William Smith Colleges | L 4-5 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | +1 | 2 | 0 |
| Jan 07, 2020 | vs. Wilkes University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 1 |
| Jan 11, 2020 | vs. SUNY Fredonia | T 3-3 | 1 | 0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 2 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 |
| Jan 19, 2020 | at SUNY Buffalo State | W 5-3 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | +2 | 1 | 3 |
| Jan 25, 2020 | at Anna Maria College | L 1-4 | 1 | 0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 8 |
| Jan 26, 2020 | at Anna Maria College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 0 | — | 2 | -1 | 1 | 7 |
| Jan 31, 2020 | vs. Albertus Magnus | W 2-0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 |
| Feb 01, 2020 | vs. SUNY Brockport | L 2-4 | 1 | 0 | 1 | 1 | 2 | 4 | .250 | 0 | 0 | 1 | 8 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 15 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 |
| Feb 16, 2020 | at SUNY Canton | W 7-4 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | +1 | 0 | 3 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 4 | 10 | 14 | 58 | .069 | 16 | -2 | 3 | 10 |
Game Log — 2018-19 Men's Ice Hockey
23 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 0 | -1 | 0 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | -2 | 1 | 2 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 0 | 1 | 1 | 2 | 5 | .200 | 0 | +3 | 0 | 0 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 0 | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 0 | 0 | 4 | 4 | 1 | .000 | 0 | +3 | 0 | 0 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | +2 | 0 | 0 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | -3 | 0 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 0 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -3 | 0 | 0 |
| Jan 13, 2019 | at Curry College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 0 | 1 | 2 | 3 | 3 | .333 | 0 | +3 | 0 | 1 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | -2 | 0 | 3 |
Stats — 2018 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
Game Log — 2018 Men's Lacrosse
9 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2018 | at Gwynedd Mercy University | L 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | vs. Mount Saint Mary College | L 11-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2018 | vs. Immaculata University | W 14-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2018 | vs. SUNY Cobleskill | W 13-7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 07, 2018 | at Hilbert College | W 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11, 2018 | vs. Medaille College | W 15-1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21, 2018 | vs. Wells College | W 20-5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25, 2018 | at Keuka College | W 19-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 02, 2018 | vs. Hilbert College | W 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 1 | 6 | 7 | 22 | .045 | 4 | -2 | 2 | 6 |
Game Log — 2017-18 Men's Ice Hockey
13 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2017 | at Saint Anselm College | L 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 1 | 0 |
| Oct 28, 2017 | at New England College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 0 | 1 | 2 | 3 | 1 | 1.000 | 0 | +1 | 0 | 0 |
| Nov 05, 2017 | at Post University | W 7-1 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | +1 | 0 | 0 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 |
| Nov 17, 2017 | at King's College | W 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 |
| Nov 25, 2017 | at Becker College | L 1-5 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | at Stonehill College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | -1 | 0 | 0 |
| Feb 02, 2018 | vs. King's College | W 6-3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | -1 | 0 | 0 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | -1 | 0 | 3 |
| Feb 10, 2018 | at SUNY Canton | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | at Lebanon Valley College | L 3-4 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | -1 | 0 | 0 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | +1 | 0 | 0 |