Alex Tan

Alex Tan

#10
PositionD
Height5'7"
Weight160 lbs
HometownNewark, Del.

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Ice Hockey Men's Ice Hockey 10 D 5'7" 160 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 10 D 5'7" 160 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 10 D 5'7" 160 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
13303310.0002-230

Game Log — 2019-20 Men's Ice Hockey

13 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 110000—0000
Nov 02, 2019 at Southern New Hampshire University L 2-3 100003.0000000
Nov 16, 2019 at Nazareth University T 3-3 110001.0000-120
Nov 17, 2019 at Hamilton College L 0-2 100000—2-200
Nov 23, 2019 at King's College W 3-1 100000—0000
Jan 11, 2020 vs. SUNY Fredonia T 3-3 100000—0-100
Jan 18, 2020 at SUNY Buffalo State L 3-6 100001.0000000
Jan 19, 2020 at SUNY Buffalo State W 5-3 100112.0000+100
Jan 25, 2020 at Anna Maria College L 1-4 100001.0000-200
Jan 31, 2020 vs. Albertus Magnus W 2-0 100001.0000010
Feb 08, 2020 vs. King's College W 4-0 110220—0+200
Feb 15, 2020 at SUNY Canton L 1-6 100001.0000-100
Feb 16, 2020 at SUNY Canton W 7-4 100000—0+200

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
20907722.0000+580

Game Log — 2018-19 Men's Ice Hockey

20 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100110—0000
Nov 10, 2018 at Nazareth University L 2-4 100002.0000000
Nov 17, 2018 at King's College W 6-2 100003.0000+400
Nov 24, 2018 at Salve Regina University L 1-4 110001.0000000
Nov 25, 2018 at Post University W 4-1 100110—0000
Dec 01, 2018 vs. Anna Maria College L 1-4 100001.0000-100
Dec 02, 2018 vs. Anna Maria College W 7-1 100221.0000+100
Dec 14, 2018 at Anna Maria College L 3-5 100001.0000000
Dec 15, 2018 at SUNY Morrisville L 3-6 110110—0-100
Dec 19, 2018 at Wilkes University L 2-4 110003.0000-120
Jan 04, 2019 vs. SUNY Cortland L 1-2 100001.0000000
Jan 05, 2019 at Tufts University L 1-2 110001.0000000
Jan 12, 2019 at Curry College L 2-6 110002.0000000
Jan 13, 2019 at Curry College L 1-4 110000—0-230
Jan 25, 2019 vs. SUNY Canton L 2-3 110001.0000010
Jan 26, 2019 vs. SUNY Canton L 3-5 100000—0-100
Feb 02, 2019 vs. Wilkes University L 1-5 100002.0000+110
Feb 08, 2019 at Lebanon Valley College W 3-2 110223.0000000
Feb 15, 2019 vs. Stonehill College W 5-4 100000—0+200
Feb 16, 2019 vs. Stonehill College W 6-5 110000—0+310

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
2470111126.0006-870

Game Log — 2017-18 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 100001.0000-100
Oct 28, 2017 at New England College L 0-2 100000—0010
Nov 04, 2017 at Post University W 6-5 110223.0000000
Nov 05, 2017 at Post University W 7-1 100003.0000+100
Nov 11, 2017 at Nazareth University W 3-2 100000—0000
Nov 17, 2017 at King's College W 4-2 110113.0000000
Nov 25, 2017 at Becker College L 1-5 100002.0000-110
Nov 26, 2017 at Stonehill College L 1-4 110001.0000-100
Dec 01, 2017 vs. Lebanon Valley College W 8-3 100110—0+110
Dec 05, 2017 at Elmira College L 2-5 100001.0000-100
Jan 05, 2018 vs. Curry College L 2-3 100111.0000+110
Jan 06, 2018 vs. Curry College L 1-6 100002.0002000
Jan 10, 2018 vs. Western New England University T 2-2 110112.0000-210
Jan 13, 2018 vs. Chatham University W 2-1 100001.0000000
Jan 14, 2018 vs. SUNY Cortland L 2-5 110000—2000
Jan 19, 2018 vs. Aquinas College W 2-0 110110—0000
Jan 20, 2018 vs. Aquinas College W 4-1 100111.0000+100
Jan 26, 2018 at Utica University L 0-6 100000—0-200
Feb 02, 2018 vs. King's College W 6-3 100110—2000
Feb 03, 2018 at Neumann University L 4-6 100223.0000-300
Feb 10, 2018 at SUNY Canton L 0-2 100000—0000
Feb 11, 2018 at SUNY Canton W 2-1 110000—0000
Feb 16, 2018 at Lebanon Valley College L 3-4 100001.0000-110
Feb 17, 2018 at Chatham University W 9-2 100001.0000010

Bio — 2017-18 to 2019-20 Men's Ice Hockey

2017-18 | Stats
Skated in all 22 contests...Was third on the team, first among defensemen, with nine assists...Assisted on two goals in a 6-5 road win at Post (Nov. 4)...Picked up an assist on Bryn Athyn's opening goal during a 4-2 victory against King's (PA) (Nov. 17)...Assisted on a goal in an 8-3 triumph over Lebanon Valley (Dec. 1)...Picked up an assist on the team's second goal in a 3-2 loss against Curry (Jan. 5)...Tallied an assist on the Lions' second goal in a 2-2 tie with Western England (Jan. 10)...Recorded an assist on a power-play goal in a 6-3 victory over King's (PA) (Feb. 2)...Had a two-assist game in a 6-4 loss at Neumann

Gallery