Nikita Smirnov

Nikita Smirnov

#20
PositionF
Height5'10"
Weight180 lbs
HometownKharkiv, Ukraine

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Ice Hockey Men's Ice Hockey 20 F 5'10" 180 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 20 F 5'10" 180 lbs
2018-19 Men's Tennis Men's Tennis — — 5'11" 180 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 20 F 5'11" 180 lbs
2017-18 Men's Tennis Men's Tennis — — 5'11" 180 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
25171271998.1228+532

Game Log — 2019-20 Men's Ice Hockey

25 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 110113.0000+100
Nov 02, 2019 at Southern New Hampshire University L 2-3 101012.5000000
Nov 10, 2019 at Albertus Magnus W 3-1 111017.1432+100
Nov 16, 2019 at Nazareth University T 3-3 100003.0000+100
Nov 17, 2019 at Hamilton College L 0-2 110002.0000-100
Nov 23, 2019 at King's College W 3-1 110002.0000000
Nov 30, 2019 at Stonehill College W 8-5 100003.0004-100
Dec 01, 2019 at Post University W 5-3 111343.3330+400
Dec 06, 2019 vs. Lebanon Valley College L 0-1 100004.0000000
Dec 13, 2019 at Vermont State University Castleton T 3-3 110006.0000000
Dec 14, 2019 at Vermont State University Castleton W 4-3 112029.2220+200
Dec 17, 2019 at Wilkes University L 3-5 111015.2000000
Jan 04, 2020 at Nichols College W 4-2 110001.0000010
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 111015.2000000
Jan 07, 2020 vs. Wilkes University L 1-5 110003.0000000
Jan 11, 2020 vs. SUNY Fredonia T 3-3 100222.0000-100
Jan 18, 2020 at SUNY Buffalo State L 3-6 111012.5000-100
Jan 19, 2020 at SUNY Buffalo State W 5-3 111014.2500000
Jan 25, 2020 at Anna Maria College L 1-4 110004.0002-100
Jan 26, 2020 at Anna Maria College W 4-2 101123.3330+302
Jan 31, 2020 vs. Albertus Magnus W 2-0 102027.2860+100
Feb 01, 2020 vs. SUNY Brockport L 2-4 100004.0000-110
Feb 08, 2020 vs. King's College W 4-0 110009.0000000
Feb 15, 2020 at SUNY Canton L 1-6 110004.0000-210
Feb 16, 2020 at SUNY Canton W 7-4 110001.0000000

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
202461059.06816-460

Game Log — 2018-19 Men's Ice Hockey

20 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 110003.0000-110
Oct 27, 2018 at Nazareth University L 2-4 100006.0000-200
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 100113.0000000
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 100003.0000-100
Nov 09, 2018 at SUNY Fredonia L 1-5 101013.3332000
Nov 10, 2018 at Nazareth University L 2-4 100004.0000-200
Nov 17, 2018 at King's College W 6-2 101348.1250+300
Nov 24, 2018 at Salve Regina University L 1-4 100007.0000000
Nov 25, 2018 at Post University W 4-1 100001.0000000
Dec 01, 2018 vs. Anna Maria College L 1-4 100000—0000
Dec 19, 2018 at Wilkes University L 2-4 100000—0-120
Jan 04, 2019 vs. SUNY Cortland L 1-2 110004.0002000
Jan 05, 2019 at Tufts University L 1-2 100001.0000010
Jan 12, 2019 at Curry College L 2-6 100003.0000010
Jan 13, 2019 at Curry College L 1-4 100002.0000-110
Jan 25, 2019 vs. SUNY Canton L 2-3 100002.0000000
Jan 26, 2019 vs. SUNY Canton L 3-5 100003.0000-100
Feb 02, 2019 vs. Wilkes University L 1-5 100111.0000000
Feb 08, 2019 at Lebanon Valley College W 3-2 100002.00010000
Feb 16, 2019 vs. Stonehill College W 6-5 102133.6672+200

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
2485121774.06812-271

Game Log — 2017-18 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 110005.0000-100
Oct 28, 2017 at New England College L 0-2 110003.0000-100
Nov 04, 2017 at Post University W 6-5 100111.0000+100
Nov 05, 2017 at Post University W 7-1 100222.0000+200
Nov 11, 2017 at Nazareth University W 3-2 100112.0000+100
Nov 17, 2017 at King's College W 4-2 100001.0004+100
Nov 25, 2017 at Becker College L 1-5 100003.0000010
Nov 26, 2017 at Stonehill College L 1-4 100002.0002-100
Dec 01, 2017 vs. Lebanon Valley College W 8-3 112136.3332+100
Dec 05, 2017 at Elmira College L 2-5 100000—0-210
Jan 05, 2018 vs. Curry College L 2-3 100003.0000+110
Jan 06, 2018 vs. Curry College L 1-6 100000—0-100
Jan 10, 2018 vs. Western New England University T 2-2 101017.1430000
Jan 13, 2018 vs. Chatham University W 2-1 100111.0000010
Jan 14, 2018 vs. SUNY Cortland L 2-5 111013.3330-100
Jan 19, 2018 vs. Aquinas College W 2-0 100003.0000010
Jan 20, 2018 vs. Aquinas College W 4-1 111012.5000020
Jan 26, 2018 at Utica University L 0-6 110002.0002-101
Feb 02, 2018 vs. King's College W 6-3 100008.0000000
Feb 03, 2018 at Neumann University L 4-6 100223.0000-200
Feb 10, 2018 at SUNY Canton L 0-2 110003.0000-100
Feb 11, 2018 at SUNY Canton W 2-1 100112.0000000
Feb 16, 2018 at Lebanon Valley College L 3-4 110113.0002+100
Feb 17, 2018 at Chatham University W 9-2 100229.0000+100

Gallery