Michael Perkett

Michael Perkett

#8
PositionD
Height5'11"
Weight180 lbs
HometownPittsfield, Ma.
High SchoolTaconic

Career

SeasonSport#PositionHeightWeight
2021-22 Men's Ice Hockey Men's Ice Hockey 8 D 5'11" 180 lbs
2021 Men's Lacrosse Men's Lacrosse 18 M 5'11" 180 lbs
2020-21 Men's Ice Hockey Men's Ice Hockey 8 D 5'11" 180 lbs
2020 Men's Lacrosse Men's Lacrosse 18 M 5'11" 180 lbs
2019-20 Men's Golf Men's Golf — — 5'11" 180 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 8 D 5'11" 180 lbs
2019 Men's Lacrosse Men's Lacrosse 28 M 5'11" 180 lbs
2018-19 Men's Golf Men's Golf — — — —
2018-19 Men's Ice Hockey Men's Ice Hockey 8 D 5'11" 180 lbs
2017-18 Men's Golf Men's Golf — — — —
2017-18 Men's Ice Hockey Men's Ice Hockey 8 D 5'11" 180 lbs

Stats — 2021 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
70043730.13317.567013412001

Game Log — 2021 Men's Lacrosse

7 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Apr 03, 2021 at Keystone College W 18-3 10012310.1005.5000102000
Apr 14, 2021 vs. Centenary University W 10-6 1001016.1675.8330211000
Apr 18, 2021 at Montclair State University L 5-19 1000000—0—0214000
Apr 21, 2021 vs. Rosemont College W 8-7 1000003.0001.3330622001
Apr 24, 2021 vs. Kean University L 9-20 1002024.5003.7500101000
Apr 28, 2021 at Stockton University L 1-29 1000003.0001.3330001000
May 01, 2021 at Stockton University L 2-29 1000114.0002.5000101000

Stats — 2020 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
3317551618.2788.44409112000

Game Log — 2020 Men's Lacrosse

3 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 29, 2020 vs. Albright College L 1-16 11601015.2001.2000505000
Mar 04, 2020 at Fairleigh Dickinson University L 4-20 11622028.2504.5000215000
Mar 09, 2020 vs. Gordon College L 5-13 11532135.4003.6000202000

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
25318956.01846-9331

Game Log — 2019-20 Men's Ice Hockey

25 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 100002.0002+210
Nov 02, 2019 at Southern New Hampshire University L 2-3 110003.0000-110
Nov 10, 2019 at Albertus Magnus W 3-1 100002.00019001
Nov 16, 2019 at Nazareth University T 3-3 110001.0000-130
Nov 17, 2019 at Hamilton College L 0-2 100002.0000-100
Nov 23, 2019 at King's College W 3-1 100001.00017+120
Nov 30, 2019 at Stonehill College W 8-5 100002.0000-330
Dec 01, 2019 at Post University W 5-3 101013.3332000
Dec 06, 2019 vs. Lebanon Valley College L 0-1 100001.0002000
Dec 13, 2019 at Vermont State University Castleton T 3-3 100112.0000-120
Dec 14, 2019 at Vermont State University Castleton W 4-3 100001.0000020
Dec 17, 2019 at Wilkes University L 3-5 100003.0000-120
Jan 04, 2020 at Nichols College W 4-2 100111.0000-230
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 100110—0+230
Jan 07, 2020 vs. Wilkes University L 1-5 100001.0000020
Jan 11, 2020 vs. SUNY Fredonia T 3-3 100116.0000-210
Jan 18, 2020 at SUNY Buffalo State L 3-6 100112.0000-110
Jan 19, 2020 at SUNY Buffalo State W 5-3 100115.0000020
Jan 25, 2020 at Anna Maria College L 1-4 100002.0000-210
Jan 26, 2020 at Anna Maria College W 4-2 110001.0000000
Jan 31, 2020 vs. Albertus Magnus W 2-0 100222.0000+110
Feb 01, 2020 vs. SUNY Brockport L 2-4 100004.0000020
Feb 08, 2020 vs. King's College W 4-0 100005.0004+110
Feb 15, 2020 at SUNY Canton L 1-6 100003.0000-200
Feb 16, 2020 at SUNY Canton W 7-4 100001.0000+100

Stats — 2019 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
4003038.3753.3750403000

Game Log — 2019 Men's Lacrosse

4 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Apr 06, 2019 at Kean University L 6-7 1000000—0—0000000
Apr 09, 2019 vs. Keystone College W 17-1 1003036.5003.5000401000
Apr 13, 2019 vs. Montclair State University L 7-21 1000002.0000.0000001000
Apr 17, 2019 at Rosemont College W 16-9 1000000—0—0001000

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
20722433.06114-1390

Game Log — 2018-19 Men's Ice Hockey

20 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100001.0000-100
Oct 27, 2018 at Nazareth University L 2-4 111012.5000-110
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 110112.0000010
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 110001.0000-120
Nov 09, 2018 at SUNY Fredonia L 1-5 100002.0002-100
Nov 10, 2018 at Nazareth University L 2-4 100001.0004-100
Nov 17, 2018 at King's College W 6-2 100005.0002000
Nov 24, 2018 at Salve Regina University L 1-4 100004.0000000
Nov 25, 2018 at Post University W 4-1 110004.0000000
Dec 01, 2018 vs. Anna Maria College L 1-4 110003.0000000
Dec 19, 2018 at Wilkes University L 2-4 100110—0-110
Jan 04, 2019 vs. SUNY Cortland L 1-2 110003.0000000
Jan 05, 2019 at Tufts University L 1-2 100000—0-100
Jan 12, 2019 at Curry College L 2-6 100000—0-200
Jan 25, 2019 vs. SUNY Canton L 2-3 100002.0000-100
Jan 26, 2019 vs. SUNY Canton L 3-5 110000—0010
Feb 02, 2019 vs. Wilkes University L 1-5 100002.0006010
Feb 08, 2019 at Lebanon Valley College W 3-2 1010111.0000-110
Feb 15, 2019 vs. Stonehill College W 5-4 100000—0-100
Feb 16, 2019 vs. Stonehill College W 6-5 100000—0-110

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
24827938.05326+1240

Game Log — 2017-18 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 100111.0000-210
Oct 28, 2017 at New England College L 0-2 100001.0000040
Nov 04, 2017 at Post University W 6-5 110222.0000+200
Nov 05, 2017 at Post University W 7-1 101016.1670+210
Nov 11, 2017 at Nazareth University W 3-2 100001.0002000
Nov 17, 2017 at King's College W 4-2 100112.0000-120
Nov 25, 2017 at Becker College L 1-5 1110111.0002000
Nov 26, 2017 at Stonehill College L 1-4 110005.0000-220
Dec 01, 2017 vs. Lebanon Valley College W 8-3 100223.0002+300
Dec 05, 2017 at Elmira College L 2-5 100001.0002-100
Jan 05, 2018 vs. Curry College L 2-3 110001.0000-100
Jan 06, 2018 vs. Curry College L 1-6 100001.00012-120
Jan 10, 2018 vs. Western New England University T 2-2 100002.0004010
Jan 13, 2018 vs. Chatham University W 2-1 100000—0010
Jan 14, 2018 vs. SUNY Cortland L 2-5 100001.0000+110
Jan 19, 2018 vs. Aquinas College W 2-0 100001.0000+110
Jan 20, 2018 vs. Aquinas College W 4-1 110002.0000020
Jan 26, 2018 at Utica University L 0-6 110000—0-120
Feb 02, 2018 vs. King's College W 6-3 100002.0000010
Feb 03, 2018 at Neumann University L 4-6 100110—0-110
Feb 10, 2018 at SUNY Canton L 0-2 100001.0000000
Feb 11, 2018 at SUNY Canton W 2-1 100002.0000+100
Feb 16, 2018 at Lebanon Valley College L 3-4 110000—2-100
Feb 17, 2018 at Chatham University W 9-2 110002.0000+220

Bio — 2017-18 to 2021-22 Men's Ice Hockey

2017-18 | Stats
Took the ice in all 22 contests...Tallied two goals and seven assists...Finished tied for fourth on the team in assists...Notched an assist for his first collegiate point in a 4-2 loss in the season opener to St. Anselm (Oct. 27)...Dished out two assists in a 6-5 win at Post (Nov. 4)...Scored his first collegiate goal during the Lions' 7-1 triumph against Post (Nov. 5)...Assisted on the game-winning goal in a 4-2 victory at King's (PA) (Nov. 17)...Recorded the Lions' lone goal in a 5-1 setback to Becker (Nov. 25)...Had a two-assist night in an 8-3 home win against Lebanon Valley (Dec. 1)...Notched an assist in a 6-4 loss to Neumann (Feb. 3).

Bio — 2021 Men's Lacrosse

2019 | Stats
Appeared in four games, scoring three times…Had three goals and four ground balls in a 17-1 win over Keystone (April 9).

Bio — 2019 to 2020 Men's Lacrosse

2019 | Stats
Appeared in four games, scoring three times…Had three goals and four ground balls in a 17-1 win over Keystone (April 9).

Gallery