2017-18 | Stats
Took the ice in all 22 contests...Tallied two goals and seven assists...Finished tied for fourth on the team in assists...Notched an assist for his first collegiate point in a 4-2 loss in the season opener to St. Anselm (Oct. 27)...Dished out two assists in a 6-5 win at Post (Nov. 4)...Scored his first collegiate goal during the Lions' 7-1 triumph against Post (Nov. 5)...Assisted on the game-winning goal in a 4-2 victory at King's (PA) (Nov. 17)...Recorded the Lions' lone goal in a 5-1 setback to Becker (Nov. 25)...Had a two-assist night in an 8-3 home win against Lebanon Valley (Dec. 1)...Notched an assist in a 6-4 loss to Neumann (Feb. 3).
Michael Perkett
| # | 8 |
|---|---|
| Position | D |
| Height | 5'11" |
| Weight | 180 lbs |
| Hometown | Pittsfield, Ma. |
| High School | Taconic |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2021-22 Men's Ice Hockey | Men's Ice Hockey | 8 | D | 5'11" | 180 lbs |
| 2021 Men's Lacrosse | Men's Lacrosse | 18 | M | 5'11" | 180 lbs |
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 8 | D | 5'11" | 180 lbs |
| 2020 Men's Lacrosse | Men's Lacrosse | 18 | M | 5'11" | 180 lbs |
| 2019-20 Men's Golf | Men's Golf | — | — | 5'11" | 180 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 8 | D | 5'11" | 180 lbs |
| 2019 Men's Lacrosse | Men's Lacrosse | 28 | M | 5'11" | 180 lbs |
| 2018-19 Men's Golf | Men's Golf | — | — | — | — |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 8 | D | 5'11" | 180 lbs |
| 2017-18 Men's Golf | Men's Golf | — | — | — | — |
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 8 | D | 5'11" | 180 lbs |
Stats — 2021 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 4 | 3 | 7 | 30 | .133 | 17 | .567 | 0 | 13 | 4 | 12 | 0 | 0 | 1 |
Game Log — 2021 Men's Lacrosse
7 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 03, 2021 | at Keystone College | W 18-3 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | .100 | 5 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Centenary University | W 10-6 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 18, 2021 | at Montclair State University | L 5-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 21, 2021 | vs. Rosemont College | W 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
| Apr 24, 2021 | vs. Kean University | L 9-20 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 28, 2021 | at Stockton University | L 1-29 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 01, 2021 | at Stockton University | L 2-29 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2020 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 175 | 5 | 1 | 6 | 18 | .278 | 8 | .444 | 0 | 9 | 1 | 12 | 0 | 0 | 0 |
Game Log — 2020 Men's Lacrosse
3 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29, 2020 | vs. Albright College | L 1-16 | 1 | 1 | 60 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Mar 04, 2020 | at Fairleigh Dickinson University | L 4-20 | 1 | 1 | 62 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
| Mar 09, 2020 | vs. Gordon College | L 5-13 | 1 | 1 | 53 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 3 | 1 | 8 | 9 | 56 | .018 | 46 | -9 | 33 | 1 |
Game Log — 2019-20 Men's Ice Hockey
25 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01, 2019 | at Southern New Hampshire University | W 6-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | +2 | 1 | 0 |
| Nov 02, 2019 | at Southern New Hampshire University | L 2-3 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 1 | 0 |
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 1 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 3 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 0 | 0 |
| Nov 23, 2019 | at King's College | W 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 17 | +1 | 2 | 0 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -3 | 3 | 0 |
| Dec 01, 2019 | at Post University | W 5-3 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Dec 13, 2019 | at Vermont State University Castleton | T 3-3 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | -1 | 2 | 0 |
| Dec 14, 2019 | at Vermont State University Castleton | W 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 2 | 0 |
| Jan 04, 2020 | at Nichols College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | -2 | 3 | 0 |
| Jan 05, 2020 | at Hobart and William Smith Colleges | L 4-5 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | +2 | 3 | 0 |
| Jan 07, 2020 | vs. Wilkes University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 |
| Jan 11, 2020 | vs. SUNY Fredonia | T 3-3 | 1 | 0 | 0 | 1 | 1 | 6 | .000 | 0 | -2 | 1 | 0 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | -1 | 1 | 0 |
| Jan 19, 2020 | at SUNY Buffalo State | W 5-3 | 1 | 0 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 |
| Jan 25, 2020 | at Anna Maria College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -2 | 1 | 0 |
| Jan 26, 2020 | at Anna Maria College | W 4-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Jan 31, 2020 | vs. Albertus Magnus | W 2-0 | 1 | 0 | 0 | 2 | 2 | 2 | .000 | 0 | +1 | 1 | 0 |
| Feb 01, 2020 | vs. SUNY Brockport | L 2-4 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | +1 | 1 | 0 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -2 | 0 | 0 |
| Feb 16, 2020 | at SUNY Canton | W 7-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | +1 | 0 | 0 |
Stats — 2019 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 3 | 8 | .375 | 3 | .375 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Game Log — 2019 Men's Lacrosse
4 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 06, 2019 | at Kean University | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09, 2019 | vs. Keystone College | W 17-1 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | .500 | 3 | .500 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 2019 | vs. Montclair State University | L 7-21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17, 2019 | at Rosemont College | W 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 2 | 2 | 4 | 33 | .061 | 14 | -13 | 9 | 0 |
Game Log — 2018-19 Men's Ice Hockey
20 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | -1 | 1 | 0 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 2 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | -1 | 0 | 0 |
| Nov 10, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | -1 | 0 | 0 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -1 | 1 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -2 | 0 | 0 |
| Jan 25, 2019 | vs. SUNY Canton | L 2-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 0 | 0 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | -1 | 1 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 1 | 0 |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 8 | 2 | 7 | 9 | 38 | .053 | 26 | +1 | 24 | 0 |
Game Log — 2017-18 Men's Ice Hockey
24 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2017 | at Saint Anselm College | L 2-4 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | -2 | 1 | 0 |
| Oct 28, 2017 | at New England College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 |
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | +2 | 0 | 0 |
| Nov 05, 2017 | at Post University | W 7-1 | 1 | 0 | 1 | 0 | 1 | 6 | .167 | 0 | +2 | 1 | 0 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Nov 17, 2017 | at King's College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | -1 | 2 | 0 |
| Nov 25, 2017 | at Becker College | L 1-5 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 |
| Nov 26, 2017 | at Stonehill College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | -2 | 2 | 0 |
| Dec 01, 2017 | vs. Lebanon Valley College | W 8-3 | 1 | 0 | 0 | 2 | 2 | 3 | .000 | 2 | +3 | 0 | 0 |
| Dec 05, 2017 | at Elmira College | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 0 | 0 |
| Jan 05, 2018 | vs. Curry College | L 2-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Jan 06, 2018 | vs. Curry College | L 1-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 12 | -1 | 2 | 0 |
| Jan 10, 2018 | vs. Western New England University | T 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 |
| Jan 13, 2018 | vs. Chatham University | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Jan 14, 2018 | vs. SUNY Cortland | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | +1 | 1 | 0 |
| Jan 19, 2018 | vs. Aquinas College | W 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | +1 | 1 | 0 |
| Jan 20, 2018 | vs. Aquinas College | W 4-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 |
| Jan 26, 2018 | at Utica University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | -1 | 2 | 0 |
| Feb 02, 2018 | vs. King's College | W 6-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -1 | 1 | 0 |
| Feb 10, 2018 | at SUNY Canton | L 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | at SUNY Canton | W 2-1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | +1 | 0 | 0 |
| Feb 16, 2018 | at Lebanon Valley College | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 0 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | +2 | 2 | 0 |
Bio — 2017-18 to 2021-22 Men's Ice Hockey
Bio — 2021 Men's Lacrosse
2019 | Stats
Appeared in four games, scoring three times…Had three goals and four ground balls in a 17-1 win over Keystone (April 9).
Bio — 2019 to 2020 Men's Lacrosse
2019 | Stats
Appeared in four games, scoring three times…Had three goals and four ground balls in a 17-1 win over Keystone (April 9).