2017-18 | Stats
Appeared in 17 games...Had five goals and nine points...Scored two third-period goals, one on the power play, in a 6-5 win at Post (Nov. 4)...Recorded a power-play goal in a 3-2 victory at Nazareth (Nov. 11)...Notched a goal and an assist in a 4-2 road win against King's (PA) (Nov. 17)...Assisted on the Lions' lone goal in a 5-1 loss at Becker (Nov. 25)...Picked up an assist on the first goal of the game in a 3-2 setback against Curry (Jan. 5)...Had a goal in a 6-4 loss at Neumann (Feb. 3)...Recorded an assist on the Lions' fourth goal in a 9-2 win at Chatham (Feb. 17).
Zach Pamaylaon
| # | 13 |
|---|---|
| Position | F |
| Height | 5'9" |
| Weight | 160 lbs |
| Hometown | Aiea, Hi. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2021-22 Men's Ice Hockey | Men's Ice Hockey | 13 | F | 5'9" | 160 lbs |
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 13 | F | 5'9" | 160 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 13 | F | 5'9" | 160 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 13 | F | 5'9" | 160 lbs |
| 2018 Men's Cross Country | Men's Cross Country | — | — | 5'9" | 160 lbs |
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 13 | F | 5'9" | 160 lbs |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 6 | 9 | 15 | 37 | .162 | 10 | +1 | 2 | 2 |
Game Log — 2019-20 Men's Ice Hockey
22 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01, 2019 | at Southern New Hampshire University | W 6-3 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 |
| Nov 02, 2019 | at Southern New Hampshire University | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | +1 | 0 | 0 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Nov 23, 2019 | at King's College | W 3-1 | 1 | 0 | 1 | 2 | 3 | 1 | 1.000 | 2 | +2 | 0 | 0 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 0 | 1 | 2 | 3 | 2 | .500 | 0 | -1 | 0 | 0 |
| Dec 01, 2019 | at Post University | W 5-3 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Dec 13, 2019 | at Vermont State University Castleton | T 3-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | +1 | 0 | 0 |
| Dec 14, 2019 | at Vermont State University Castleton | W 4-3 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | -1 | 0 | 0 |
| Jan 04, 2020 | at Nichols College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 |
| Jan 05, 2020 | at Hobart and William Smith Colleges | L 4-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 |
| Jan 07, 2020 | vs. Wilkes University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | +1 | 0 | 0 |
| Jan 19, 2020 | at SUNY Buffalo State | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
| Jan 25, 2020 | at Anna Maria College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Feb 01, 2020 | vs. SUNY Brockport | L 2-4 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 0 | 2 | 1 | 3 | 4 | .500 | 0 | +3 | 0 | 0 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 |
| Feb 16, 2020 | at SUNY Canton | W 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 0 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 2 | 8 | 10 | 23 | .087 | 16 | -3 | 2 | 1 |
Game Log — 2018-19 Men's Ice Hockey
23 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 0 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 0 | 0 | 1 | 1 | 0 | — | 2 | -1 | 0 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | -1 | 1 | 0 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | +1 | 0 | 1 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 4 | +1 | 0 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | +1 | 0 | 0 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -2 | 0 | 0 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | +1 | 0 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | +1 | 0 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| Jan 13, 2019 | at Curry College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | -2 | 0 | 0 |
| Jan 25, 2019 | vs. SUNY Canton | L 2-3 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 1 | 0 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | -1 | 0 | 0 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | +1 | 0 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 0 | -1 | 0 | 0 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 2 | 2 | 1 | .000 | 2 | +1 | 0 | 0 |
2018 Men's Cross Country
Results — 2018 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 14, 2018 | Moravian and Cedar Crest Invitational | 81 | 43:14.1 |
| Sep 28, 2018 | Bryn Athyn Cross Country Invitational | 54 | 42:33.1 |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 4 | 9 | 28 | .179 | 10 | -6 | 0 | 2 |
Game Log — 2017-18 Men's Ice Hockey
19 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 1 | 2 | 0 | 2 | 7 | .286 | 0 | +1 | 0 | 1 |
| Nov 05, 2017 | at Post University | W 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | at King's College | W 4-2 | 1 | 1 | 1 | 1 | 2 | 4 | .250 | 0 | +1 | 0 | 0 |
| Nov 25, 2017 | at Becker College | L 1-5 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | at Stonehill College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 |
| Dec 01, 2017 | vs. Lebanon Valley College | W 8-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | +1 | 0 | 0 |
| Dec 05, 2017 | at Elmira College | L 2-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 |
| Jan 05, 2018 | vs. Curry College | L 2-3 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | vs. Curry College | L 1-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -3 | 0 | 0 |
| Jan 10, 2018 | vs. Western New England University | T 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | vs. Chatham University | W 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Jan 14, 2018 | vs. SUNY Cortland | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Jan 19, 2018 | vs. Aquinas College | W 2-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Jan 20, 2018 | vs. Aquinas College | W 4-1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 |
| Jan 26, 2018 | at Utica University | L 0-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | at SUNY Canton | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |