Nick Malvasi

Nick Malvasi

#24
PositionF
Height5'8"
Weight180 lbs
HometownLincroft, N.J.

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Ice Hockey Men's Ice Hockey 24 F 5'8" 180 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 24 F 5'8" 180 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 24 F 5'8" 180 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 24 F 5'8" 180 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
22215618.05612-652

Game Log — 2019-20 Men's Ice Hockey

22 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 100113.0002+110
Nov 02, 2019 at Southern New Hampshire University L 2-3 110001.0002-111
Nov 10, 2019 at Albertus Magnus W 3-1 100001.0000-100
Nov 16, 2019 at Nazareth University T 3-3 100001.0000000
Nov 23, 2019 at King's College W 3-1 100001.0000010
Nov 30, 2019 at Stonehill College W 8-5 100001.0002000
Dec 01, 2019 at Post University W 5-3 100000—0-100
Dec 06, 2019 vs. Lebanon Valley College L 0-1 100000—0000
Dec 17, 2019 at Wilkes University L 3-5 100000—0000
Jan 04, 2020 at Nichols College W 4-2 100222.0000+210
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 100000—0-200
Jan 07, 2020 vs. Wilkes University L 1-5 100001.0002000
Jan 11, 2020 vs. SUNY Fredonia T 3-3 110000—2-100
Jan 18, 2020 at SUNY Buffalo State L 3-6 100000—0-310
Jan 19, 2020 at SUNY Buffalo State W 5-3 100001.0000000
Jan 25, 2020 at Anna Maria College L 1-4 100001.0000-101
Jan 26, 2020 at Anna Maria College W 4-2 1010111.0000+100
Jan 31, 2020 vs. Albertus Magnus W 2-0 100002.0000000
Feb 01, 2020 vs. SUNY Brockport L 2-4 100000—0-100
Feb 08, 2020 vs. King's College W 4-0 100001.0000+100
Feb 15, 2020 at SUNY Canton L 1-6 100000—0-200
Feb 16, 2020 at SUNY Canton W 7-4 100221.0002+200

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
23805528.00010-262

Game Log — 2018-19 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100000—0000
Oct 27, 2018 at Nazareth University L 2-4 100000—0+210
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 110002.0000-101
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 110111.0002+100
Nov 09, 2018 at SUNY Fredonia L 1-5 110002.0000-100
Nov 10, 2018 at Nazareth University L 2-4 110002.0000-300
Nov 17, 2018 at King's College W 6-2 100004.0002010
Nov 24, 2018 at Salve Regina University L 1-4 110000—0000
Nov 25, 2018 at Post University W 4-1 100001.0000000
Dec 01, 2018 vs. Anna Maria College L 1-4 110001.0002-100
Dec 02, 2018 vs. Anna Maria College W 7-1 100111.0000+300
Dec 14, 2018 at Anna Maria College L 3-5 100112.0000+100
Dec 15, 2018 at SUNY Morrisville L 3-6 100001.0000-200
Dec 19, 2018 at Wilkes University L 2-4 110000—0-110
Jan 04, 2019 vs. SUNY Cortland L 1-2 110003.0002010
Jan 05, 2019 at Tufts University L 1-2 100000—0010
Jan 12, 2019 at Curry College L 2-6 100001.0000-100
Jan 13, 2019 at Curry College L 1-4 100000—0001
Jan 25, 2019 vs. SUNY Canton L 2-3 100002.0000000
Feb 02, 2019 vs. Wilkes University L 1-5 100002.0000000
Feb 08, 2019 at Lebanon Valley College W 3-2 100000—0000
Feb 15, 2019 vs. Stonehill College W 5-4 100223.0000+210
Feb 16, 2019 vs. Stonehill College W 6-5 100000—2-100

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
23523532.06222+4164

Game Log — 2017-18 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 100001.0000000
Oct 28, 2017 at New England College L 0-2 100001.0000001
Nov 04, 2017 at Post University W 6-5 100003.0000-210
Nov 05, 2017 at Post University W 7-1 110000—2+101
Nov 11, 2017 at Nazareth University W 3-2 100001.0000000
Nov 17, 2017 at King's College W 4-2 100001.0000010
Nov 25, 2017 at Becker College L 1-5 110001.0000-110
Dec 01, 2017 vs. Lebanon Valley College W 8-3 1011211.00014+200
Dec 05, 2017 at Elmira College L 2-5 100002.0000+100
Jan 05, 2018 vs. Curry College L 2-3 100001.0000020
Jan 06, 2018 vs. Curry College L 1-6 100000—0-110
Jan 10, 2018 vs. Western New England University T 2-2 110116.0002+100
Jan 13, 2018 vs. Chatham University W 2-1 110001.0000000
Jan 14, 2018 vs. SUNY Cortland L 2-5 100001.0000040
Jan 19, 2018 vs. Aquinas College W 2-0 100000—0002
Jan 20, 2018 vs. Aquinas College W 4-1 1010111.0002+100
Jan 26, 2018 at Utica University L 0-6 100001.0000000
Feb 02, 2018 vs. King's College W 6-3 100000—0+100
Feb 03, 2018 at Neumann University L 4-6 100001.0002-110
Feb 10, 2018 at SUNY Canton L 0-2 100001.0000000
Feb 11, 2018 at SUNY Canton W 2-1 100002.0000030
Feb 16, 2018 at Lebanon Valley College L 3-4 110114.0000+110
Feb 17, 2018 at Chatham University W 9-2 100002.0000+110

Gallery