Vojtech Luza

Vojtech Luza

#26
PositionF
Height6'0"
Weight185 lbs
HometownVyskov, Czech Republic

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Ice Hockey Men's Ice Hockey 26 F 6'0" 185 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 26 F 6'0" 185 lbs
2018-19 Men's Tennis Men's Tennis — — 6'0" 185 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 26 F 6'0" 185 lbs
2017-18 Men's Tennis Men's Tennis — — 6'0" 185 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
2546121844.13631+45205

Game Log — 2019-20 Men's Ice Hockey

25 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 101012.5002+309
Nov 02, 2019 at Southern New Hampshire University L 2-3 100000—0006
Nov 10, 2019 at Albertus Magnus W 3-1 100005.0000008
Nov 16, 2019 at Nazareth University T 3-3 100002.0000-125
Nov 17, 2019 at Hamilton College L 0-2 100000—0006
Nov 23, 2019 at King's College W 3-1 100221.0000+209
Nov 30, 2019 at Stonehill College W 8-5 100332.0000+1011
Dec 01, 2019 at Post University W 5-3 101122.5000+2015
Dec 06, 2019 vs. Lebanon Valley College L 0-1 100000—0007
Dec 13, 2019 at Vermont State University Castleton T 3-3 100005.0000009
Dec 14, 2019 at Vermont State University Castleton W 4-3 100004.0000-108
Dec 17, 2019 at Wilkes University L 3-5 100000—0-108
Jan 04, 2020 at Nichols College W 4-2 101013.3330015
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 100113.0000-104
Jan 07, 2020 vs. Wilkes University L 1-5 100001.0002+107
Jan 11, 2020 vs. SUNY Fredonia T 3-3 1011211.0002-1010
Jan 18, 2020 at SUNY Buffalo State L 3-6 100001.0000-1012
Jan 19, 2020 at SUNY Buffalo State W 5-3 100111.0000008
Jan 25, 2020 at Anna Maria College L 1-4 100002.0000-3011
Jan 26, 2020 at Anna Maria College W 4-2 110000—15007
Jan 31, 2020 vs. Albertus Magnus W 2-0 110110—4007
Feb 01, 2020 vs. SUNY Brockport L 2-4 110001.00020010
Feb 08, 2020 vs. King's College W 4-0 110222.0002+218
Feb 15, 2020 at SUNY Canton L 1-6 100002.0000-108
Feb 16, 2020 at SUNY Canton W 7-4 102024.5002+317

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
2411461034.11812-88257

Game Log — 2018-19 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100001.0002008
Oct 27, 2018 at Nazareth University L 2-4 100220—0+224
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 112024.5002-1014
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 110000—0+1015
Nov 09, 2018 at SUNY Fredonia L 1-5 110000—0-1114
Nov 10, 2018 at Nazareth University L 2-4 110001.0002-1010
Nov 17, 2018 at King's College W 6-2 100003.00000113
Nov 24, 2018 at Salve Regina University L 1-4 110005.0002009
Nov 25, 2018 at Post University W 4-1 101124.25000013
Dec 01, 2018 vs. Anna Maria College L 1-4 110000—0-107
Dec 02, 2018 vs. Anna Maria College W 7-1 100003.0002+109
Dec 14, 2018 at Anna Maria College L 3-5 100110—00013
Dec 15, 2018 at SUNY Morrisville L 3-6 100000—0-205
Dec 19, 2018 at Wilkes University L 2-4 110001.0000-3010
Jan 04, 2019 vs. SUNY Cortland L 1-2 100002.0000-109
Jan 05, 2019 at Tufts University L 1-2 101015.20000012
Jan 12, 2019 at Curry College L 2-6 100110—0+1011
Jan 13, 2019 at Curry College L 1-4 100002.0000007
Jan 25, 2019 vs. SUNY Canton L 2-3 110000—00115
Jan 26, 2019 vs. SUNY Canton L 3-5 100001.0000018
Feb 02, 2019 vs. Wilkes University L 1-5 100000—0009
Feb 08, 2019 at Lebanon Valley College W 3-2 110110—2008
Feb 15, 2019 vs. Stonehill College W 5-4 110002.0000-1122
Feb 16, 2019 vs. Stonehill College W 6-5 110000—0-2112

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
22561727.22225-81128

Game Log — 2017-18 Men's Ice Hockey

22 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 110000—0002
Nov 04, 2017 at Post University W 6-5 1010111.0000-107
Nov 05, 2017 at Post University W 7-1 110004.0000-106
Nov 11, 2017 at Nazareth University W 3-2 100000—0001
Nov 17, 2017 at King's College W 4-2 100002.0002006
Nov 25, 2017 at Becker College L 1-5 110001.0002-103
Dec 01, 2017 vs. Lebanon Valley College W 8-3 1010111.0000002
Dec 05, 2017 at Elmira College L 2-5 1010111.0000002
Jan 05, 2018 vs. Curry College L 2-3 100002.0000-102
Jan 06, 2018 vs. Curry College L 1-6 101012.5002-209
Jan 10, 2018 vs. Western New England University T 2-2 100002.0000-2013
Jan 13, 2018 vs. Chatham University W 2-1 100002.0000004
Jan 14, 2018 vs. SUNY Cortland L 2-5 100000—15001
Jan 19, 2018 vs. Aquinas College W 2-0 100001.00000014
Jan 20, 2018 vs. Aquinas College W 4-1 100000—4008
Jan 26, 2018 at Utica University L 0-6 100000—0-105
Feb 02, 2018 vs. King's College W 6-3 111122.5000+2010
Feb 03, 2018 at Neumann University L 4-6 110001.0000018
Feb 10, 2018 at SUNY Canton L 0-2 100000—0007
Feb 11, 2018 at SUNY Canton W 2-1 100001.0000004
Feb 16, 2018 at Lebanon Valley College L 3-4 100000—0-106
Feb 17, 2018 at Chatham University W 9-2 101014.2500008

Gallery