Alec Grollman

Alec Grollman

#27
PositionF
Height5'11"
Weight185 lbs
HometownLaguna Niguel, Calif.
High SchoolDana Hills

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Ice Hockey Men's Ice Hockey 27 F 5'11" 185 lbs
2019-20 Men's Golf Men's Golf — — 5'11" 185 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 27 F 5'11" 185 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 27 F 5'11" 185 lbs
2018-19 Men's Golf Men's Golf — — — —
2017-18 Men's Golf Men's Golf — — 5'10" 180 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 27 F 5'11" 185 lbs

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
21041539.10321+1512

Game Log — 2019-20 Men's Ice Hockey

21 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 1010111.0000+100
Nov 02, 2019 at Southern New Hampshire University L 2-3 100002.0002010
Nov 10, 2019 at Albertus Magnus W 3-1 100003.0002+102
Nov 17, 2019 at Hamilton College L 0-2 100000—0005
Nov 23, 2019 at King's College W 3-1 100003.0005000
Dec 13, 2019 at Vermont State University Castleton T 3-3 101013.3332000
Dec 14, 2019 at Vermont State University Castleton W 4-3 100002.0000+110
Dec 17, 2019 at Wilkes University L 3-5 100111.0000+112
Jan 04, 2020 at Nichols College W 4-2 100001.0000-201
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 1020221.0000+200
Jan 07, 2020 vs. Wilkes University L 1-5 100002.0000000
Jan 11, 2020 vs. SUNY Fredonia T 3-3 100000—2000
Jan 18, 2020 at SUNY Buffalo State L 3-6 100001.0000000
Jan 19, 2020 at SUNY Buffalo State W 5-3 100000—0-120
Jan 25, 2020 at Anna Maria College L 1-4 100000—0-100
Jan 26, 2020 at Anna Maria College W 4-2 100004.0000000
Jan 31, 2020 vs. Albertus Magnus W 2-0 100002.0002000
Feb 01, 2020 vs. SUNY Brockport L 2-4 100003.0002000
Feb 08, 2020 vs. King's College W 4-0 100002.0000000
Feb 15, 2020 at SUNY Canton L 1-6 100002.0002001
Feb 16, 2020 at SUNY Canton W 7-4 100005.0002-101

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
249851358.13810-9370

Game Log — 2018-19 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100000—0-104
Oct 27, 2018 at Nazareth University L 2-4 100002.0000004
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 100000—0-103
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 100002.0000-114
Nov 09, 2018 at SUNY Fredonia L 1-5 100003.0000-103
Nov 10, 2018 at Nazareth University L 2-4 1011211.0000002
Nov 17, 2018 at King's College W 6-2 111015.2004-101
Nov 24, 2018 at Salve Regina University L 1-4 100004.0000001
Nov 25, 2018 at Post University W 4-1 100001.0000003
Dec 01, 2018 vs. Anna Maria College L 1-4 101012.5002+104
Dec 02, 2018 vs. Anna Maria College W 7-1 101017.1432+202
Dec 14, 2018 at Anna Maria College L 3-5 111013.3330+106
Dec 15, 2018 at SUNY Morrisville L 3-6 110003.0000-107
Dec 19, 2018 at Wilkes University L 2-4 101122.5002009
Jan 04, 2019 vs. SUNY Cortland L 1-2 100002.0000-126
Jan 05, 2019 at Tufts University L 1-2 110002.0000-103
Jan 12, 2019 at Curry College L 2-6 110000—0-202
Jan 13, 2019 at Curry College L 1-4 100001.0000005
Jan 25, 2019 vs. SUNY Canton L 2-3 111014.2500000
Jan 26, 2019 vs. SUNY Canton L 3-5 100113.0000001
Feb 02, 2019 vs. Wilkes University L 1-5 100000—0000
Feb 08, 2019 at Lebanon Valley College W 3-2 110003.0000-100
Feb 15, 2019 vs. Stonehill College W 5-4 111236.1670000
Feb 16, 2019 vs. Stonehill College W 6-5 110002.0000-200

2018-19 Men's Golf

Results — 2018-19 Men's Golf

DateMeetPlace Score To Par
Oct 09, 2018 Alvernia Fall Invitational 42 118 +46
Apr 08, 2019 Widener Spring Invite 64 126 +55
Apr 26, 2019 CSAC Championships 20 205 +61

2017-18 Men's Golf

Results — 2017-18 Men's Golf

DateMeetPlace Score To Par
Sep 26, 2017 Ursinus Fall Invitational 47 132 +61

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
235761379.08922-47105

Game Log — 2017-18 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 28, 2017 at New England College L 0-2 100001.0002010
Nov 04, 2017 at Post University W 6-5 100004.0002-106
Nov 05, 2017 at Post University W 7-1 1021310.2004+1111
Nov 11, 2017 at Nazareth University W 3-2 111124.2500+105
Nov 17, 2017 at King's College W 4-2 101127.1430006
Nov 25, 2017 at Becker College L 1-5 100006.0002008
Nov 26, 2017 at Stonehill College L 1-4 1100011.0000006
Dec 01, 2017 vs. Lebanon Valley College W 8-3 100225.0000+115
Dec 05, 2017 at Elmira College L 2-5 110001.0000-202
Jan 05, 2018 vs. Curry College L 2-3 111012.5000-117
Jan 06, 2018 vs. Curry College L 1-6 110003.0000-107
Jan 10, 2018 vs. Western New England University T 2-2 100001.0000007
Jan 13, 2018 vs. Chatham University W 2-1 100000—2003
Jan 14, 2018 vs. SUNY Cortland L 2-5 100002.0000024
Jan 19, 2018 vs. Aquinas College W 2-0 100005.0006009
Jan 20, 2018 vs. Aquinas College W 4-1 100006.0002+1010
Jan 26, 2018 at Utica University L 0-6 100001.0000-102
Feb 02, 2018 vs. King's College W 6-3 101014.2500-114
Feb 03, 2018 at Neumann University L 4-6 101122.5000003
Feb 10, 2018 at SUNY Canton L 0-2 100003.0002000
Feb 11, 2018 at SUNY Canton W 2-1 100000—0000
Feb 16, 2018 at Lebanon Valley College L 3-4 100000—0-100
Feb 17, 2018 at Chatham University W 9-2 100001.0000000

Gallery