Anthony DePetres
| # | 28 |
|---|---|
| Position | F |
| Height | 5'6" |
| Weight | 170 lbs |
| Hometown | Rochester, N.Y. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 28 | F | 5'6" | 170 lbs |
| 2017-18 Men's Golf | Men's Golf | — | — | — | — |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 2 | 4 | 6 | 26 | .077 | 28 | +2 | 1 | 40 |
Game Log — 2017-18 Men's Ice Hockey
21 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2017 | at Saint Anselm College | L 2-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 |
| Oct 28, 2017 | at New England College | L 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 0 | 1 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Nov 26, 2017 | at Stonehill College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Dec 01, 2017 | vs. Lebanon Valley College | W 8-3 | 1 | 0 | 0 | 2 | 2 | 1 | .000 | 10 | +2 | 0 | 3 |
| Dec 05, 2017 | at Elmira College | L 2-5 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | +1 | 0 | 3 |
| Jan 05, 2018 | vs. Curry College | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 |
| Jan 06, 2018 | vs. Curry College | L 1-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 0 | 4 |
| Jan 10, 2018 | vs. Western New England University | T 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | +1 | 0 | 1 |
| Jan 13, 2018 | vs. Chatham University | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 3 |
| Jan 14, 2018 | vs. SUNY Cortland | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| Jan 19, 2018 | vs. Aquinas College | W 2-0 | 1 | 0 | 0 | 1 | 1 | 0 | — | 2 | +1 | 0 | 1 |
| Jan 20, 2018 | vs. Aquinas College | W 4-1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | +1 | 0 | 3 |
| Jan 26, 2018 | at Utica University | L 0-6 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | vs. King's College | W 6-3 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | +1 | 0 | 3 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 4 | -1 | 0 | 1 |
| Feb 10, 2018 | at SUNY Canton | L 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 |
| Feb 11, 2018 | at SUNY Canton | W 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
| Feb 16, 2018 | at Lebanon Valley College | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | -1 | 0 | 4 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2017-18 Men's Golf
Results — 2017-18 Men's Golf
| Date | Meet | Place | Score | To Par |
|---|---|---|---|---|
| Apr 05, 2018 | Match against PSU Abington | 7 | 109 | +39 |