McKenzie Chalmers
| # | 33 |
|---|---|
| Position | G |
| Height | 5'11" |
| Weight | 175 lbs |
| Hometown | Calgary, Alberta |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 33 | G | 5'11" | 175 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 33 | G | 5'11" | 175 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 33 | G | 5'11" | 175 lbs |
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 33 | G | 5'11" | 175 lbs |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 1 | 1 | 0 | — | 2 | 0 | 0 | 0 | 34 | 272 | 0 |
Game Log — 2019-20 Men's Ice Hockey
11 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01, 2019 | at Southern New Hampshire University | W 6-3 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 3 | 20 | 0 |
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 27 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 30 | 0 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 29 | 0 |
| Jan 11, 2020 | vs. SUNY Fredonia | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 3 | 30 | 0 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 27 | 0 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | 24 | 0 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 80 | 638 | 0 |
Game Log — 2018-19 Men's Ice Hockey
23 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 33 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 24 | 0 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 37 | 0 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 24 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 5 | 43 | 0 |
| Nov 10, 2018 | at Nazareth University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 24 | 0 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 24 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 39 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 32 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 28 | 0 |
| Jan 13, 2019 | at Curry College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 26 | 0 |
| Jan 25, 2019 | vs. SUNY Canton | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 25 | 0 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 5 | 15 | 0 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 5 | 33 | 0 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 29 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 31 | 0 |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 64 | 652 | 0 |
Game Log — 2017-18 Men's Ice Hockey
20 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2017 | at Saint Anselm College | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 24 | 0 |
| Oct 28, 2017 | at New England College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 38 | 0 |
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 24 | 0 |
| Nov 05, 2017 | at Post University | W 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 2 | 34 | 0 |
| Nov 17, 2017 | at King's College | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 28 | 0 |
| Nov 25, 2017 | at Becker College | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 30 | 0 |
| Dec 01, 2017 | vs. Lebanon Valley College | W 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 35 | 0 |
| Dec 05, 2017 | at Elmira College | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 43 | 0 |
| Jan 05, 2018 | vs. Curry College | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 42 | 0 |
| Jan 06, 2018 | vs. Curry College | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 19 | 0 |
| Jan 10, 2018 | vs. Western New England University | T 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 34 | 0 |
| Jan 13, 2018 | vs. Chatham University | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| Jan 14, 2018 | vs. SUNY Cortland | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 45 | 0 |
| Jan 26, 2018 | at Utica University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 6 | 39 | 0 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | 38 | 0 |
| Feb 10, 2018 | at SUNY Canton | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 26 | 0 |
| Feb 11, 2018 | at SUNY Canton | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| Feb 16, 2018 | at Lebanon Valley College | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 25 | 0 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 38 | 0 |