Julion Lever

Julion Lever

Height5'9"
Weight175 lbs
HometownNorth Wales, Pa.
2017-18 – 2019-20: Northville, Mich.
High SchoolWissahickon

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Golf Men's Golf — — 5'9" 175 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 3 F 5'9" 175 lbs
2018-19 Men's Golf Men's Golf — — 5'9" 175 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 3 F 5'9" 175 lbs
2017-18 Men's Golf Men's Golf — — 5'9" 175 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 3 F 5'9" 175 lbs
2016-17 Men's Golf Men's Golf — — — —

2019-20 Men's Golf

Results — 2019-20 Men's Golf

DateMeetPlace Score To Par
Sep 17, 2019 Ursinus Invitational 42 116 +45

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
14112314.0712-555

Game Log — 2019-20 Men's Ice Hockey

14 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 01, 2019 at Southern New Hampshire University W 6-3 100000—0-100
Nov 02, 2019 at Southern New Hampshire University L 2-3 110000—0000
Nov 10, 2019 at Albertus Magnus W 3-1 100000—0-101
Nov 16, 2019 at Nazareth University T 3-3 100110—0010
Nov 17, 2019 at Hamilton College L 0-2 100000—0001
Nov 23, 2019 at King's College W 3-1 100002.0000-100
Nov 30, 2019 at Stonehill College W 8-5 100112.0000+310
Dec 01, 2019 at Post University W 5-3 100001.0000-300
Dec 06, 2019 vs. Lebanon Valley College L 0-1 100001.0000002
Dec 13, 2019 at Vermont State University Castleton T 3-3 101014.2500000
Dec 14, 2019 at Vermont State University Castleton W 4-3 100003.0000-101
Dec 17, 2019 at Wilkes University L 3-5 100000—0-110
Jan 04, 2020 at Nichols College W 4-2 100000—2010
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 100001.0000010

2018-19 Men's Golf

Results — 2018-19 Men's Golf

DateMeetPlace Score To Par
Sep 11, 2018 Dickinson Fall Invitational 53 94 +22
Mar 24, 2019 Swarthmore-Neumann Spring Invitational 47 104 +33
Apr 08, 2019 Widener Spring Invite t50 98 +27
Apr 26, 2019 CSAC Championships 19 202 +58

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
21414528.03622-8751

Game Log — 2018-19 Men's Ice Hockey

21 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100003.0000001
Oct 27, 2018 at Nazareth University L 2-4 110002.0000-101
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 100000—0000
Nov 09, 2018 at SUNY Fredonia L 1-5 100001.0000003
Nov 10, 2018 at Nazareth University L 2-4 100001.0000001
Nov 17, 2018 at King's College W 6-2 101233.3332+326
Nov 24, 2018 at Salve Regina University L 1-4 100001.0000006
Nov 25, 2018 at Post University W 4-1 100002.0000003
Dec 01, 2018 vs. Anna Maria College L 1-4 100001.0000006
Dec 14, 2018 at Anna Maria College L 3-5 100001.00012-305
Dec 15, 2018 at SUNY Morrisville L 3-6 100110—2+105
Dec 19, 2018 at Wilkes University L 2-4 100001.0000036
Jan 04, 2019 vs. SUNY Cortland L 1-2 100001.0002-100
Jan 05, 2019 at Tufts University L 1-2 100001.0000-201
Jan 12, 2019 at Curry College L 2-6 100000—0-305
Jan 25, 2019 vs. SUNY Canton L 2-3 100002.0000001
Jan 26, 2019 vs. SUNY Canton L 3-5 100001.0002011
Feb 02, 2019 vs. Wilkes University L 1-5 100001.0000000
Feb 08, 2019 at Lebanon Valley College W 3-2 110114.0000-100
Feb 15, 2019 vs. Stonehill College W 5-4 110001.0002000
Feb 16, 2019 vs. Stonehill College W 6-5 110001.0000-110

2017-18 Men's Golf

Results — 2017-18 Men's Golf

DateMeetPlace Score To Par
Sep 26, 2017 Ursinus Fall Invitational 41 100 +29
Oct 10, 2017 Alvernia Fall Invitational t42 102 +30
Mar 31, 2018 Scotland Run Shootout 60 96 +25
Apr 05, 2018 Match against PSU Abington 5 100 +30
Apr 10, 2018 Ursinus Spring Invitational t72 97 +27
Apr 28, 2018 NEAC Championships 36 199 +57

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
236651137.1628-9816

Game Log — 2017-18 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 1010111.0000-201
Oct 28, 2017 at New England College L 0-2 110001.0000-100
Nov 04, 2017 at Post University W 6-5 101014.2500-110
Nov 05, 2017 at Post University W 7-1 1011211.0000+200
Nov 11, 2017 at Nazareth University W 3-2 101013.3330+100
Nov 17, 2017 at King's College W 4-2 101012.5000+101
Nov 25, 2017 at Becker College L 1-5 100000—0-110
Nov 26, 2017 at Stonehill College L 1-4 100000—0-120
Dec 01, 2017 vs. Lebanon Valley College W 8-3 110111.0000010
Dec 05, 2017 at Elmira College L 2-5 100001.0000-300
Jan 06, 2018 vs. Curry College L 1-6 100000—0-100
Jan 10, 2018 vs. Western New England University T 2-2 100112.0000-200
Jan 13, 2018 vs. Chatham University W 2-1 101122.5000000
Jan 14, 2018 vs. SUNY Cortland L 2-5 100001.0002000
Jan 19, 2018 vs. Aquinas College W 2-0 100004.0000+110
Jan 20, 2018 vs. Aquinas College W 4-1 100003.0002000
Jan 26, 2018 at Utica University L 0-6 110000—0-300
Feb 02, 2018 vs. King's College W 6-3 100111.0002+101
Feb 03, 2018 at Neumann University L 4-6 110006.0000-2010
Feb 10, 2018 at SUNY Canton L 0-2 100000—2001
Feb 11, 2018 at SUNY Canton W 2-1 110001.0000+102
Feb 16, 2018 at Lebanon Valley College L 3-4 100001.0000000
Feb 17, 2018 at Chatham University W 9-2 110002.0000+120

2016-17 Men's Golf

Results — 2016-17 Men's Golf

DateMeetPlace Score To Par
Apr 02, 2017 NEAC Championships Preview 24 105 +35
Apr 20, 2017 Match against New Jersey City University 10 106 +36
Apr 22, 2017 NEAC Championship t39 198 +58

Bio — 2017-18 to 2019-20 Men's Ice Hockey

2017-18 | Stats
Appeared in 21 games for the Lions...Finished the year with six goals and 11 points...Ranked fifth on the team in goals...Tallied multiple points in two games...Recorded a four-game point streak from Nov. 4 through Nov. 17...Scored the Lions' second goal in a 4-2 loss at St. Anselm (Oct. 27)...Netted the fifth goal for the Lions in a 6-5 win at Post (Nov. 4)...Had a goal and an assist in a 7-1 road victory at Post (Nov. 5)...Scored the game-winning goal in the Lions' 3-2 win at Nazareth (Nov. 11)...Posted Bryn Athyn's opening goal during a 4-2 victory at King's (PA) (Nov. 17)...Recorded a power-play goal, the game-winner, and an assist during a 2-1 win against Chatham (Jan. 13).

Gallery