Connor Devereux

Connor Devereux

#6
PositionD
Height6'0"
Weight180 lbs
HometownMontville, N.J.
High SchoolMontville Twp.

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Ice Hockey Men's Ice Hockey 6 D 6'0" 180 lbs
2019-20 Men's Golf Men's Golf — — 6'0" 180 lbs
2019-20 Men's Ice Hockey Men's Ice Hockey 6 D 6'0" 180 lbs
2018-19 Men's Golf Men's Golf — — 6'0" 180 lbs
2018-19 Men's Ice Hockey Men's Ice Hockey 6 D 6'0" 180 lbs
2017-18 Men's Golf Men's Golf — — 6'0" 180 lbs
2017-18 Men's Ice Hockey Men's Ice Hockey 6 D 6'0" 180 lbs

2019-20 Men's Golf

Results — 2019-20 Men's Golf

DateMeetPlace Score To Par
Sep 17, 2019 Ursinus Invitational t37 109 +38

Stats — 2019-20 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
231623524.08324+2180

Game Log — 2019-20 Men's Ice Hockey

23 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Nov 10, 2019 at Albertus Magnus W 3-1 110112.0000+100
Nov 16, 2019 at Nazareth University T 3-3 100003.0000+110
Nov 17, 2019 at Hamilton College L 0-2 110000—0000
Nov 23, 2019 at King's College W 3-1 100004.0004-100
Nov 30, 2019 at Stonehill College W 8-5 111123.3332+320
Dec 01, 2019 at Post University W 5-3 110112.0000+300
Dec 06, 2019 vs. Lebanon Valley College L 0-1 110001.0000000
Dec 13, 2019 at Vermont State University Castleton T 3-3 100000—0020
Dec 14, 2019 at Vermont State University Castleton W 4-3 100000—2030
Dec 17, 2019 at Wilkes University L 3-5 100000—0-120
Jan 04, 2020 at Nichols College W 4-2 110000—2+100
Jan 05, 2020 at Hobart and William Smith Colleges L 4-5 111012.5000-220
Jan 07, 2020 vs. Wilkes University L 1-5 110000—2000
Jan 11, 2020 vs. SUNY Fredonia T 3-3 110000—0000
Jan 18, 2020 at SUNY Buffalo State L 3-6 110001.0002+120
Jan 19, 2020 at SUNY Buffalo State W 5-3 110000—4020
Jan 25, 2020 at Anna Maria College L 1-4 110000—0-200
Jan 26, 2020 at Anna Maria College W 4-2 100001.0004+100
Jan 31, 2020 vs. Albertus Magnus W 2-0 110004.0000000
Feb 01, 2020 vs. SUNY Brockport L 2-4 110001.0000-100
Feb 08, 2020 vs. King's College W 4-0 100000—0020
Feb 15, 2020 at SUNY Canton L 1-6 110000—2-200
Feb 16, 2020 at SUNY Canton W 7-4 110000—0000

2018-19 Men's Golf

Results — 2018-19 Men's Golf

DateMeetPlace Score To Par
Sep 11, 2018 Dickinson Fall Invitational 67 108 +36
Mar 24, 2019 Swarthmore-Neumann Spring Invitational 48 111 +40
Apr 26, 2019 CSAC Championships 28 232 +88

Stats — 2018-19 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
22601123.00012-8131

Game Log — 2018-19 Men's Ice Hockey

22 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 26, 2018 at SUNY Buffalo State L 2-5 100001.0004-110
Oct 27, 2018 at Nazareth University L 2-4 100003.0000-110
Nov 02, 2018 vs. Southern New Hampshire University W 3-2 100000—4000
Nov 03, 2018 vs. Southern New Hampshire University L 2-4 100003.0000+100
Nov 09, 2018 at SUNY Fredonia L 1-5 100000—0-100
Nov 10, 2018 at Nazareth University L 2-4 110001.0000000
Nov 17, 2018 at King's College W 6-2 100000—0+100
Nov 24, 2018 at Salve Regina University L 1-4 100000—0000
Nov 25, 2018 at Post University W 4-1 110000—0000
Dec 01, 2018 vs. Anna Maria College L 1-4 110000—0+110
Dec 02, 2018 vs. Anna Maria College W 7-1 100003.0000000
Dec 14, 2018 at Anna Maria College L 3-5 100002.0000-110
Dec 15, 2018 at SUNY Morrisville L 3-6 100000—0-300
Dec 19, 2018 at Wilkes University L 2-4 100110—0-100
Jan 04, 2019 vs. SUNY Cortland L 1-2 110000—0001
Jan 05, 2019 at Tufts University L 1-2 100004.0000-100
Jan 12, 2019 at Curry College L 2-6 100001.0000000
Jan 26, 2019 vs. SUNY Canton L 3-5 100002.0000-100
Feb 02, 2019 vs. Wilkes University L 1-5 110002.0000-140
Feb 08, 2019 at Lebanon Valley College W 3-2 100001.0000040
Feb 15, 2019 vs. Stonehill College W 5-4 110000—4+110
Feb 16, 2019 vs. Stonehill College W 6-5 100000—0-100

2017-18 Men's Golf

Results — 2017-18 Men's Golf

DateMeetPlace Score To Par
Sep 11, 2017 Match at New Jersey City University 11 96 +25
Sep 26, 2017 Ursinus Fall Invitational t42 104 +33
Apr 05, 2018 Match against PSU Abington 8 113 +43
Apr 10, 2018 Ursinus Spring Invitational 80 122 +52
Apr 28, 2018 NEAC Championships 37 203 +61

Stats — 2017-18 Men's Ice Hockey

GPGSGAPTSSHSH%PIM+/-BLKFOW
241114526.03855-3120

Game Log — 2017-18 Men's Ice Hockey

24 games
DateOpponentResult GPGSGAPTSSHSH%PIM+/-BLKFOW
Oct 27, 2017 at Saint Anselm College L 2-4 110000—0+130
Oct 28, 2017 at New England College L 0-2 110001.0002-110
Nov 04, 2017 at Post University W 6-5 100002.0000-400
Nov 05, 2017 at Post University W 7-1 110002.0000+100
Nov 11, 2017 at Nazareth University W 3-2 110000—2+100
Nov 17, 2017 at King's College W 4-2 100112.0002+100
Nov 25, 2017 at Becker College L 1-5 100001.0002-100
Nov 26, 2017 at Stonehill College L 1-4 100002.00020-110
Dec 01, 2017 vs. Lebanon Valley College W 8-3 110000—4-100
Dec 05, 2017 at Elmira College L 2-5 110222.0000010
Jan 05, 2018 vs. Curry College L 2-3 100001.0002-100
Jan 06, 2018 vs. Curry College L 1-6 110000—2-210
Jan 10, 2018 vs. Western New England University T 2-2 100000—2+100
Jan 13, 2018 vs. Chatham University W 2-1 110000—5000
Jan 14, 2018 vs. SUNY Cortland L 2-5 100001.0000010
Jan 19, 2018 vs. Aquinas College W 2-0 100003.0000010
Jan 20, 2018 vs. Aquinas College W 4-1 100111.0002+200
Jan 26, 2018 at Utica University L 0-6 110000—2010
Feb 02, 2018 vs. King's College W 6-3 100002.0002+120
Feb 03, 2018 at Neumann University L 4-6 110000—0+100
Feb 10, 2018 at SUNY Canton L 0-2 110001.0000-100
Feb 11, 2018 at SUNY Canton W 2-1 100000—2000
Feb 16, 2018 at Lebanon Valley College L 3-4 101014.2500000
Feb 17, 2018 at Chatham University W 9-2 100001.0004000

Bio — 2017-18 to 2020-21 Men's Ice Hockey

2017-18 | Stats
Played in 22 games for the Lions and ended the season with one goal and three assists...Recorded his first collegiate point with an assist in a 4-2 win at King's (PA) (Nov. 17)...Assisted on both Lion goals in a 5-2 loss at Elmira (Dec. 5)...Scored his first collegiate goal in a 4-3 road loss to Lebanon Valley (Feb. 16).