2017-18 | Stats
Played in 22 games for the Lions and ended the season with one goal and three assists...Recorded his first collegiate point with an assist in a 4-2 win at King's (PA) (Nov. 17)...Assisted on both Lion goals in a 5-2 loss at Elmira (Dec. 5)...Scored his first collegiate goal in a 4-3 road loss to Lebanon Valley (Feb. 16).
Connor Devereux
| # | 6 |
|---|---|
| Position | D |
| Height | 6'0" |
| Weight | 180 lbs |
| Hometown | Montville, N.J. |
| High School | Montville Twp. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2020-21 Men's Ice Hockey | Men's Ice Hockey | 6 | D | 6'0" | 180 lbs |
| 2019-20 Men's Golf | Men's Golf | — | — | 6'0" | 180 lbs |
| 2019-20 Men's Ice Hockey | Men's Ice Hockey | 6 | D | 6'0" | 180 lbs |
| 2018-19 Men's Golf | Men's Golf | — | — | 6'0" | 180 lbs |
| 2018-19 Men's Ice Hockey | Men's Ice Hockey | 6 | D | 6'0" | 180 lbs |
| 2017-18 Men's Golf | Men's Golf | — | — | 6'0" | 180 lbs |
| 2017-18 Men's Ice Hockey | Men's Ice Hockey | 6 | D | 6'0" | 180 lbs |
2019-20 Men's Golf
Results — 2019-20 Men's Golf
| Date | Meet | Place | Score | To Par |
|---|---|---|---|---|
| Sep 17, 2019 | Ursinus Invitational | t37 | 109 | +38 |
Stats — 2019-20 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16 | 2 | 3 | 5 | 24 | .083 | 24 | +2 | 18 | 0 |
Game Log — 2019-20 Men's Ice Hockey
23 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2019 | at Albertus Magnus | W 3-1 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | +1 | 0 | 0 |
| Nov 16, 2019 | at Nazareth University | T 3-3 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | +1 | 1 | 0 |
| Nov 17, 2019 | at Hamilton College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | at King's College | W 3-1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 4 | -1 | 0 | 0 |
| Nov 30, 2019 | at Stonehill College | W 8-5 | 1 | 1 | 1 | 1 | 2 | 3 | .333 | 2 | +3 | 2 | 0 |
| Dec 01, 2019 | at Post University | W 5-3 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | +3 | 0 | 0 |
| Dec 06, 2019 | vs. Lebanon Valley College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Dec 13, 2019 | at Vermont State University Castleton | T 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Dec 14, 2019 | at Vermont State University Castleton | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 3 | 0 |
| Dec 17, 2019 | at Wilkes University | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 2 | 0 |
| Jan 04, 2020 | at Nichols College | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | +1 | 0 | 0 |
| Jan 05, 2020 | at Hobart and William Smith Colleges | L 4-5 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | -2 | 2 | 0 |
| Jan 07, 2020 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Jan 11, 2020 | vs. SUNY Fredonia | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jan 18, 2020 | at SUNY Buffalo State | L 3-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | +1 | 2 | 0 |
| Jan 19, 2020 | at SUNY Buffalo State | W 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 4 | 0 | 2 | 0 |
| Jan 25, 2020 | at Anna Maria College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | -2 | 0 | 0 |
| Jan 26, 2020 | at Anna Maria College | W 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | +1 | 0 | 0 |
| Jan 31, 2020 | vs. Albertus Magnus | W 2-0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Feb 01, 2020 | vs. SUNY Brockport | L 2-4 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Feb 08, 2020 | vs. King's College | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Feb 15, 2020 | at SUNY Canton | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | -2 | 0 | 0 |
| Feb 16, 2020 | at SUNY Canton | W 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2018-19 Men's Golf
Results — 2018-19 Men's Golf
| Date | Meet | Place | Score | To Par |
|---|---|---|---|---|
| Sep 11, 2018 | Dickinson Fall Invitational | 67 | 108 | +36 |
| Mar 24, 2019 | Swarthmore-Neumann Spring Invitational | 48 | 111 | +40 |
| Apr 26, 2019 | CSAC Championships | 28 | 232 | +88 |
Stats — 2018-19 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 6 | 0 | 1 | 1 | 23 | .000 | 12 | -8 | 13 | 1 |
Game Log — 2018-19 Men's Ice Hockey
22 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | at SUNY Buffalo State | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | -1 | 1 | 0 |
| Oct 27, 2018 | at Nazareth University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -1 | 1 | 0 |
| Nov 02, 2018 | vs. Southern New Hampshire University | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 |
| Nov 03, 2018 | vs. Southern New Hampshire University | L 2-4 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | +1 | 0 | 0 |
| Nov 09, 2018 | at SUNY Fredonia | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
| Nov 10, 2018 | at Nazareth University | L 2-4 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Nov 17, 2018 | at King's College | W 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | +1 | 0 | 0 |
| Nov 24, 2018 | at Salve Regina University | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | at Post University | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Dec 01, 2018 | vs. Anna Maria College | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | +1 | 1 | 0 |
| Dec 02, 2018 | vs. Anna Maria College | W 7-1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Dec 14, 2018 | at Anna Maria College | L 3-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 1 | 0 |
| Dec 15, 2018 | at SUNY Morrisville | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -3 | 0 | 0 |
| Dec 19, 2018 | at Wilkes University | L 2-4 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | -1 | 0 | 0 |
| Jan 04, 2019 | vs. SUNY Cortland | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Jan 05, 2019 | at Tufts University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | -1 | 0 | 0 |
| Jan 12, 2019 | at Curry College | L 2-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Jan 26, 2019 | vs. SUNY Canton | L 3-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 0 | 0 |
| Feb 02, 2019 | vs. Wilkes University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 4 | 0 |
| Feb 08, 2019 | at Lebanon Valley College | W 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 |
| Feb 15, 2019 | vs. Stonehill College | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 4 | +1 | 1 | 0 |
| Feb 16, 2019 | vs. Stonehill College | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | -1 | 0 | 0 |
2017-18 Men's Golf
Results — 2017-18 Men's Golf
| Date | Meet | Place | Score | To Par |
|---|---|---|---|---|
| Sep 11, 2017 | Match at New Jersey City University | 11 | 96 | +25 |
| Sep 26, 2017 | Ursinus Fall Invitational | t42 | 104 | +33 |
| Apr 05, 2018 | Match against PSU Abington | 8 | 113 | +43 |
| Apr 10, 2018 | Ursinus Spring Invitational | 80 | 122 | +52 |
| Apr 28, 2018 | NEAC Championships | 37 | 203 | +61 |
Stats — 2017-18 Men's Ice Hockey
| GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 1 | 4 | 5 | 26 | .038 | 55 | -3 | 12 | 0 |
Game Log — 2017-18 Men's Ice Hockey
24 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | PIM | +/- | BLK | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2017 | at Saint Anselm College | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | +1 | 3 | 0 |
| Oct 28, 2017 | at New England College | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 1 | 0 |
| Nov 04, 2017 | at Post University | W 6-5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -4 | 0 | 0 |
| Nov 05, 2017 | at Post University | W 7-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | +1 | 0 | 0 |
| Nov 11, 2017 | at Nazareth University | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | +1 | 0 | 0 |
| Nov 17, 2017 | at King's College | W 4-2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | +1 | 0 | 0 |
| Nov 25, 2017 | at Becker College | L 1-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 0 | 0 |
| Nov 26, 2017 | at Stonehill College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 20 | -1 | 1 | 0 |
| Dec 01, 2017 | vs. Lebanon Valley College | W 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 4 | -1 | 0 | 0 |
| Dec 05, 2017 | at Elmira College | L 2-5 | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 1 | 0 |
| Jan 05, 2018 | vs. Curry College | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 0 | 0 |
| Jan 06, 2018 | vs. Curry College | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | -2 | 1 | 0 |
| Jan 10, 2018 | vs. Western New England University | T 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | +1 | 0 | 0 |
| Jan 13, 2018 | vs. Chatham University | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 |
| Jan 14, 2018 | vs. SUNY Cortland | L 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 |
| Jan 19, 2018 | vs. Aquinas College | W 2-0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 |
| Jan 20, 2018 | vs. Aquinas College | W 4-1 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 2 | +2 | 0 | 0 |
| Jan 26, 2018 | at Utica University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 1 | 0 |
| Feb 02, 2018 | vs. King's College | W 6-3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | +1 | 2 | 0 |
| Feb 03, 2018 | at Neumann University | L 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | +1 | 0 | 0 |
| Feb 10, 2018 | at SUNY Canton | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 0 | 0 |
| Feb 11, 2018 | at SUNY Canton | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Feb 16, 2018 | at Lebanon Valley College | L 3-4 | 1 | 0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | at Chatham University | W 9-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 |