Nolan Frame

Nolan Frame

#12
PositionA
Height6'2"
Weight195 lbs
HometownColdstream, British Columbia
High SchoolKalamalka Secondary School

Career

SeasonSport#PositionHeightWeight
2018 Men's Lacrosse Men's Lacrosse 12 A 6'2" 195 lbs
2017 Men's Lacrosse Men's Lacrosse 12 A 6'2" 195 lbs
2016-17 Men's Golf Men's Golf — — — —
2016 Men's Lacrosse Men's Lacrosse 12 Attack 6'2" 195 lbs
2015-16 Men's Golf Men's Golf — — — —
2015 Men's Lacrosse Men's Lacrosse 12 ATT 6'1" —

Stats — 2018 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
16169614444878.56467.859415510003

Game Log — 2018 Men's Lacrosse

16 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 28, 2018 at Gwynedd Mercy University L 4-8 11601016.1675.8330000000
Mar 03, 2018 vs. Mount Saint Mary College L 11-18 11604047.5716.8570211000
Mar 10, 2018 vs. Immaculata University W 14-5 11603034.75041.0000001001
Mar 14, 2018 at Stockton University L 9-15 11604045.8004.8000010000
Mar 20, 2018 vs. Susquehanna University L 8-16 11604045.8004.8000000001
Mar 24, 2018 vs. King's College L 9-12 11601123.33331.0000100000
Mar 28, 2018 vs. SUNY Cobleskill W 13-7 11612025.4004.8000100000
Apr 04, 2018 vs. SUNY Morrisville L 9-11 11601012.5001.5000000000
Apr 07, 2018 at Hilbert College W 13-7 11605056.83361.0000100000
Apr 11, 2018 vs. Medaille College W 15-1 11603146.5005.8331503000
Apr 14, 2018 at Cazenovia College W 16-5 11603145.6003.6000001000
Apr 21, 2018 vs. Wells College W 20-5 11605169.5568.8891101000
Apr 25, 2018 at Keuka College W 19-8 11603035.60051.0001221001
Apr 28, 2018 at SUNY Polytechnic Institute W 9-6 11603035.60051.0000101000
May 02, 2018 vs. Hilbert College W 8-4 11601013.3332.6671101000
May 05, 2018 at SUNY Morrisville L 10-11 11601012.50021.0000010000

Stats — 2017 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
16159303484275.45357.760124529017

Game Log — 2017 Men's Lacrosse

16 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 04, 2017 at Moravian University L 7-9 11601013.3332.6670213001
Mar 11, 2017 vs. Alfred State College W 17-6 11605168.62581.0000000001
Mar 15, 2017 at Goucher College L 8-10 11603037.4295.7140202000
Mar 18, 2017 vs. University of New England L 8-15 11601122.50021.0000003000
Mar 22, 2017 vs. Immaculata University W 14-10 11602135.4003.6000102010
Mar 25, 2017 at King's College L 6-15 11600112.0001.5000112001
Mar 28, 2017 at Vassar College L 9-17 11603146.50061.0000210000
Apr 01, 2017 vs. Cazenovia College L 10-13 11601015.2003.6000000000
Apr 05, 2017 at SUNY Morrisville L 7-17 11600005.0001.2000003001
Apr 08, 2017 vs. Hilbert College W 14-7 11602136.3333.5000103000
Apr 12, 2017 at Wells College W 19-9 11615056.83361.0000302000
Apr 15, 2017 vs. Keuka College W 16-2 11602023.66731.0000100001
Apr 21, 2017 at Medaille College W 20-4 1005168.6256.7501724000
Apr 26, 2017 vs. SUNY Polytechnic Institute W 11-7 11601122.5001.5000202000
Apr 29, 2017 at SUNY Cobleskill W 18-9 11891013.33331.0000103001
May 03, 2017 at Cazenovia College L 10-13 11602024.50041.0000100001

2016-17 Men's Golf

Results — 2016-17 Men's Golf

DateMeetPlace Score To Par
Oct 16, 2016 Match at New Jersey City University t7 96 +25

Stats — 2016 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
141383444125685.51866.776021631008

Game Log — 2016 Men's Lacrosse

14 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 08, 2016 at Immaculata Univ. L 11-12 11642025.4004.8000213000
Mar 19, 2016 vs. Moravian University W 12-4 11612135.4004.8000006001
Mar 23, 2016 vs. Alvernia University W 17-8 1110632531.00031.0000110000
Mar 26, 2016 vs. Alfred State College W 18-5 10063910.6007.7000211001
Mar 30, 2016 vs. Delaware Valley University W 10-8 116040411.3649.8180313000
Apr 02, 2016 at SUNY Morrisville L 7-18 11601122.50021.0000002001
Apr 06, 2016 vs. Keuka College L 7-15 11610002.0000.0000312001
Apr 10, 2016 vs. Wells College W 18-7 116061710.6009.9000002000
Apr 15, 2016 at Hilbert College W 5-4 11601014.2502.5000405001
Apr 17, 2016 at Medaille College W 16-3 116071810.700101.0000411000
Apr 22, 2016 vs. SUNY Cobleskill W 19-4 116062810.6007.7000201001
Apr 24, 2016 vs. SUNY Polytechnic Institute W 11-4 11603146.5004.6670001000
Apr 30, 2016 at Cazenovia College L 10-11 11622023.6672.6670003002
May 04, 2016 at SUNY Morrisville L 8-14 11601014.2503.7500001000

2015-16 Men's Golf

Results — 2015-16 Men's Golf

DateMeetPlace Score To Par
Sep 14, 2015 Moravian College Fall Invitational t81 108 +36
Oct 13, 2015 Alvernia University Fall Invitational 42 100 +28

Stats — 2015 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
131382842125481.51962.765221832012

Game Log — 2015 Men's Lacrosse

13 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 14, 2015 at Regis College W 12-8 11603037.42971.0000312000
Mar 18, 2015 vs. Immaculata University W 17-11 11712245.4002.4000002000
Mar 21, 2015 at Alvernia University W 15-11 11613146.50061.0000402001
Mar 25, 2015 at Delaware Valley University L 7-15 11603037.4294.5710224000
Mar 29, 2015 at Wells College W 17-8 116042610.4006.6000224000
Apr 01, 2015 vs. Neumann University W 19-10 116661711.5459.8180305000
Apr 04, 2015 vs. Cazenovia College L 10-16 11600003.0001.3330013000
Apr 07, 2015 at Keuka College L 7-20 11602024.5003.7500200000
Apr 10, 2015 vs. Hilbert College L 7-9 11601125.2003.6000102000
Apr 12, 2015 vs. Medaille College W 17-6 11917298.87581.0001002000
Apr 17, 2015 at SUNY Cobleskill W 15-4 11605056.83361.0000222010
Apr 19, 2015 at SUNY Polytechnic Institute W 10-4 11603144.7503.7501102001
Apr 25, 2015 vs. SUNY Morrisville L 10-12 11593255.6004.8000102000

Bio — 2015 to 2018 Men's Lacrosse

2017 | Stats
Was an All-NEAC second team selection...Ended the season second on the team in goals (34) and fifth in points (42)...Was 11th in the NEAC in goals...Added 24 ground balls and eight assists...Had five goals, one assist, seven ground balls, and two caused turnovers at Medaille (April 21)...Recorded five goals and one assist against Alfred State (March 11)...Scored five times and picked up three ground balls at Wells (April 12)...Racked up three goals, one assist, two ground balls, and one caused turnover at Vassar (March 28)...Had three goals and two ground balls at Goucher (March 15).

2016 | Stats
Earned All-NEAC first team recognition after leading the conference with 44 goals and ranking fourth with 56 points, both team highs, in 14 matches...Also had 12 assists, 21 ground balls, and six caused turnovers...Had a season-high nine points with six goals and three assists against Alfred State (March 26)...Scored a season-high seven times and added one assist and four ground balls at Medaille (April 17)...Recorded six goals, two assists, and two ground balls against SUNY Cobleskill (April 22)...Posted six goals and one assist against Wells (April 10)...Tallied three goals and two assists against Alvenia (March 23)...Had three goals and one assist against SUNY Poly (April 24).

2015 | Stats
Named the NEAC Offensive Player of the Year, NEAC Rookie of the Year, and to the All-NEAC first team thanks to a conference-high 42 goals and 54 points, which were second in the NEAC...Tallied 12 assists and 21 ground balls...Had a career-high nine points with a career-best seven goals and two assists against Medaille (April 12)...Had six goals, one assist, and three ground balls against Neumann (April 1)...Posted four goals, two assists, two ground balls, and two caused turnovers against Wells (March 29)...Scored five times at SUNY Cobleskill (April 17)...Tailled three goals and two assists against Morrisville State (April 25)...Recorded three goals, one assist, and four ground balls at Alvernia (March 21)...Had a hat trick at Regis (March 14) and Delaware Valley (March 25).

Gallery