Nasir Mosley

Nasir Mosley

#30
PositionG
Height5'9"
Weight180 lbs
HometownTobyhanna, Pa.
High SchoolPocono Mountain West

Career

SeasonSport#PositionHeightWeight
2021-22 Men's Basketball Men's Basketball 30 G 5'9" 180 lbs
2020-21 Men's Basketball Men's Basketball 4 G 5'9" 180 lbs
2019-20 Men's Basketball Men's Basketball 4 G 5'9" 150 lbs
2018-19 Men's Basketball Men's Basketball 20 G 5'9" 150 lbs

Stats — 2021-22 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
1013938.37504.00025.400123134018

Game Log — 2021-22 Men's Basketball

10 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 13, 2021 at University of Maryland Eastern Shore L 42-91 10200—00—00—000000000
Nov 23, 2021 at Neumann University L 71-94 10500—00—02.000101012000
Dec 17, 2021 vs. Gwynedd Mercy University L 60-86 10200—00—00—000000000
Dec 29, 2021 at Juniata College L 50-88 10301.00001.00000—000000000
Dec 30, 2021 vs. John Carroll University L 76-99 10300—00—00—000000000
Jan 26, 2022 at Pratt Institute W 86-61 10801.00001.000221.000011110002
Feb 02, 2022 vs. Saint Elizabeth University W 103-68 10200—00—00—000010010
Feb 09, 2022 at Clarks Summit University W 96-79 10200—00—00—000001000
Feb 17, 2022 vs. University of Valley Forge W 95-75 11924.50002.00000—011001004
Feb 19, 2022 at Rosemont College L 79-96 10312.50000—01.000000000002

Stats — 2020-21 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
20713.33301.00034.750101002015

Game Log — 2020-21 Men's Basketball

2 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Feb 26, 2021 vs. Lancaster Bible College L 66-104 10302.00001.000221.000101001002
Mar 06, 2021 at Lancaster Bible College L 58-96 104111.00000—12.500000001013

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
12048313.23127.28626.3331238020110

Game Log — 2019-20 Men's Basketball

12 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 08, 2019 at Towson University L 31-100 101001.00000—01.000000001000
Nov 15, 2019 at Widener University L 51-78 10300—00—00—000000000
Nov 22, 2019 at Muhlenberg College L 59-76 10601.00000—00—000200000
Nov 23, 2019 vs. Purchase College L 70-92 10312.500111.00000—101100003
Nov 26, 2019 vs. Neumann University L 68-80 10000—00—00—000100000
Dec 11, 2019 at Haverford College L 50-88 10500—00—00—000100000
Dec 28, 2019 at DeSales University L 60-90 10312.50000—00—000000002
Dec 29, 2019 vs. Juniata College L 54-79 10603.00002.00000—000000000
Jan 09, 2020 vs. Cairn University L 72-100 104111.000111.00003.000000000013
Jan 15, 2020 at Centenary University L 73-86 10301.00001.00000—000200000
Jan 25, 2020 vs. Clarks Summit University W 82-58 10401.00001.000221.000022101002
Feb 22, 2020 at Rosemont College L 62-80 10101.00001.00000—000000000

Stats — 2018-19 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
14036310.30025.40000—134513008

Game Log — 2018-19 Men's Basketball

14 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 20, 2018 at Penn State Brandywine L 71-89 10200—00—00—022001000
Dec 08, 2018 at Neumann University L 62-74 10101.00000—00—000000000
Dec 11, 2018 vs. Saint Elizabeth University L 76-96 10100—00—00—000001000
Dec 19, 2018 at Delaware Valley University L 66-84 10201.00001.00000—000100000
Dec 29, 2018 at DeSales University L 71-90 102111.00000—00—000000002
Jan 02, 2019 at Arcadia University L 47-90 10400—00—00—000100000
Jan 05, 2019 vs. Clarks Summit University W 77-57 10201.00000—00—000000000
Jan 08, 2019 at Rosemont College L 56-86 10301.00000—00—000000000
Jan 16, 2019 vs. Centenary University L 69-95 10312.50012.50000—000200003
Jan 18, 2019 at Wilson College L 71-101 10300—00—00—000000000
Jan 24, 2019 at Clarks Summit University W 83-59 10612.500111.00000—101101003
Jan 30, 2019 vs. University of Valley Forge W 82-59 10200—00—00—000010000
Feb 06, 2019 vs. Wilson College L 77-97 10300—00—00—000000000
Feb 16, 2019 vs. Rosemont College L 69-84 10201.00001.00000—011000000

Bio — 2020-21 to 2021-22 Men's Basketball

2018-19 | Stats
Was a reserve in 14 contests…Made a 3-pointer to finish with three points against Centenary (N.J.) (Jan. 16) and at Clarks Summit (Jan. 24)…Scored two points at DeSales (Dec. 29)…Grabbed a season-high two rebounds at Penn State Brandywine (Nov. 20).

Bio — 2018-19 to 2019-20 Men's Basketball

2018-19 | Stats
Was a reserve in 14 contests…Made a 3-pointer to finish with three points against Centenary (N.J.) (Jan. 16) and at Clarks Summit (Jan. 24)…Scored two points at DeSales (Dec. 29)…Grabbed a season-high two rebounds at Penn State Brandywine (Nov. 20).

Gallery