Gabe Michnya

Gabe Michnya

#23
PositionG
Height6'1"
Weight175 lbs
HometownSomers Point, N.J.
High SchoolMainland Regional

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Basketball Men's Basketball 23 G 6'1" 175 lbs
2018-19 Men's Basketball Men's Basketball 23 G 6'1" 175 lbs

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
90691024.41738.375711.6364131716090030

Game Log — 2019-20 Men's Basketball

9 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Jan 04, 2020 at University of Valley Forge W 101-91 10312.50001.00000—000000002
Jan 09, 2020 vs. Cairn University L 72-100 101469.667221.00034.7502352020017
Jan 15, 2020 at Centenary University L 73-86 10903.00001.00000—044301000
Jan 18, 2020 vs. Rosemont College W 75-66 10401.00001.00000—112101000
Feb 01, 2020 at Keystone College L 81-96 1010111.000111.00001.000011202003
Feb 08, 2020 vs. Saint Elizabeth University W 75-67 10600—00—00—000200000
Feb 12, 2020 at Cairn University L 64-82 10915.20001.00012.500123202003
Feb 19, 2020 vs. Centenary University W 84-80 104111.00000—221.000011201004
Feb 22, 2020 at Rosemont College L 62-80 101002.00001.00012.500011200001

Stats — 2018-19 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
221441544111.396423.1742024.8331839576123401710112

Game Log — 2018-19 Men's Basketball

22 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 16, 2018 at Lebanon Valley College L 81-93 111502.00001.00012.500011300011
Nov 17, 2018 at Bethany College L 65-73 1126512.41702.000221.00039123241212
Nov 20, 2018 at Penn State Brandywine L 71-89 1121611.54501.00034.7501014131115
Nov 28, 2018 vs. Immaculata University W 105-99 1135612.50001.000221.0002685411114
Dec 01, 2018 vs. Keystone College W 79-74 102003.00001.000221.000123424012
Dec 08, 2018 at Neumann University L 62-74 112406.00002.000221.000033610102
Dec 13, 2018 vs. Haverford College L 74-86 102548.500111.00012.5002244020010
Dec 15, 2018 vs. Rutgers University-Camden W 77-68 103248.50001.000111.000134414209
Dec 19, 2018 at Delaware Valley University L 66-84 102323.66700—00—022304204
Dec 29, 2018 at DeSales University L 71-90 113358.62501.00000—2022211010
Dec 30, 2018 vs. McDaniel College L 70-90 111400—00—00—000303000
Jan 02, 2019 at Arcadia University L 47-90 111001.00000—00—134112000
Jan 05, 2019 vs. Clarks Summit University W 77-57 111425.40012.50000—134401105
Jan 08, 2019 at Rosemont College L 56-86 112527.28601.000221.000224032016
Jan 12, 2019 at Cairn University L 91-103 111315.20001.000221.000000312014
Jan 16, 2019 vs. Centenary University L 69-95 112004.00002.00000—123112200
Jan 18, 2019 at Wilson College L 71-101 101524.50012.50000—011411105
Jan 24, 2019 at Clarks Summit University W 83-59 111912.50012.50000—000211013
Jan 26, 2019 vs. Cairn University L 78-81 11501.00000—00—000202010
Jan 30, 2019 vs. University of Valley Forge W 82-59 101125.40002.00000—101101104
Feb 02, 2019 at Keystone College L 69-74 10613.33300—111.000000120003
Feb 06, 2019 vs. Wilson College L 77-97 109111.00000—12.500000100303

Bio — 2018-19 to 2019-20 Men's Basketball

2018-19 | Stats
Took the court in 22 games, starting 14 times…Shot 6-of-11 from the field to finish with a season-high 15 points against Penn State Brandywine (Nov. 20)…Recorded 12 points, 12 rebounds, two steals, and two assists against Bethany (W. Va.) (Nov. 16)…Had 14 points, eight rebounds, and four assists in a 105-99 win over Immaculata (Nov. 28)…Scored 10 points against Haverford (Dec. 13) and DeSales (Dec. 29)…Tallied six points, four rebounds, three assists, and a steal against Rosemont (Jan. 8).

Gallery