Haybert Louchie

Haybert Louchie

#10
PositionG
Height5'10"
Weight155 lbs
HometownLong Pond, Pa.
High SchoolPocono Mountain West

Career

SeasonSport#PositionHeightWeight
2021-22 Men's Basketball Men's Basketball 10 G 5'10" 155 lbs
2021 Men's Cross Country Men's Cross Country — — 5'10" —
2020-21 Men's Basketball Men's Basketball 10 G 5'10" 155 lbs
2019-20 Men's Basketball Men's Basketball 10 G 5'10" 150 lbs
2018-19 Men's Basketball Men's Basketball 1 G 5'10" 150 lbs

Stats — 2021-22 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
23937439109.3581244.2731223.522182543361835027102

Game Log — 2021-22 Men's Basketball

23 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 06, 2021 vs. Manor College L 58-74 112627.28625.40002.000000204016
Nov 13, 2021 at University of Maryland Eastern Shore L 42-91 112515.20002.00002.000022204012
Nov 17, 2021 at McDaniel College L 72-75 112115.20001.00000—213112012
Nov 19, 2021 vs. Delaware Valley University L 72-78 112447.57124.50023.6671124220312
Nov 23, 2021 at Neumann University L 71-94 112437.42924.50000—224322008
Nov 29, 2021 vs. Gallaudet University W 78-69 1119611.54513.333111.0002241010114
Dec 04, 2021 vs. Wilson College L 86-93 111002.00002.00000—022202010
Dec 10, 2021 at Penn State Abington L 80-89 10500—00—00—000001000
Dec 13, 2021 at Cairn University L 73-78 10400—00—00—000001010
Dec 17, 2021 vs. Gwynedd Mercy University L 60-86 101115.20002.00000—011012012
Jan 08, 2022 vs. Rosemont College L 58-73 101114.25014.25000—000002003
Jan 12, 2022 vs. Keystone College L 80-82 111724.50012.50001.000101430015
Jan 15, 2022 at University of Valley Forge L 87-96 1017310.30014.250221.000022312009
Jan 19, 2022 at Saint Elizabeth University W 82-65 1025610.60001.00001.0000330300312
Jan 22, 2022 vs. Cairn University L 75-78 101825.40013.333221.000314202027
Jan 29, 2022 at Wilson College L 71-79 101000—00—00—011000000
Jan 31, 2022 vs. Clarks Summit University W 101-88 101504.00001.00000—213100000
Feb 02, 2022 vs. Saint Elizabeth University W 103-68 101526.333111.00013.333011301056
Feb 05, 2022 vs. Great Lakes Christian College L 85-90 1012111.00000—00—000124012
Feb 09, 2022 at Clarks Summit University W 96-79 101003.00001.00000—000311010
Feb 14, 2022 at Keystone College L 68-77 101914.25001.00000—202201022
Feb 17, 2022 vs. University of Valley Forge W 95-75 111727.28602.00000—325011014
Feb 19, 2022 at Rosemont College L 79-96 101912.50001.00046.667033210016

2021 Men's Cross Country

Results — 2021 Men's Cross Country

DateMeetPlace Time
Sep 03, 2021 Cairn 4K 26 19:04.1
Oct 15, 2021 Bryn Athyn Invitational 21 20.47.1

Stats — 2020-21 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
541011525.600511.45559.55644811290440

Game Log — 2020-21 Men's Basketball

5 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Feb 26, 2021 vs. Lancaster Bible College L 66-104 101013.33301.00000—011012002
Feb 27, 2021 vs. Lancaster Bible College L 67-70 112324.50002.00000—123503024
Mar 06, 2021 at Lancaster Bible College L 58-96 111734.750111.00012.500000101008
Mar 19, 2021 at Washington College L 66-79 113069.66724.50013.3332023120215
Mar 20, 2021 at Washington College L 73-78 112135.60023.66734.7501122010011

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
262373198255.3842371.32463108.5832085105544384529282

Game Log — 2019-20 Men's Basketball

26 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 08, 2019 at Towson University L 31-100 111928.25000—12.500000005005
Nov 15, 2019 at Widener University L 51-78 112006.00001.00034.750336202003
Nov 16, 2019 vs. Moravian University L 66-77 113218.12514.25013.333088446024
Nov 22, 2019 at Muhlenberg College L 59-76 1022612.50013.333221.0001120140115
Nov 23, 2019 vs. Purchase College L 70-92 112215.20002.00057.714123112027
Nov 26, 2019 vs. Neumann University L 68-80 113239.33300—26.333044453028
Nov 30, 2019 at Clarks Summit University L 71-75 1136414.28602.00045.8002573030012
Dec 07, 2019 vs. Keystone College L 67-75 112014.25001.00000—033203012
Dec 11, 2019 at Haverford College L 50-88 111803.00001.00014.250055106011
Dec 14, 2019 at Saint Elizabeth University L 71-73 1135412.33302.00068.7501782051114
Dec 17, 2019 at Immaculata University L 64-65 1131513.38513.33334.7500552061214
Dec 20, 2019 vs. Delaware Valley University L 65-78 1126411.36424.50046.6670221110114
Dec 28, 2019 at DeSales University L 60-90 1130310.30002.00000—066254016
Dec 29, 2019 vs. Juniata College L 54-79 1133510.50013.333611.5451454010117
Jan 04, 2020 at University of Valley Forge W 101-91 1139916.56202.00038.3752462830221
Jan 07, 2020 vs. Wilson College L 64-72 1137211.18214.25013.333055433016
Jan 09, 2020 vs. Cairn University L 72-100 1130511.45504.00034.7502242011113
Jan 15, 2020 at Centenary University L 73-86 1124815.53323.66723.6670223040220
Jan 18, 2020 vs. Rosemont College W 75-66 111600—00—00—000001100
Jan 25, 2020 vs. Clarks Summit University W 82-58 1127510.50034.750331.0002021300116
Feb 01, 2020 at Keystone College L 81-96 11371021.47624.50058.6252461310127
Feb 05, 2020 at Wilson College L 58-67 112305.00002.00013.333134406011
Feb 08, 2020 vs. Saint Elizabeth University W 75-67 1140915.60025.40035.6002243090123
Feb 12, 2020 at Cairn University L 64-82 112827.28615.20001.000011222025
Feb 19, 2020 vs. Centenary University W 84-80 1029612.50058.62536.5000223410120
Feb 22, 2020 at Rosemont College L 62-80 102537.42912.50012.500055132118

Stats — 2018-19 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
1922642165.323528.179919.474825331922161756

Game Log — 2018-19 Men's Basketball

19 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Dec 11, 2018 vs. Saint Elizabeth University L 76-96 107111.000111.00034.750000301116
Dec 13, 2018 vs. Haverford College L 74-86 10801.00000—00—000010000
Dec 15, 2018 vs. Rutgers University-Camden W 77-68 10301.00001.00000—011001000
Dec 19, 2018 at Delaware Valley University L 66-84 10301.00000—02.000112000000
Dec 29, 2018 at DeSales University L 71-90 101925.40002.00012.500022111005
Dec 30, 2018 vs. McDaniel College L 70-90 102548.50023.66700—0223200110
Jan 02, 2019 at Arcadia University L 47-90 101813.33312.50000—022002013
Jan 05, 2019 vs. Clarks Summit University W 77-57 102115.20004.00000—022332002
Jan 08, 2019 at Rosemont College L 56-86 1016111.00000—00—000301002
Jan 12, 2019 at Cairn University L 91-103 102527.28602.00000—134131014
Jan 16, 2019 vs. Centenary University L 69-95 102216.16713.333221.000246142015
Jan 18, 2019 at Wilson College L 71-101 101125.40003.00023.667101011006
Jan 24, 2019 at Clarks Summit University W 83-59 111437.42903.00012.500011211007
Jan 26, 2019 vs. Cairn University L 78-81 111201.00000—00—101121000
Jan 30, 2019 vs. University of Valley Forge W 82-59 101413.33302.00000—022020012
Feb 02, 2019 at Keystone College L 69-74 10300—00—00—011002000
Feb 06, 2019 vs. Wilson College L 77-97 101015.20001.00002.000213010002
Feb 09, 2019 at Centenary University L 82-92 102303.00001.00000—033110000
Feb 16, 2019 vs. Rosemont College L 69-84 101012.50000—02.000000000012

Bio — 2020-21 to 2021-22 Men's Basketball

2018-19 | Stats
Played in the final 19 games, starting twice…Had 2.9 points and 1.7 rebounds per game…Scored a season-high 10 points on 4-of-8 shooting in a season-best 25 minutes against McDaniel (Dec. 30)…Racked up seven points in his first career start at Clarks Summit (Jan. 24)…Had five points, six rebounds, and four assists against Centenary (N.J.) (Jan. 16).

Bio — 2018-19 to 2019-20 Men's Basketball

2018-19 | Stats
Played in the final 19 games, starting twice…Had 2.9 points and 1.7 rebounds per game…Scored a season-high 10 points on 4-of-8 shooting in a season-best 25 minutes against McDaniel (Dec. 30)…Racked up seven points in his first career start at Clarks Summit (Jan. 24)…Had five points, six rebounds, and four assists against Centenary (N.J.) (Jan. 16).

Gallery