Kiaeem Comegys

Kiaeem Comegys

#32
PositionF
Height6'5"
Weight170 lbs
HometownPhiladelphia, Pa.
High SchoolParkland

Career

SeasonSport#PositionHeightWeight
2020-21 Men's Basketball Men's Basketball 32 F 6'5" 170 lbs
2019-20 Men's Basketball Men's Basketball 32 F 6'4" 168 lbs
2018-19 Men's Basketball Men's Basketball 32 F 6'4" 168 lbs

Stats — 2020-21 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
302603.00000—00—224211100

Game Log — 2020-21 Men's Basketball

3 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Mar 06, 2021 at Lancaster Bible College L 58-96 10802.00000—00—112001000
Mar 19, 2021 at Washington College L 66-79 101101.00000—00—112210000
Mar 20, 2021 at Washington College L 73-78 10700—00—00—000000100

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
26215353567.52212.500826.308277198741636592579

Game Log — 2019-20 Men's Basketball

26 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 08, 2019 at Towson University L 31-100 10902.00000—00—011104100
Nov 15, 2019 at Widener University L 51-78 101800—00—00—123502000
Nov 16, 2019 vs. Moravian University L 66-77 10900—00—00—112200000
Nov 22, 2019 at Muhlenberg College L 59-76 111612.50000—00—000202002
Nov 23, 2019 vs. Purchase College L 70-92 111836.50001.00000—123220016
Nov 26, 2019 vs. Neumann University L 68-80 111425.40000—00—123103104
Nov 30, 2019 at Clarks Summit University L 71-75 102157.71400—00—3145034410
Dec 07, 2019 vs. Keystone College L 67-75 1015221.00000—221.000134500406
Dec 11, 2019 at Haverford College L 50-88 111803.00000—00—134202100
Dec 14, 2019 at Saint Elizabeth University L 71-73 112324.50000—02.000437200324
Dec 17, 2019 at Immaculata University L 64-65 112212.50000—00—055242122
Dec 20, 2019 vs. Delaware Valley University L 65-78 112301.00000—13.333066301211
Dec 28, 2019 at DeSales University L 60-90 112523.66700—12.500033201105
Dec 29, 2019 vs. Juniata College L 54-79 112112.500111.00000—011312313
Jan 04, 2020 at University of Valley Forge W 101-91 112334.75000—15.200123323347
Jan 07, 2020 vs. Wilson College L 64-72 1132221.00000—14.250033120305
Jan 09, 2020 vs. Cairn University L 72-100 111600—00—00—033301200
Jan 15, 2020 at Centenary University L 73-86 112225.40000—00—134201314
Jan 18, 2020 vs. Rosemont College W 75-66 112234.75000—00—156402506
Jan 25, 2020 vs. Clarks Summit University W 82-58 112414.25000—00—156311432
Feb 01, 2020 at Keystone College L 81-96 112312.50000—04.000224502602
Feb 05, 2020 at Wilson College L 58-67 1128111.00000—00—224101302
Feb 08, 2020 vs. Saint Elizabeth University W 75-67 1130221.00000—24.500246310526
Feb 12, 2020 at Cairn University L 64-82 111400—00—00—011400010
Feb 19, 2020 vs. Centenary University W 84-80 113013.33300—00—336411332
Feb 22, 2020 at Rosemont College L 62-80 111901.00000—00—156422100

Stats — 2018-19 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
2283232452.46202.0001019.52617395655816271058

Game Log — 2018-19 Men's Basketball

22 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 16, 2018 at Lebanon Valley College L 81-93 10901.00000—00—000500010
Nov 17, 2018 at Bethany College L 65-73 112102.00000—00—022202300
Nov 20, 2018 at Penn State Brandywine L 71-89 101612.50000—00—000300102
Nov 28, 2018 vs. Immaculata University W 105-99 10412.50000—00—011000012
Dec 01, 2018 vs. Keystone College W 79-74 111200—00—12.500033200001
Dec 08, 2018 at Neumann University L 62-74 101012.50000—00—123501112
Dec 11, 2018 vs. Saint Elizabeth University L 76-96 111701.00000—00—213202000
Dec 13, 2018 vs. Haverford College L 74-86 11900—00—00—000100100
Dec 19, 2018 at Delaware Valley University L 66-84 10900—00—221.000112310302
Dec 29, 2018 at DeSales University L 71-90 101447.57100—00—123011028
Dec 30, 2018 vs. McDaniel College L 70-90 101113.33300—12.500033101013
Jan 02, 2019 at Arcadia University L 47-90 102001.00000—12.500213201111
Jan 05, 2019 vs. Clarks Summit University W 77-57 108111.00000—00—134110122
Jan 08, 2019 at Rosemont College L 56-86 101801.00001.000221.000011220002
Jan 12, 2019 at Cairn University L 91-103 10912.50000—00—101400002
Jan 16, 2019 vs. Centenary University L 69-95 102035.60000—00—347301106
Jan 18, 2019 at Wilson College L 71-101 111713.33300—00—033301202
Jan 24, 2019 at Clarks Summit University W 83-59 101448.50000—00—011211008
Jan 26, 2019 vs. Cairn University L 78-81 103000—00—13.333257511401
Jan 30, 2019 vs. University of Valley Forge W 82-59 111423.66700—23.667000300106
Feb 02, 2019 at Keystone College L 69-74 112326.33301.00003.000213312214
Feb 06, 2019 vs. Wilson College L 77-97 1118221.00000—00—156302604

Bio — 2020-21 Men's Basketball

2018-19 | Stats
Played in 22 contests, starting in eight…Averaged 2.6 points and 2.5 rebounds per game…Led the CSAC with 1.2 blocks per game and was second with 27 blocks…Had eight points, three rebounds, two steals, and one assist at DeSales (Dec. 29)…Scored eight points on 4-of-8 shooting in an 83-59 win over Clarks Summit (Jan. 24)…Recorded six points and seven rebounds against Centenary (N.J.) (Jan. 16)…Posted four points, six rebounds, and six blocked shots against Wilson (Feb. 6)…Grabbed seven rebounds and blocked four shots against Cairn (Jan. 26).

Bio — 2018-19 to 2019-20 Men's Basketball

2018-19 | Stats
Played in 22 contests, starting in eight…Averaged 2.6 points and 2.5 rebounds per game…Led the CSAC with 1.2 blocks per game and was second with 27 blocks…Had eight points, three rebounds, two steals, and one assist at DeSales (Dec. 29)…Scored eight points on 4-of-8 shooting in an 83-59 win over Clarks Summit (Jan. 24)…Recorded six points and seven rebounds against Centenary (N.J.) (Jan. 16)…Posted four points, six rebounds, and six blocked shots against Wilson (Feb. 6)…Grabbed seven rebounds and blocked four shots against Cairn (Jan. 26).

Gallery