Carlos Perez

Carlos Perez

#01
PositionForward
Height6'1"
HometownManhattan, NY
2014-15: Hazleton, Pa.
High SchoolHazelton HS

Career

SeasonSport#PositionHeightWeight
2016-17 Men's Basketball Men's Basketball 01 Forward 6'1" —
2014-15 Men's Basketball Men's Basketball 1 Forward — —
2013-14 Men's Basketball Men's Basketball 1 — — —

Stats — 2016-17 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
24133753069.43507.0001318.72221456653203261073

Game Log — 2016-17 Men's Basketball

24 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 22, 2016 vs. University of Valley Forge L 73-92 101200—00—01.000011002010
Nov 26, 2016 vs. Haverford College W 68-66 1112221.00000—111.000033212005
Nov 27, 2016 at Delaware Valley University L 51-84 101512.50001.00000—011101002
Nov 29, 2016 vs. Gallaudet University L 66-69 101813.33300—00—516310002
Dec 03, 2016 vs. Penn College of Technology W 111-85 10221113.84600—331.0001673131025
Dec 04, 2016 vs. Saint Elizabeth University W 69-68 101801.00000—00—123511040
Dec 07, 2016 at Gallaudet University L 42-63 102703.00001.000221.000235213012
Dec 10, 2016 vs. Rutgers University-Camden W 72-71 111202.00001.00000—011201000
Jan 04, 2017 vs. Vaughn College L 56-75 11400—00—00—000010000
Jan 08, 2017 vs. Lancaster Bible College L 65-68 112401.00000—00—101403000
Jan 12, 2017 at Wilson College L 66-74 101412.50000—01.000011200102
Jan 14, 2017 vs. Penn State Berks L 81-83 111503.00000—00—145001000
Jan 17, 2017 at Saint Elizabeth University L 70-84 111512.50000—221.000134403014
Jan 25, 2017 at Penn College of Technology L 53-79 10812.50000—02.000000401002
Jan 28, 2017 vs. Penn State Abington W 82-54 101512.50000—221.000022100004
Feb 01, 2017 vs. Wilson College W 79-61 101114.25000—00—314311012
Feb 04, 2017 at Penn State Abington L 63-81 10300—00—00—000000000
Feb 08, 2017 at Penn State Berks W 85-82 111824.50001.000111.000022320105
Feb 11, 2017 vs. SUNY Polytechnic Institute L 68-72 111715.20001.00012.500134400103
Feb 12, 2017 vs. SUNY Cobleskill W 59-54 111514.25000—00—022031102
Feb 14, 2017 at Lancaster Bible College L 73-74 111401.00000—00—123021010
Feb 17, 2017 at Cazenovia College L 66-69 112135.60000—111.000134423107
Feb 18, 2017 at SUNY Morrisville L 41-82 112515.20002.00000—235123002
Feb 21, 2017 at Lancaster Bible College L 69-78 112023.66700—00—112522014

Stats — 2014-15 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
20102912647.55301.000820.4001740573992131160

Game Log — 2014-15 Men's Basketball

20 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 15, 2014 at Salisbury University L 72-78 101812.50000—02.000101213122
Nov 16, 2014 at University of Valley Forge L 76-82 101545.80000—00—314302028
Dec 06, 2014 vs. Lancaster Bible College L 50-67 102434.75000—111.000112321107
Dec 09, 2014 vs. St. Mary's College of Maryland L 54-79 111001.00000—00—022000100
Dec 15, 2014 at Eastern University L 67-94 112424.50000—24.500156511016
Dec 20, 2014 at Swarthmore College L 64-76 10600—00—00—000101000
Jan 06, 2015 vs. Wilson College L 66-72 111213.33300—00—011221012
Jan 08, 2015 at Gallaudet University W 62-56 111602.00000—00—011321000
Jan 10, 2015 at Penn State Berks L 73-75 111801.00000—12.500257211011
Jan 17, 2015 vs. Wells College W 79-57 111901.00000—00—033403000
Jan 18, 2015 vs. Keuka College W 74-51 112525.40001.00000—246201024
Jan 22, 2015 at Penn College of Technology W 83-65 1117221.00000—02.000235402014
Jan 25, 2015 at Penn State Abington L 69-73 111323.66700—02.000011101004
Jan 27, 2015 at Wilson College W 84-69 101534.75000—111.000000203007
Jan 31, 2015 vs. Penn State Abington L 68-77 115111.00000—00—000000002
Feb 04, 2015 vs. Penn State Berks L 66-69 1014111.00000—14.250156100003
Feb 07, 2015 vs. SUNY Cobleskill L 47-64 104221.00000—00—011200004
Feb 08, 2015 vs. SUNY Polytechnic Institute L 52-56 10400—00—00—000000000
Feb 10, 2015 at Lancaster Bible College L 56-79 101902.00000—221.000134100012
Feb 21, 2015 vs. Penn College of Technology W 74-71 101324.50000—00—347100004

Stats — 2013-14 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
14269312.25000—45.80069159461010

Game Log — 2013-14 Men's Basketball

14 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 23, 2013 at SUNY Cobleskill L 67-74 10100—00—00—000200000
Nov 30, 2013 vs. Swarthmore College L 57-72 111400—00—221.000101010002
Dec 18, 2013 vs. Lancaster Bible College W 76-60 10100—00—00—022000000
Dec 22, 2013 vs. Penn State Harrisburg L 62-80 10500—00—00—000300000
Jan 04, 2014 vs. Penn State Abington L 73-81 106221.00000—01.000011120004
Jan 07, 2014 vs. Drew University W 86-82 101602.00000—00—112203000
Jan 09, 2014 vs. Penn State Brandywine W 79-55 111206.00000—221.000336002002
Jan 11, 2014 vs. Eastern University L 50-73 10000—00—00—000000000
Jan 15, 2014 at Williamson College of the Trades W 73-69 10100—00—00—000000000
Jan 16, 2014 at Penn State Schuylkill W 80-58 106111.00000—00—000010102
Jan 27, 2014 vs. Cairn University W 69-55 10100—00—00—000000000
Feb 08, 2014 at Central Penn College L 84-97 10000—00—00—000000000
Feb 11, 2014 vs. Williamson College of the Trades L 44-58 10501.00000—00—123001000
Feb 15, 2014 vs. Berkeley College L 62-65 10100—00—00—000100000

Bio — 2014-15, 2016-17 Men's Basketball

Athletic: In the 2013-14 Season Carlos Perez played in 14 games and started two. Scored 10 points and 15 rebounds.

Personal: Favorite Movie - Mulan.... Favorite Class in School - Writing....Favorite Sport to Watch - College Basketball....Career Ambition - State Trooper.

Bio — 2013-14 Men's Basketball

Personal: Favorite Movie - Mulan.... FavoriteClass in School - Writing....Favorite Sport to Watch - CollegeBasketball....Career Ambition - State Trooper.

Gallery