Anthony Wallace

Anthony Wallace

#TBD
PositionD
HometownPemberton, Nj
High SchoolPemberton

Career

SeasonSport#PositionHeightWeight
2016 Men's Lacrosse Men's Lacrosse TBD D — —
2015 Men's Lacrosse Men's Lacrosse 5 ATT 6'2" —
2014-15 Men's Basketball Men's Basketball 10 Forward — —
2013-14 Men's Basketball Men's Basketball 10 — — —

Stats — 2015 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
521200000—0—0212121

Game Log — 2015 Men's Lacrosse

5 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 18, 2015 vs. Immaculata University W 17-11 1000000—0—0000000
Apr 04, 2015 vs. Cazenovia College L 10-16 11600000—0—0000001
Apr 07, 2015 at Keuka College L 7-20 11600000—0—0000000
Apr 12, 2015 vs. Medaille College W 17-6 1000000—0—0101000
Apr 17, 2015 at SUNY Cobleskill W 15-4 1000000—0—0111120

Stats — 2014-15 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
24134163064.46927.2864263.66742266856629415104

Game Log — 2014-15 Men's Basketball

24 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 15, 2014 at Salisbury University L 72-78 102024.500111.00024.500213321007
Nov 16, 2014 at University of Valley Forge L 76-82 101613.33300—58.625303301017
Nov 20, 2014 at Drew University L 61-84 1015221.00000—01.000202201004
Dec 06, 2014 vs. Lancaster Bible College L 50-67 101812.50001.00012.500202411023
Dec 09, 2014 vs. St. Mary's College of Maryland L 54-79 101523.66700—00—022102014
Dec 15, 2014 at Eastern University L 67-94 10300—00—221.000000000002
Dec 17, 2014 at Delaware Valley University L 64-76 101513.33300—331.000213401015
Jan 06, 2015 vs. Wilson College L 66-72 111937.42901.00000—134203006
Jan 08, 2015 at Gallaudet University W 62-56 112235.60012.500221.000213210019
Jan 10, 2015 at Penn State Berks L 73-75 111702.00001.00046.667213500004
Jan 17, 2015 vs. Wells College W 79-57 111723.66700—24.500123101006
Jan 18, 2015 vs. Keuka College W 74-51 112503.00000—00—112000000
Jan 22, 2015 at Penn College of Technology W 83-65 111756.83301.000331.0004152130113
Jan 25, 2015 at Penn State Abington L 69-73 11900—00—00—011102100
Jan 27, 2015 at Wilson College W 84-69 111212.50000—12.500112112023
Jan 31, 2015 vs. Penn State Abington L 68-77 113613.33300—34.7506410203215
Feb 04, 2015 vs. Penn State Berks L 66-69 111601.00000—12.500202301001
Feb 07, 2015 vs. SUNY Cobleskill L 47-64 112712.50000—47.571224403016
Feb 08, 2015 vs. SUNY Polytechnic Institute L 52-56 112601.00000—12.500011400001
Feb 10, 2015 at Lancaster Bible College L 56-79 1115111.00000—12.500112400013
Feb 14, 2015 at SUNY Morrisville L 72-89 101212.50000—12.500101300003
Feb 15, 2015 at Cazenovia College L 66-85 102305.00000—67.857628203016
Feb 17, 2015 vs. Gallaudet University L 53-66 101212.50000—00—112101002
Feb 21, 2015 vs. Penn College of Technology W 74-71 109221.00000—00—000200124

Stats — 2013-14 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
1901751434.41216.1671225.48091019281113441

Game Log — 2013-14 Men's Basketball

19 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 15, 2013 at Muhlenberg College L 55-95 101513.33301.00045.800202201206
Nov 16, 2013 vs. Hunter College L 75-77 101500—00—12.500000200001
Nov 20, 2013 at Arcadia University L 77-82 101702.00000—12.500022301001
Nov 23, 2013 at SUNY Cobleskill L 67-74 10912.50001.00000—123200002
Nov 30, 2013 vs. Swarthmore College L 57-72 101412.500111.00000—000401003
Dec 07, 2013 vs. SUNY ESF W 73-58 10600—00—01.000000001000
Dec 18, 2013 vs. Lancaster Bible College W 76-60 10601.00000—00—213000000
Dec 22, 2013 vs. Penn State Harrisburg L 62-80 10701.00001.00034.750000101003
Jan 04, 2014 vs. Penn State Abington L 73-81 10000—00—00—101000100
Jan 07, 2014 vs. Drew University W 86-82 10600—00—01.000000100010
Jan 09, 2014 vs. Penn State Brandywine W 79-55 101648.50000—12.500213200009
Jan 11, 2014 vs. Eastern University L 50-73 101201.00000—02.000000100020
Jan 16, 2014 at Penn State Schuylkill W 80-58 101235.60001.00000—000201006
Jan 22, 2014 at Penn State Abington W 80-75 10100—00—00—000000000
Jan 25, 2014 at University of Valley Forge L 83-97 102111.00000—12.500000100003
Jan 27, 2014 vs. Cairn University W 69-55 101023.66700—111.000011302005
Feb 08, 2014 at Central Penn College L 84-97 101001.00001.00001.000011101000
Feb 11, 2014 vs. Williamson College of the Trades L 44-58 10912.50000—00—011011012
Feb 15, 2014 vs. Berkeley College L 62-65 10802.00000—02.000112301000

Bio — 2014-15 Men's Basketball

Athletic: In the 2013-14 Season Anthony Wallace played in 19 games. Scored 41 points, 19 rebounds, four steals and three blocks.

Personal: Favorite Band - Coldplay....Favorite Athlete - LeBron James....Hobbies and Activities - Sports, Skating, Movies, Music, and Computer....Favorite Class in School - Gym.

Bio — 2013-14 Men's Basketball

Personal: Favorite Band - Coldplay....FavoriteAthlete - LeBron James....Hobbies and Activities - Sports, Skating,Movies, Music, and Computer....Favorite Class in School - Gym.

Gallery