Xion Spence

Xion Spence

#13
PositionF
Height5'8"
HometownBushkill, Pa.
High SchoolEast Stroudburg North / Northampton CC

Career

SeasonSport#PositionHeightWeight
2024-25 Women's Basketball Women's Basketball 13 F 5'8" —
2023-24 Women's Basketball Women's Basketball 13 F 5'8" —

Stats — 2024-25 Women's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
292775952139.37400—4068.588112118230531844735144

Game Log — 2024-25 Women's Basketball

29 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 06, 2024 at United States Naval Academy L 45-103 101801.00000—00—167300020
Nov 09, 2024 vs. Penn State Mont Alto W 73-45 112103.00000—221.000426111012
Nov 16, 2024 vs. Medgar Evers College W 56-41 102412.50000—02.000156101002
Nov 19, 2024 vs. Bryn Mawr College L 58-60 112812.50000—00—4610102022
Nov 21, 2024 at Penn State Hazleton W 81-35 112023.66700—00—415100034
Nov 22, 2024 at York College, City University of New York W 69-28 111723.66700—00—415101004
Nov 26, 2024 vs. Cedar Crest College W 69-54 113236.50000—47.57194131300110
Dec 02, 2024 vs. Trinity Washington University W 90-35 1121410.40000—02.000437101128
Dec 04, 2024 at Cairn University W 58-41 113004.00000—00—61319313030
Dec 07, 2024 at Penn State Brandywine W 54-42 113026.33300—02.0005611402024
Dec 10, 2024 vs. Fairleigh Dickinson University W 80-71 113315.20000—46.667527116026
Dec 14, 2024 at Centenary University L 64-71 112100—00—221.000112001002
Dec 17, 2024 vs. Lycoming College W 73-42 112549.44400—00—358301008
Jan 04, 2025 vs. Penn State Berks W 81-29 1118441.00000—331.0004151000011
Jan 08, 2025 vs. University of Valley Forge W 60-39 112136.50000—36.500538322009
Jan 11, 2025 at Lancaster Bible College W 62-51 113013.33300—00—7613212112
Jan 14, 2025 vs. Penn State Harrisburg L 59-68 112834.75000—01.000347222106
Jan 18, 2025 at Gallaudet University L 38-59 113325.40000—01.000347202044
Jan 22, 2025 at Cedar Crest College L 48-50 112904.00000—710.7003710312027
Jan 25, 2025 vs. Penn State Brandywine W 61-49 112524.50000—14.250235215015
Jan 28, 2025 vs. Cairn University W 65-41 113016.16700—00—426111122
Feb 01, 2025 at Penn State Berks W 81-47 112400—00—46.6677310001114
Feb 05, 2025 at University of Valley Forge W 74-42 112017.14300—00—527110002
Feb 08, 2025 vs. Lancaster Bible College W 77-48 112947.57100—111.000033320009
Feb 13, 2025 at Penn State Harrisburg L 44-49 113513.33300—00—4711102012
Feb 15, 2025 vs. Gallaudet University W 59-57 1136412.33300—46.6674482000112
Feb 19, 2025 vs. Cedar Crest College W 79-31 112346.66700—13.333123401029
Feb 22, 2025 at Penn College of Technology W 51-47 112815.20000—221.000279311214
Feb 25, 2025 at St. Mary's College of Maryland L 46-54 113019.11100—221.0007512204014

Stats — 2023-24 Women's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
2475374297.43301.0002888.3189787184481436021112

Game Log — 2023-24 Women's Basketball

24 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 10, 2023 at Medgar Evers College L 52-63 102237.42901.00002.000303113016
Nov 11, 2023 vs. Pratt Institute W 87-72 101724.50000—410.400314221058
Nov 18, 2023 at Bryn Mawr College W 69-60 101516.16700—00—224201002
Nov 28, 2023 at Clarks Summit University W 75-33 101324.50000—12.500437101015
Dec 02, 2023 at Cedar Crest College W 70-59 113424.50000—14.250325400025
Dec 05, 2023 vs. Cairn University W 72-39 102023.66700—27.2865611203006
Dec 09, 2023 vs. Saint Elizabeth University L 53-58 101834.75000—01.000202002016
Dec 13, 2023 at Fairleigh Dickinson University L 49-64 102114.25000—12.500426102013
Dec 16, 2023 vs. Christendom College W 82-75 112834.75000—69.6673470110112
Jan 03, 2024 vs. Rosemont College W 70-45 101824.50000—29.2228311211006
Jan 07, 2024 at Wilson College L 62-71 102323.66700—00—213312004
Jan 09, 2024 at Keystone College W 57-52 101200—00—00—325102000
Jan 11, 2024 vs. Clarks Summit University W 59-52 102425.40000—14.25010717010005
Jan 13, 2024 at University of Valley Forge W 74-28 102924.50000—26.333538110006
Jan 17, 2024 vs. Notre Dame of Maryland University L 35-51 102304.00000—221.000358101022
Jan 20, 2024 at Notre Dame of Maryland University L 42-49 101715.20000—15.200404501003
Jan 23, 2024 at Rosemont College W 99-49 101535.60000—02.000358210016
Jan 30, 2024 vs. Keystone College W 66-45 102212.50000—00—7512121002
Feb 03, 2024 at Saint Elizabeth University L 50-60 112813.33300—00—5510403002
Feb 07, 2024 vs. Wilson College W 80-74 102136.50000—26.333549301008
Feb 10, 2024 vs. Cedar Crest College W 57-54 1128221.00000—16.16731316414025
Feb 14, 2024 at Cairn University W 61-54 112727.28600—02.000246103014
Feb 17, 2024 vs. Cedar Crest College W 69-49 113026.33300—03.0005510411014
Feb 19, 2024 at Saint Elizabeth University L 51-56 113201.00000—26.333358312022

Gallery