Joseph Kehoe

Joseph Kehoe

#3
PositionGuard
HometownPhiladelphia, Pa.
High SchoolFather Judge

Career

SeasonSport#PositionHeightWeight
2014-15 Men's Basketball Men's Basketball 3 Guard — —
2013-14 Men's Basketball Men's Basketball 3 — — —

Stats — 2014-15 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
252575597234.41569184.3753240.80064147311315020295

Game Log — 2014-15 Men's Basketball

25 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 15, 2014 at Salisbury University L 72-78 1126612.50059.556221.0000442010019
Nov 16, 2014 at University of Valley Forge L 76-82 113323.66723.66700—011122006
Nov 20, 2014 at Drew University L 61-84 1127611.54557.71400—0330000117
Dec 06, 2014 vs. Lancaster Bible College L 50-67 112847.57147.571111.0000221010313
Dec 09, 2014 vs. St. Mary's College of Maryland L 54-79 112116.16714.25000—011010013
Dec 15, 2014 at Eastern University L 67-94 112537.42914.25000—101102037
Dec 17, 2014 at Delaware Valley University L 64-76 112817.14306.00000—000100002
Dec 20, 2014 at Swarthmore College L 64-76 112823.66723.667111.000011101017
Jan 06, 2015 vs. Wilson College L 66-72 1137513.38518.12512.5001232010212
Jan 08, 2015 at Gallaudet University W 62-56 113128.25017.14300—022111025
Jan 10, 2015 at Penn State Berks L 73-75 1123411.36429.222221.0002021100012
Jan 17, 2015 vs. Wells College W 79-57 112956.83345.80000—0000000114
Jan 18, 2015 vs. Keuka College W 74-51 1122510.50049.444221.0001342200016
Jan 22, 2015 at Penn College of Technology W 83-65 112559.55647.57113.3330333100115
Jan 25, 2015 at Penn State Abington L 69-73 1145816.500512.41702.0000552010021
Jan 27, 2015 at Wilson College W 84-69 112957.71456.83300—0113000015
Jan 31, 2015 vs. Penn State Abington L 68-77 1136416.250212.167221.0000221010112
Feb 04, 2015 vs. Penn State Berks L 66-69 1137211.18219.111331.000000200018
Feb 07, 2015 vs. SUNY Cobleskill L 47-64 1137110.10019.111331.000000112006
Feb 08, 2015 vs. SUNY Polytechnic Institute L 52-56 113538.37515.200441.0001011100111
Feb 10, 2015 at Lancaster Bible College L 56-79 112749.44436.50013.3330111000012
Feb 14, 2015 at SUNY Morrisville L 72-89 1131612.50037.429221.0000330000217
Feb 15, 2015 at Cazenovia College L 66-85 111939.33338.37500—011000009
Feb 17, 2015 vs. Gallaudet University L 53-66 1136510.50049.44400—0333120014
Feb 21, 2015 vs. Penn College of Technology W 74-71 1140513.385513.38578.8750331200022

Stats — 2013-14 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
232367977179.43057142.4011523.65283442382215116226

Game Log — 2013-14 Men's Basketball

23 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 15, 2013 at Muhlenberg College L 55-95 112938.37527.28600—011111008
Nov 16, 2013 vs. Hunter College L 75-77 112058.62558.62500—0114000015
Nov 20, 2013 at Arcadia University L 77-82 113635.60023.667221.0000221440010
Nov 23, 2013 at SUNY Cobleskill L 67-74 112237.42913.33301.000112200007
Nov 30, 2013 vs. Swarthmore College L 57-72 113425.40025.40000—000000026
Dec 07, 2013 vs. SUNY ESF W 73-58 113448.50026.33312.5000221300111
Dec 12, 2013 vs. Delaware Valley University W 73-67 112203.00003.000331.000022000003
Dec 18, 2013 vs. Lancaster Bible College W 76-60 113449.44448.50000—2243200112
Dec 21, 2013 at Hood College L 66-72 1137411.364411.36400—0224510112
Dec 22, 2013 vs. Penn State Harrisburg L 62-80 113317.14305.00035.600101210015
Jan 04, 2014 vs. Penn State Abington L 73-81 1133513.385512.41701.0000110000015
Jan 07, 2014 vs. Drew University W 86-82 112926.33326.33334.750000311009
Jan 09, 2014 vs. Penn State Brandywine W 79-55 1121411.36417.14300—134010019
Jan 11, 2014 vs. Eastern University L 50-73 112924.50023.66701.000022300016
Jan 15, 2014 at Williamson College of the Trades W 73-69 114056.83345.80012.5000221000115
Jan 16, 2014 at Penn State Schuylkill W 80-58 1127511.45526.33300—0000200212
Jan 19, 2014 at Berkeley College L 63-70 111717.14316.16700—101401013
Jan 22, 2014 at Penn State Abington W 80-75 112457.71446.66700—0001210014
Jan 25, 2014 at University of Valley Forge L 83-97 1136712.58369.66700—0331020120
Jan 27, 2014 vs. Cairn University W 69-55 113359.55625.40000—0441011212
Feb 08, 2014 at Central Penn College L 84-97 113248.50036.50000—2134000011
Feb 11, 2014 vs. Williamson College of the Trades L 44-58 112704.00004.00000—011102000
Feb 15, 2014 vs. Berkeley College L 62-65 1130310.30038.375221.0000441010111

Bio — 2014-15 Men's Basketball

Athletic: In the 2013-14 Season Joseph Kehoe played and started in 23 games, scored 226 points, 22 assists, pulled back 42 rebounds and went .652 from the three point line. 

Personal: Favorite TV Show - South Park....Favorite Class in School - Math....Career Ambition - Working with Children....Favorite Musician - Drake.

Bio — 2013-14 Men's Basketball

Personal: Favorite TV Show - SouthPark....Favorite Class in School - Math....Career Ambition -Working with Children....Favorite Musician - Drake.