Keith Bullock Jr.
| # | 0 |
|---|---|
| Position | G |
| Height | 6'0" |
| Weight | 160 lbs |
| Hometown | Washington, D.C. |
| High School | Cardozo / CCBC Catonsville |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024-25 Men's Basketball | Men's Basketball | 0 | G | 6'0" | 160 lbs |
| 2023-24 Men's Basketball | Men's Basketball | 22 | G | 6'0" | 160 lbs |
Stats — 2024-25 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 818 | 100 | 204 | .490 | 4 | 19 | .211 | 63 | 91 | .692 | 13 | 82 | 95 | 55 | 99 | 40 | 4 | 60 | 267 |
Game Log — 2024-25 Men's Basketball
29 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 08, 2024 | vs. Marywood University | L 56-88 | 1 | 1 | 19 | 1 | 4 | .250 | 0 | 0 | — | 5 | 8 | .625 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| Nov 09, 2024 | vs. Medgar Evers College | W 71-64 | 1 | 0 | 16 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Nov 16, 2024 | at Washington College | L 47-61 | 1 | 0 | 22 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 6 |
| Nov 19, 2024 | vs. Gettysburg College | L 72-77 | 1 | 0 | 14 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 6 |
| Nov 21, 2024 | at McDaniel College | L 43-63 | 1 | 0 | 21 | 2 | 4 | .500 | 0 | 0 | — | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nov 26, 2024 | vs. Penn State Berks | W 71-70 | 1 | 0 | 18 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | — | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 6 |
| Dec 02, 2024 | vs. Immaculata University | L 69-76 | 1 | 0 | 27 | 5 | 10 | .500 | 0 | 0 | — | 6 | 9 | .667 | 0 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 16 |
| Dec 04, 2024 | at Cairn University | L 79-89 | 1 | 0 | 23 | 2 | 6 | .333 | 0 | 0 | — | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 |
| Dec 07, 2024 | at Penn State Brandywine | W 79-62 | 1 | 0 | 27 | 4 | 5 | .800 | 0 | 0 | — | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 11 |
| Dec 10, 2024 | vs. Salisbury University | W 73-66 | 1 | 0 | 21 | 3 | 7 | .429 | 0 | 0 | — | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Dec 19, 2024 | at St. Mary's College of Maryland | W 70-69 | 1 | 1 | 33 | 6 | 9 | .667 | 0 | 0 | — | 1 | 1 | 1.000 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 13 |
| Dec 29, 2024 | at Roanoke College | L 65-103 | 1 | 1 | 20 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| Dec 30, 2024 | vs. Susquehanna University | L 55-85 | 1 | 1 | 27 | 4 | 8 | .500 | 0 | 0 | — | 0 | 0 | — | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 8 |
| Jan 08, 2025 | vs. University of Valley Forge | W 80-79 | 1 | 1 | 33 | 5 | 9 | .556 | 0 | 0 | — | 1 | 4 | .250 | 2 | 2 | 4 | 3 | 7 | 3 | 2 | 3 | 11 |
| Jan 11, 2025 | at Rosemont College | W 83-68 | 1 | 1 | 24 | 5 | 7 | .714 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 14 |
| Jan 14, 2025 | vs. Penn State Harrisburg | W 75-71 | 1 | 1 | 36 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 6 |
| Jan 18, 2025 | at Gallaudet University | W 59-56 | 1 | 1 | 38 | 5 | 12 | .417 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 8 | 1 | 0 | 2 | 14 |
| Jan 20, 2025 | vs. St. Mary's College of Maryland | W 74-65 | 1 | 1 | 33 | 2 | 5 | .400 | 0 | 0 | — | 6 | 6 | 1.000 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 2 | 10 |
| Jan 22, 2025 | at Penn State Berks | W 105-65 | 1 | 1 | 27 | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 7 | 2 | 0 | 3 | 12 |
| Jan 25, 2025 | vs. Penn State Brandywine | W 78-63 | 1 | 1 | 30 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 4 |
| Jan 28, 2025 | vs. Cairn University | W 67-54 | 1 | 1 | 37 | 7 | 11 | .636 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 16 |
| Feb 05, 2025 | at University of Valley Forge | W 83-66 | 1 | 1 | 38 | 6 | 10 | .600 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 16 |
| Feb 08, 2025 | vs. Rosemont College | W 70-59 | 1 | 1 | 35 | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 7 | .429 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 9 |
| Feb 13, 2025 | at Penn State Harrisburg | W 65-63 | 1 | 1 | 35 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 7 | 7 | 2 | 5 | 2 | 1 | 5 | 9 |
| Feb 15, 2025 | vs. Gallaudet University | W 83-72 | 1 | 1 | 34 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | 3 | 2 | 8 | 1 | 0 | 4 | 12 |
| Feb 22, 2025 | vs. Wilson College | W 73-63 | 1 | 1 | 33 | 1 | 8 | .125 | 0 | 0 | — | 5 | 6 | .833 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 7 |
| Feb 25, 2025 | vs. Penn College of Technology | W 96-91 | 1 | 1 | 36 | 4 | 8 | .500 | 0 | 0 | — | 4 | 4 | 1.000 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 12 |
| Mar 01, 2025 | vs. Notre Dame of Maryland University | W 82-69 | 1 | 1 | 32 | 1 | 6 | .167 | 0 | 0 | — | 4 | 8 | .500 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 6 |
| Mar 07, 2025 | at Hampden-Sydney College | L 66-102 | 1 | 1 | 29 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 12 |
Stats — 2023-24 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 338 | 38 | 95 | .400 | 2 | 10 | .200 | 24 | 43 | .558 | 11 | 14 | 25 | 27 | 44 | 20 | 1 | 38 | 102 |
Game Log — 2023-24 Men's Basketball
17 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 2023 | at Pratt Institute | L 60-72 | 1 | 0 | 20 | 4 | 8 | .500 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 9 |
| Nov 29, 2023 | at Clarks Summit University | W 83-76 | 1 | 0 | 9 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2023 | vs. Gallaudet University | W 76-60 | 1 | 0 | 14 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 |
| Dec 06, 2023 | vs. Cairn University | W 72-67 | 1 | 0 | 18 | 4 | 4 | 1.000 | 0 | 0 | — | 3 | 6 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| Dec 09, 2023 | vs. Saint Elizabeth University | W 73-69 | 1 | 0 | 26 | 1 | 4 | .250 | 0 | 0 | — | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 4 | 5 | 0 | 4 | 5 |
| Dec 29, 2023 | at Randolph-Macon College | L 53-91 | 1 | 1 | 15 | 0 | 3 | .000 | 0 | 0 | — | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Dec 30, 2023 | vs. North Carolina Wesleyan University | L 65-84 | 1 | 0 | 22 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 3 |
| Jan 03, 2024 | vs. Rosemont College | W 82-62 | 1 | 0 | 20 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 9 |
| Jan 07, 2024 | at Wilson College | L 65-78 | 1 | 0 | 14 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jan 09, 2024 | at Keystone College | W 72-63 | 1 | 0 | 18 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| Jan 11, 2024 | vs. Clarks Summit University | W 82-78 | 1 | 0 | 23 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 4 | 12 |
| Jan 13, 2024 | at University of Valley Forge | W 58-53 | 1 | 1 | 32 | 5 | 9 | .556 | 0 | 0 | — | 1 | 3 | .333 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 11 |
| Jan 15, 2024 | vs. Notre Dame of Maryland University | W 61-56 | 1 | 1 | 26 | 1 | 6 | .167 | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
| Jan 20, 2024 | at Notre Dame of Maryland University | W 63-61 | 1 | 1 | 37 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 6 | 3 | 0 | 5 | 3 |
| Jan 31, 2024 | vs. Keystone College | L 76-82 | 1 | 0 | 23 | 6 | 12 | .500 | 0 | 0 | — | 5 | 8 | .625 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 17 |
| Feb 03, 2024 | at Saint Elizabeth University | W 82-80 | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Feb 19, 2024 | vs. Saint Elizabeth University | L 66-69 | 1 | 0 | 11 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |