Samantha Lipp
| # | 10 |
|---|---|
| Position | D |
| Hometown | Perkasie, Pa. |
| High School | Pennridge |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2025 Women's Lacrosse | Women's Lacrosse | 10 | D | — | — |
| 2024 Women's Lacrosse | Women's Lacrosse | 10 | D | — | — |
| 2024 Women's Volleyball | Women's Volleyball | 9 | DS/L | 5'8" | — |
| 2023 Women's Volleyball | Women's Volleyball | 9 | MH/DS | 5'8" | — |
Stats — 2025 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 785 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 9 | 4 | 5 | 0 | 0 | 0 |
Game Log — 2025 Women's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | vs. Immaculata University | W 12-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 01, 2025 | vs. Eastern Mennonite University | W 14-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2025 | at Goucher College | L 10-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 12, 2025 | at Gwynedd Mercy University | W 20-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2025 | at SUNY Morrisville | W 19-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2025 | vs. King's College | W 14-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26, 2025 | vs. Neumann University | L 6-19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 05, 2025 | vs. Notre Dame of Maryland University | W 16-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 08, 2025 | at Cedar Crest College | W 15-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15, 2025 | at Wilson College | L 12-13 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2025 | vs. St. Mary's College of Maryland | L 6-19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2025 | at Wilson College | W 10-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 03, 2025 | at St. Mary's College of Maryland | L 5-24 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats — 2024 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 784 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 4 | 6 | 0 | 0 | 0 |
Game Log — 2024 Women's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23, 2024 | at King's College | W 10-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2024 | at Immaculata University | L 7-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2024 | vs. Gwynedd Mercy University | W 16-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2024 | at Neumann University | W 9-8 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 16, 2024 | at University of Mount Saint Vincent | W 13-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19, 2024 | vs. Bryn Mawr College | W 18-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23, 2024 | at St. Mary's College of Maryland | L 7-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 06, 2024 | vs. Cedar Crest College | W 16-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2024 | vs. Wilson College | W 7-6 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2024 | vs. Wells College | W 14-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 2024 | at Notre Dame of Maryland University | W 15-4 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23, 2024 | vs. Goucher College | W 11-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 01, 2024 | vs. Wilson College | L 8-11 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats — 2024 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 51 | 50 | 262 | .004 | 27 | 31 | 32 | 38 | 223 | 3 | 3 | 2 | 0 | 86.50 |
Game Log — 2024 Women's Volleyball
18 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2024 | at Albright College | L 0-3 | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 05, 2024 | vs. Penn State Brandywine | L 0-3 | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 07, 2024 | vs. Gwynedd Mercy University | L 0-3 | 3 | 0 | 3 | 10 | -0.300 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 1.0 |
| Sep 10, 2024 | at Penn State Abington | L 0-3 | 3 | 2 | 3 | 14 | -0.071 | 3 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17, 2024 | at Bryn Mawr College | L 1-3 | 4 | 2 | 3 | 11 | -0.091 | 0 | 1 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Sep 19, 2024 | vs. New Jersey City University | L 1-3 | 4 | 2 | 3 | 20 | -0.050 | 2 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21, 2024 | vs. Immaculata University | W 3-1 | 4 | 7 | 8 | 34 | -0.029 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 21, 2024 | at Dickinson College | L 0-3 | 3 | 1 | 2 | 10 | -0.100 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24, 2024 | at Penn State Schuylkill | W 3-1 | 4 | 6 | 5 | 24 | .042 | 3 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 26, 2024 | at St. Mary's College of Maryland | L 0-3 | 3 | 2 | 3 | 21 | -0.048 | 2 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| Sep 28, 2024 | vs. Delaware Valley University | L 0-3 | 3 | 2 | 1 | 12 | .083 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28, 2024 | vs. Rutgers University-Newark | L 0-3 | 3 | 1 | 3 | 10 | -0.200 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| Oct 12, 2024 | vs. Penn College of Technology | W 3-1 | 4 | 7 | 5 | 16 | .125 | 5 | 5 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 19, 2024 | vs. University of Valley Forge | W 3-0 | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23, 2024 | vs. Cairn University | L 0-3 | 3 | 5 | 1 | 23 | .174 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Oct 29, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 02, 2024 | at Penn State Abington | L 2-3 | 5 | 6 | 5 | 22 | .045 | 4 | 1 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 7.0 |
Stats — 2023 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 36 | 34 | 185 | .011 | 83 | 31 | 29 | 24 | 368 | 2 | 2 | 2 | 5 | 70 |
Game Log — 2023 Women's Volleyball
21 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 02, 2023 | vs. McDaniel College | L 0-3 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| Sep 02, 2023 | at Albright College | L 0-3 | 3 | 1 | 2 | 10 | -0.100 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Sep 08, 2023 | vs. Penn State Abington | L 0-3 | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 12, 2023 | at Alvernia University | L 0-3 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14, 2023 | at Penn State Brandywine | L 1-3 | 4 | 11 | 5 | 36 | .167 | 3 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 20, 2023 | at Gwynedd Mercy University | L 0-3 | 3 | 2 | 7 | 19 | -0.263 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23, 2023 | vs. Immaculata University | L 1-3 | 4 | 1 | 0 | 2 | .500 | 15 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 23, 2023 | at New Jersey City University | L 0-3 | 3 | 1 | 1 | 9 | .000 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26, 2023 | vs. Bryn Mawr College | L 0-3 | 3 | 0 | 2 | 11 | -0.182 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0.5 |
| Sep 28, 2023 | vs. Delaware Valley University | L 1-3 | 4 | 1 | 2 | 8 | -0.125 | 20 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| Oct 04, 2023 | at University of Valley Forge | W 3-0 | 3 | 5 | 4 | 25 | .040 | 1 | 9 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 07, 2023 | vs. Wilson College | W 3-2 | 5 | 2 | 0 | 5 | .400 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11, 2023 | at Notre Dame of Maryland University | L 1-3 | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14, 2023 | vs. Saint Elizabeth University | W 3-1 | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17, 2023 | vs. Keystone College | L 1-3 | 4 | 0 | 2 | 7 | -0.286 | 5 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21, 2023 | at Cedar Crest College | L 0-3 | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25, 2023 | vs. Rosemont College | W 3-0 | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28, 2023 | at Clarks Summit University | W 3-0 | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31, 2023 | vs. Cairn University | L 0-3 | 3 | 0 | 2 | 4 | -0.500 | 2 | 3 | 4 | 1 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 02, 2023 | vs. Centenary University | L 2-3 | 5 | 0 | 0 | 0 | — | 3 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 04, 2023 | at Cairn University | L 0-3 | 3 | 0 | 0 | 0 | — | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |