Personal: Favorite TV Show - Friday....Favorite Class in School - Philosophy....Career Ambition - Sports Psychologists....Favorite Food - Pizza.
Jihaad Fluellen
| # | 0 |
|---|---|
| Position | Guard |
| Hometown | Philadelphia, Pa. |
| High School | Paul Robeson |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2014-15 Men's Basketball | Men's Basketball | 0 | Guard | — | — |
| 2014 Men's Cross Country | Men's Cross Country | — | — | — | — |
Stats — 2014-15 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 185 | 32 | 82 | .390 | 9 | 26 | .346 | 22 | 32 | .688 | 13 | 31 | 44 | 22 | 10 | 39 | 1 | 7 | 95 |
Game Log — 2014-15 Men's Basketball
15 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2014 | at Salisbury University | L 72-78 | 1 | 0 | 8 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16, 2014 | at University of Valley Forge | L 76-82 | 1 | 0 | 18 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 4 | 0 | 3 | 6 | 0 | 0 | 9 |
| Nov 20, 2014 | at Drew University | L 61-84 | 1 | 0 | 19 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 10 |
| Dec 06, 2014 | vs. Lancaster Bible College | L 50-67 | 1 | 0 | 13 | 1 | 7 | .143 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 1 | 6 |
| Dec 09, 2014 | vs. St. Mary's College of Maryland | L 54-79 | 1 | 0 | 7 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| Dec 17, 2014 | at Delaware Valley University | L 64-76 | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Dec 20, 2014 | at Swarthmore College | L 64-76 | 1 | 0 | 14 | 2 | 9 | .222 | 1 | 5 | .200 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Jan 06, 2015 | vs. Wilson College | L 66-72 | 1 | 0 | 20 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 3 | 5 | 4 | 3 | 5 | 0 | 1 | 10 |
| Jan 08, 2015 | at Gallaudet University | W 62-56 | 1 | 0 | 21 | 3 | 7 | .429 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 12 |
| Jan 10, 2015 | at Penn State Berks | L 73-75 | 1 | 0 | 19 | 6 | 10 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 15 |
| Jan 22, 2015 | at Penn College of Technology | W 83-65 | 1 | 0 | 8 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | — | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jan 25, 2015 | at Penn State Abington | L 69-73 | 1 | 0 | 11 | 2 | 5 | .400 | 0 | 0 | — | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| Jan 27, 2015 | at Wilson College | W 84-69 | 1 | 0 | 17 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
| Jan 31, 2015 | vs. Penn State Abington | L 68-77 | 1 | 0 | 3 | 0 | 3 | .000 | 0 | 0 | — | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Feb 08, 2015 | vs. SUNY Polytechnic Institute | L 52-56 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Men's Cross Country
Results — 2014 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 06, 2014 | PSU Abington Invitational | 53 | 48:12 |
| Sep 26, 2014 | Lancaster Bible Homecoming Invitational | 27 | 46:28.7 |
| Sep 27, 2014 | Philadelphia Metropolitan Cross Country Championships | 106 | 49:06 |