Avery Cole

Avery Cole

#10
PositionF
Height5'4"
HometownPlymouth, Pa.
High SchoolHoly Redeemer

Career

SeasonSport#PositionHeightWeight
2024 Women's Soccer Women's Soccer 10 F 5'4" —
2023 Women's Soccer Women's Soccer 11 F 5'4" —

Stats — 2024 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
17171023.3331.3330-2-000-013910

Game Log — 2024 Women's Soccer

17 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 30, 2024 vs. Immaculata University L 1-2 110000—0—0-0-000-0900
Sep 04, 2024 at Centenary University W 3-2 110000—0—0-1-000-0750
Sep 06, 2024 vs. University of Pittsburgh Greensburg L 1-4 110000—0—0-0-000-0660
Sep 11, 2024 at Lancaster Bible College L 0-2 110000—0—0-0-000-0900
Sep 13, 2024 vs. Gwynedd Mercy University W 2-1 110000—0—0-0-000-0900
Sep 18, 2024 at Rutgers University-Camden L 0-4 110000—0—0-0-000-0900
Sep 21, 2024 vs. Neumann University W 5-1 110000—0—0-1-000-0900
Sep 28, 2024 at Cedar Crest College T 0-0 110000—0—0-0-000-0900
Oct 02, 2024 at Rosemont College L 0-2 110000—0—0-0-000-0900
Oct 05, 2024 vs. Wilson College L 0-3 110000—0—0-0-000-0710
Oct 08, 2024 vs. Cairn University W 3-0 110000—0—0-0-000-0620
Oct 12, 2024 vs. University of Valley Forge W 11-0 111022.5001.5000-0-000-0490
Oct 16, 2024 at Saint Elizabeth University W 8-1 110000—0—0-0-000-0780
Oct 22, 2024 vs. Penn State Abington L 1-3 110000—0—0-0-000-0900
Oct 26, 2024 at Penn College of Technology L 1-5 110000—0—0-0-000-0900
Oct 29, 2024 at Cairn University W 2-0 110001.0000.0000-0-000-0900
Nov 02, 2024 at Penn State Harrisburg L 0-5 110000—0—0-0-000-0900

Stats — 2023 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1790001.0000.0000-3-000-011660

Game Log — 2023 Women's Soccer

17 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2023 vs. Albright College W 2-0 100000—0—0-1-000-0600
Sep 07, 2023 vs. Centenary University W 3-2 100001.0000.0000-0-000-0660
Sep 09, 2023 at Gwynedd Mercy University W 4-1 110000—0—0-0-000-0530
Sep 16, 2023 vs. Rutgers University-Camden L 0-4 100000—0—0-0-000-0600
Sep 26, 2023 vs. University of Valley Forge W 9-0 100000—0—0-0-000-0490
Sep 28, 2023 vs. Cabrini University L 0-1 100000—0—0-0-000-0620
Sep 30, 2023 at Notre Dame of Maryland University W 7-1 110000—0—0-0-000-0350
Oct 04, 2023 at Rosemont College W 3-0 110000—0—0-1-000-0790
Oct 07, 2023 vs. Keystone College W 8-0 100000—0—0-0-000-0360
Oct 10, 2023 at Cedar Crest College T 0-0 100000—0—0-0-000-0530
Oct 14, 2023 vs. Clarks Summit University W 10-0 100000—0—0-0-000-0530
Oct 18, 2023 at Cairn University W 4-1 110000—0—0-1-000-0900
Oct 21, 2023 vs. Wilson College W 3-1 110000—0—0-0-000-0900
Oct 24, 2023 vs. Saint Elizabeth University W 5-0 110000—0—0-0-000-0900
Oct 31, 2023 vs. Cedar Crest College W 1-0 110000—0—0-0-000-01100
Nov 02, 2023 vs. Cairn University W 2-0 110000—0—0-0-000-0900
Nov 05, 2023 at Penn State Berks L 0-3 110000—0—0-0-000-0900

Gallery