Personal: Favorite Food - Cheesesteaks....Favorite Athlete - James Harden.... Hobbies and Activities - Basketball....Favorite Quote - "Failing to Prepare, is Preparing to Fail."
James Flagg
| # | 33 |
|---|---|
| Position | C |
| Height | 6'7" |
| Hometown | Levittown, Pa. |
| High School | Pennsbury |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017-18 Men's Basketball | Men's Basketball | 33 | C | 6'7" | — |
| 2016-17 Men's Basketball | Men's Basketball | 33 | Center | 6'7" | — |
| 2015-16 Men's Basketball | Men's Basketball | 33 | Center | 6'7" | — |
| 2014-15 Men's Basketball | Men's Basketball | 33 | Center | — | — |
Stats — 2017-18 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 18 | 451 | 50 | 100 | .500 | 0 | 0 | — | 15 | 31 | .484 | 29 | 85 | 114 | 54 | 30 | 31 | 13 | 7 | 115 |
Game Log — 2017-18 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2017 | at Widener University | L 64-95 | 1 | 0 | 9 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nov 18, 2017 | vs. York College, City University of New York | W 69-65 | 1 | 0 | 8 | 0 | 2 | .000 | 0 | 0 | — | 2 | 4 | .500 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 21, 2017 | vs. Arcadia University | L 58-74 | 1 | 0 | 10 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nov 28, 2017 | vs. University of Valley Forge | W 82-69 | 1 | 0 | 15 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 6 |
| Dec 02, 2017 | at Wilson College | W 80-76 | 1 | 1 | 12 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dec 06, 2017 | vs. Saint Elizabeth University | W 78-68 | 1 | 1 | 17 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
| Dec 09, 2017 | vs. Gallaudet University | W 76-70 | 1 | 0 | 15 | 1 | 2 | .500 | 0 | 0 | — | 1 | 4 | .250 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dec 13, 2017 | at Haverford College | L 58-72 | 1 | 1 | 21 | 4 | 9 | .444 | 0 | 0 | — | 0 | 0 | — | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 1 | 8 |
| Dec 16, 2017 | at Rutgers University-Camden | W 73-69 | 1 | 1 | 16 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dec 22, 2017 | at New Jersey Institute of Technology | L 53-99 | 1 | 0 | 16 | 2 | 3 | .667 | 0 | 0 | — | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Dec 30, 2017 | at Moravian University | L 66-87 | 1 | 1 | 10 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 31, 2017 | at Lebanon Valley College | L 55-91 | 1 | 0 | 18 | 4 | 5 | .800 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 8 |
| Jan 05, 2018 | vs. Penn State Brandywine | L 88-96 | 1 | 1 | 6 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 10, 2018 | at Penn State Abington | L 77-101 | 1 | 1 | 17 | 2 | 4 | .500 | 0 | 0 | — | 1 | 2 | .500 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 5 |
| Jan 13, 2018 | vs. SUNY Polytechnic Institute | L 83-86 | 1 | 1 | 34 | 4 | 5 | .800 | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 0 | 8 |
| Jan 14, 2018 | vs. SUNY Cobleskill | W 74-72 | 1 | 1 | 20 | 2 | 4 | .500 | 0 | 0 | — | 0 | 0 | — | 3 | 6 | 9 | 1 | 2 | 3 | 0 | 0 | 4 |
| Jan 17, 2018 | vs. Penn State Abington | L 70-74 | 1 | 1 | 7 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| Jan 20, 2018 | vs. Lancaster Bible College | L 75-84 | 1 | 0 | 15 | 2 | 5 | .400 | 0 | 0 | — | 1 | 1 | 1.000 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 5 |
| Jan 23, 2018 | at Saint Elizabeth University | L 84-87 | 1 | 1 | 22 | 4 | 8 | .500 | 0 | 0 | — | 0 | 1 | .000 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 8 |
| Jan 27, 2018 | at Penn State Berks | L 89-90 | 1 | 1 | 21 | 3 | 5 | .600 | 0 | 0 | — | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 7 |
| Jan 31, 2018 | vs. Wilson College | L 80-98 | 1 | 1 | 20 | 2 | 4 | .500 | 0 | 0 | — | 3 | 6 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| Feb 03, 2018 | at Penn College of Technology | W 63-53 | 1 | 1 | 27 | 3 | 5 | .600 | 0 | 0 | — | 0 | 2 | .000 | 0 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 6 |
| Feb 04, 2018 | at Keuka College | L 81-88 | 1 | 1 | 14 | 1 | 2 | .500 | 0 | 0 | — | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 3 |
| Feb 07, 2018 | at Gallaudet University | L 63-81 | 1 | 1 | 31 | 2 | 3 | .667 | 0 | 0 | — | 2 | 2 | 1.000 | 1 | 8 | 9 | 1 | 4 | 3 | 0 | 2 | 6 |
| Feb 10, 2018 | vs. Penn State Berks | W 88-68 | 1 | 1 | 24 | 5 | 9 | .556 | 0 | 0 | — | 0 | 0 | — | 2 | 5 | 7 | 4 | 4 | 1 | 1 | 0 | 10 |
| Feb 17, 2018 | at Lancaster Bible College | L 57-98 | 1 | 1 | 26 | 1 | 6 | .167 | 0 | 0 | — | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 3 |
Stats — 2016-17 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 13 | 271 | 23 | 49 | .469 | 0 | 0 | — | 7 | 15 | .467 | 30 | 41 | 71 | 49 | 7 | 13 | 6 | 7 | 53 |
Game Log — 2016-17 Men's Basketball
25 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 2016 | vs. University of Valley Forge | L 73-92 | 1 | 0 | 7 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26, 2016 | vs. Haverford College | W 68-66 | 1 | 0 | 8 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 27, 2016 | at Delaware Valley University | L 51-84 | 1 | 1 | 19 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| Nov 29, 2016 | vs. Gallaudet University | L 66-69 | 1 | 1 | 8 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dec 03, 2016 | vs. Penn College of Technology | W 111-85 | 1 | 1 | 12 | 3 | 4 | .750 | 0 | 0 | — | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Dec 04, 2016 | vs. Saint Elizabeth University | W 69-68 | 1 | 1 | 13 | 1 | 3 | .333 | 0 | 0 | — | 1 | 2 | .500 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | 3 |
| Dec 07, 2016 | at Gallaudet University | L 42-63 | 1 | 1 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | .000 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dec 10, 2016 | vs. Rutgers University-Camden | W 72-71 | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2017 | vs. Vaughn College | L 56-75 | 1 | 0 | 16 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jan 08, 2017 | vs. Lancaster Bible College | L 65-68 | 1 | 0 | 11 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 12, 2017 | at Wilson College | L 66-74 | 1 | 1 | 17 | 5 | 6 | .833 | 0 | 0 | — | 1 | 3 | .333 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 11 |
| Jan 14, 2017 | vs. Penn State Berks | L 81-83 | 1 | 0 | 12 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jan 17, 2017 | at Saint Elizabeth University | L 70-84 | 1 | 0 | 10 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 21, 2017 | vs. Keuka College | W 83-61 | 1 | 1 | 22 | 4 | 6 | .667 | 0 | 0 | — | 2 | 3 | .667 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 10 |
| Jan 22, 2017 | vs. Wells College | W 77-64 | 1 | 1 | 15 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jan 25, 2017 | at Penn College of Technology | L 53-79 | 1 | 1 | 10 | 2 | 4 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 4 |
| Jan 28, 2017 | vs. Penn State Abington | W 82-54 | 1 | 1 | 13 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 2 |
| Feb 01, 2017 | vs. Wilson College | W 79-61 | 1 | 1 | 6 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 04, 2017 | at Penn State Abington | L 63-81 | 1 | 1 | 14 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 08, 2017 | at Penn State Berks | W 85-82 | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | vs. SUNY Polytechnic Institute | L 68-72 | 1 | 0 | 5 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Feb 14, 2017 | at Lancaster Bible College | L 73-74 | 1 | 1 | 27 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | at Cazenovia College | L 66-69 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at SUNY Morrisville | L 41-82 | 1 | 0 | 8 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
| Feb 21, 2017 | at Lancaster Bible College | L 69-78 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats — 2015-16 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5 | 287 | 35 | 59 | .593 | 0 | 0 | — | 9 | 18 | .500 | 49 | 62 | 111 | 52 | 11 | 19 | 19 | 4 | 79 |
Game Log — 2015-16 Men's Basketball
24 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2015 | at University of Scranton | L 68-94 | 1 | 0 | 13 | 2 | 3 | .667 | 0 | 0 | — | 1 | 1 | 1.000 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 5 |
| Nov 28, 2015 | at University of Mary Washington | L 64-95 | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Dec 05, 2015 | at Lancaster Bible College | L 75-102 | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dec 12, 2015 | at Delaware Valley University | L 56-76 | 1 | 0 | 16 | 2 | 3 | .667 | 0 | 0 | — | 0 | 3 | .000 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 1 | 4 |
| Dec 28, 2015 | at Randolph-Macon College | L 61-84 | 1 | 1 | 8 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Dec 29, 2015 | vs. Bethany College | L 72-86 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 07, 2016 | vs. Gallaudet University | L 56-75 | 1 | 0 | 14 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Jan 09, 2016 | at Penn State Berks | L 78-83 | 1 | 0 | 21 | 5 | 6 | .833 | 0 | 0 | — | 0 | 0 | — | 4 | 5 | 9 | 5 | 1 | 0 | 2 | 0 | 10 |
| Jan 14, 2016 | vs. Wilson College | W 64-63 | 1 | 1 | 14 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| Jan 16, 2016 | at Wells College | L 51-72 | 1 | 1 | 16 | 3 | 3 | 1.000 | 0 | 0 | — | 4 | 4 | 1.000 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 10 |
| Jan 17, 2016 | at Keuka College | L 70-81 | 1 | 1 | 9 | 0 | 2 | .000 | 0 | 0 | — | 2 | 4 | .500 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 2 |
| Jan 21, 2016 | vs. Penn College of Technology | L 77-87 | 1 | 0 | 9 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jan 24, 2016 | at Princeton University | L 44-100 | 1 | 1 | 14 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jan 27, 2016 | at Wilson College | L 80-83 | 1 | 0 | 8 | 3 | 8 | .375 | 0 | 0 | — | 0 | 0 | — | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jan 30, 2016 | vs. Penn State Abington | W 62-49 | 1 | 0 | 5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2016 | vs. Penn State Berks | W 95-70 | 1 | 0 | 13 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 4 |
| Feb 04, 2016 | at Penn State Abington | W 95-87 | 1 | 0 | 8 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Feb 06, 2016 | at SUNY Cobleskill | W 74-62 | 1 | 0 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2016 | at SUNY Polytechnic Institute | L 73-75 | 1 | 0 | 14 | 3 | 4 | .750 | 0 | 0 | — | 0 | 2 | .000 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 0 | 6 |
| Feb 10, 2016 | vs. Lancaster Bible College | L 69-89 | 1 | 0 | 12 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 13, 2016 | vs. SUNY Morrisville | L 61-81 | 1 | 0 | 14 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 14, 2016 | vs. Cazenovia College | L 64-81 | 1 | 0 | 13 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| Feb 16, 2016 | at Gallaudet University | L 66-98 | 1 | 0 | 20 | 2 | 5 | .400 | 0 | 0 | — | 2 | 4 | .500 | 5 | 5 | 10 | 3 | 1 | 2 | 4 | 0 | 6 |
| Feb 20, 2016 | at Penn College of Technology | W 92-80 | 1 | 0 | 8 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Stats — 2014-15 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 | 311 | 38 | 60 | .633 | 0 | 1 | .000 | 9 | 21 | .429 | 49 | 71 | 120 | 58 | 2 | 19 | 9 | 7 | 85 |
Game Log — 2014-15 Men's Basketball
24 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2014 | at Salisbury University | L 72-78 | 1 | 1 | 9 | 1 | 1 | 1.000 | 0 | 0 | — | 2 | 3 | .667 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Nov 16, 2014 | at University of Valley Forge | L 76-82 | 1 | 1 | 12 | 3 | 4 | .750 | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| Nov 20, 2014 | at Drew University | L 61-84 | 1 | 1 | 16 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dec 06, 2014 | vs. Lancaster Bible College | L 50-67 | 1 | 1 | 5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2014 | vs. St. Mary's College of Maryland | L 54-79 | 1 | 0 | 16 | 6 | 6 | 1.000 | 0 | 0 | — | 2 | 3 | .667 | 7 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 14 |
| Dec 15, 2014 | at Eastern University | L 67-94 | 1 | 0 | 4 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 17, 2014 | at Delaware Valley University | L 64-76 | 1 | 1 | 23 | 1 | 2 | .500 | 0 | 0 | — | 0 | 2 | .000 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 06, 2015 | vs. Wilson College | L 66-72 | 1 | 0 | 7 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| Jan 08, 2015 | at Gallaudet University | W 62-56 | 1 | 0 | 18 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 2 |
| Jan 10, 2015 | at Penn State Berks | L 73-75 | 1 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 17, 2015 | vs. Wells College | W 79-57 | 1 | 0 | 17 | 2 | 5 | .400 | 0 | 0 | — | 0 | 0 | — | 5 | 5 | 10 | 4 | 1 | 1 | 1 | 0 | 4 |
| Jan 18, 2015 | vs. Keuka College | W 74-51 | 1 | 0 | 15 | 3 | 5 | .600 | 0 | 0 | — | 0 | 0 | — | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 6 |
| Jan 22, 2015 | at Penn College of Technology | W 83-65 | 1 | 0 | 9 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25, 2015 | at Penn State Abington | L 69-73 | 1 | 0 | 6 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jan 27, 2015 | at Wilson College | W 84-69 | 1 | 1 | 11 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
| Jan 31, 2015 | vs. Penn State Abington | L 68-77 | 1 | 0 | 14 | 4 | 4 | 1.000 | 0 | 0 | — | 2 | 6 | .333 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 10 |
| Feb 04, 2015 | vs. Penn State Berks | L 66-69 | 1 | 0 | 14 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 2 |
| Feb 07, 2015 | vs. SUNY Cobleskill | L 47-64 | 1 | 0 | 6 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 08, 2015 | vs. SUNY Polytechnic Institute | L 52-56 | 1 | 0 | 14 | 1 | 4 | .250 | 0 | 0 | — | 1 | 3 | .333 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| Feb 10, 2015 | at Lancaster Bible College | L 56-79 | 1 | 0 | 16 | 4 | 4 | 1.000 | 0 | 0 | — | 1 | 2 | .500 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 9 |
| Feb 14, 2015 | at SUNY Morrisville | L 72-89 | 1 | 0 | 12 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| Feb 15, 2015 | at Cazenovia College | L 66-85 | 1 | 1 | 15 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 8 | 10 | 2 | 0 | 2 | 0 | 1 | 0 |
| Feb 17, 2015 | vs. Gallaudet University | L 53-66 | 1 | 1 | 26 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | — | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 1 | 2 |
| Feb 21, 2015 | vs. Penn College of Technology | W 74-71 | 1 | 1 | 17 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 |
Bio — 2014-15, 2017-18 Men's Basketball
Bio — 2015-16 to 2016-17 Men's Basketball
2015-16: Flagg averaged 3.3 points-per-game during the season and had two games which he scored in double figures. At Penn State-Berks (1/9) and at Wells College (1/16), he finished with 10 points in both games.
Personal: Favorite Food - Cheesesteaks....Favorite Athlete - Blake Griffin...Favorite Movie - Hurt Locker.... Hobbies and Activities - Basketball....Favorite Quote - "Failing to Prepare, is Preparing to Fail."